Suriname
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
| Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| November 30, 2025 | 0 | 430,700,000 | 0 | 0 | 0 | 0 | 0 | 0 | 430,700,000 |
| December 31, 2024 | 0 | 383,900,000 | 0 | 0 | 0 | 0 | 0 | 0 | 383,900,000 |
| December 31, 2023 | 0 | 197,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 197,000,000 |
| December 31, 2022 | 0 | 78,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 78,800,000 |
| December 31, 2021 | 0 | 39,400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 39,400,000 |
| December 31, 2020 | 14,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,500,000 |
| December 31, 2019 | 43,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,500,000 |
| December 31, 2018 | 58,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,000,000 |
| December 31, 2017 | 58,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,000,000 |
| December 31, 2016 | 58,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,000,000 |
|
1/ Also includes CCFF and Buffer Stock. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


