|
Projected Payments (Expectations basis) Bolivia: Financial Position in the Fund Member Financial Data |
|
|
|
|
| Projected charges/interest and due dates are tentative. GRA charges are due two business days following notification to members shortly after quarter end. Net SDR charges and annual SDR assessments are due on the first day after the end of the quarter and April 30, respectively. PRGT/RST interest is due promptly after the end of the quarter. |
| Description | Indication | Schedule Date |
Total
Amount Due |
Approved HIPC Assistance |
Net
Amount Due |
|---|---|---|---|---|---|
| PRGT Repayment (ECF) | P | March 05, 2004 | 1,682,000 | 1,682,000 | 0 |
| PRGT Repayment (PRGF) | P | March 12, 2004 | 1,683,000 | 1,267,088 | 415,912 |
| PRGT Repayment (ECF) | P | April 02, 2004 | 1,682,650 | 703,348 | 979,302 |
| PRGT Repayment (PRGF) | P | April 14, 2004 | 1,683,000 | 703,494 | 979,506 |
| SDR Assessments | P | April 30, 2004 | 1,995 | 0 | 1,995 |
| GRA Charges | P | May 01, 2004 | 349,230 | 0 | 349,230 |
| PRGT Repayment (PRGF) | P | May 12, 2004 | 1,360,500 | 568,689 | 791,811 |
| PRGT Repayment (PRGF) | P | June 14, 2004 | 1,683,000 | 703,494 | 979,506 |
| PRGT Repayment (PRGF) | P | June 25, 2004 | 1,683,000 | 703,494 | 979,506 |
| PRGT Repayment (PRGF) | P | June 29, 2004 | 1,682,000 | 703,076 | 978,924 |
| PRGT Interest 1/ | P | June 30, 2004 | 295,459 | 0 | 295,459 |
| GRA Charges | P | August 01, 2004 | 358,289 | 0 | 358,289 |
| PRGT Repayment (ECF) | P | September 03, 2004 | 1,682,000 | 703,076 | 978,924 |
| PRGT Repayment (PRGF) | P | September 14, 2004 | 1,683,000 | 703,494 | 979,506 |
| PRGT Repayment (ECF) | P | October 04, 2004 | 1,682,650 | 703,348 | 979,302 |
| PRGT Repayment (PRGF) | P | October 14, 2004 | 1,683,000 | 703,494 | 979,506 |
| GRA Charges | P | November 01, 2004 | 358,289 | 0 | 358,289 |
| PRGT Repayment (PRGF) | P | December 14, 2004 | 1,683,000 | 703,494 | 979,506 |
| PRGT Repayment (PRGF) | P | December 23, 2004 | 1,683,000 | 703,494 | 979,506 |
| PRGT Repayment (PRGF) | P | December 29, 2004 | 1,682,000 | 703,076 | 978,924 |
| PRGT Repayment (ECF) | P | December 29, 2004 | 1,682,650 | 703,348 | 979,302 |
| PRGT Interest 1/ | P | December 31, 2004 | 262,231 | 0 | 262,231 |
| Total for the year 2004 | 28,225,943 | 12,661,507 | 15,564,436 | ||
|
1/ On October 15, 2024, the IMF Executive Board approved a tiered interest rate mechanism, that would apply to all new ECF and SCF arrangements and outright disbursements under the RCF approved beginning on May 1, 2025. The interest rates on the outstanding�balances of loans under ECF and SCF arrangements, and under the RCF, approved on or after�May 1, 2025, shall be as follows: 0 percent per annum for Tier 1 members; 40 percent of SDR interest rate for Tier 2B members; 70 percent of SDR interest rate for Tier 2A members. The interest rates will remain at zero percent for loans under ECF and SCF arrangements approved prior to May 1, 2025. |
| Short Description | Description |
|---|---|
| PRGT Interest | Interest - PRG Trust |
| SDR Assessments | SDR Department - Member Assessment |
| PRGT Repayment (PRGF) | Principal - Extended Credit Facility |
| GRA Charges | General Resources Account - REGULAR Charges |
| PRGT Repayment (ECF) | Principal - Extended Credit Facility |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


