Switzerland: Lending to the Fund
|
| Date | New Arrangements to Borrow (NAB) | |
|---|---|---|
|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
| December 31, 2017 | 5,540.66 | 612.67 |
| December 31, 2016 | 5,540.66 | 968.24 |
| December 31, 2015 | 10,905.42 | 1,057.09 |
| December 31, 2014 | 10,905.42 | 1,307.83 |
| December 31, 2013 | 10,905.42 | 1,421.17 |
| December 31, 2012 | 10,905.42 | 1,287.00 |
| December 31, 2011 | 10,905.42 | 750.10 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


