Chile: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2016 Loan Agreement 1/ | ||
---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 2/ (SDRs in millions) |
Amount Outstanding (SDRs in millions) |
|
August 31, 2018 | 690.97 | 70.40 | 960.00 | 0.00 |
December 31, 2017 | 690.97 | 76.40 | 960.00 | 0.00 |
December 31, 2016 | 690.97 | 121.11 | 960.00 | 0.00 |
December 31, 2015 | 1,360.00 | 132.00 | 0.00 | 0.00 |
December 31, 2014 | 1,360.00 | 163.28 | 0.00 | 0.00 |
December 31, 2013 | 1,360.00 | 176.60 | 0.00 | 0.00 |
December 31, 2012 | 1,360.00 | 160.50 | 0.00 | 0.00 |
December 31, 2011 | 1,360.00 | 93.50 | 0.00 | 0.00 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |