United States: Lending to the Fund
|
| Date | New Arrangements to Borrow (NAB) | |
|---|---|---|
|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
| January 31, 2012 | 69,074,270,000 | 4,750,660,000 |
| February 29, 2012 | 69,074,270,000 | 4,750,660,000 |
| March 31, 2012 | 69,074,270,000 | 5,318,185,000 |
| April 30, 2012 | 69,074,270,000 | 7,048,635,000 |
| May 31, 2012 | 69,074,270,000 | 7,048,635,000 |
| June 30, 2012 | 69,074,270,000 | 7,048,635,000 |
| July 31, 2012 | 69,074,270,000 | 7,048,635,000 |
| August 31, 2012 | 69,074,270,000 | 7,620,666,000 |
| September 30, 2012 | 69,074,270,000 | 7,620,666,000 |
| October 31, 2012 | 69,074,270,000 | 7,620,666,000 |
| November 30, 2012 | 69,074,270,000 | 7,553,266,000 |
| December 31, 2012 | 69,074,270,000 | 7,553,266,000 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


