Norway: Lending to the Fund
|
| Date | New Arrangements to Borrow (NAB) | 2012 Loan Agreement 2/ | 2009/2010 Loan Agreement 4/ | |||
|---|---|---|---|---|---|---|
|
Amount Agreed (SDRs) |
Amount Outstanding 1/ (SDRs) |
Amount Agreed 3/ (SDRs) |
Amount Outstanding (SDRs) |
Amount Agreed 3/ (SDRs) |
Amount Outstanding (SDRs) |
|
| January 31, 2012 | 3,870,940,000 | 403,585,000 | 0 | 0 | 3,000,000,000 | 0 |
| February 29, 2012 | 3,870,940,000 | 435,385,000 | 0 | 0 | 3,000,000,000 | 0 |
| March 31, 2012 | 3,870,940,000 | 435,385,000 | 0 | 0 | 3,000,000,000 | 0 |
| April 30, 2012 | 3,870,940,000 | 435,385,000 | 0 | 0 | 3,000,000,000 | 0 |
| May 31, 2012 | 3,870,940,000 | 435,385,000 | 0 | 0 | 3,000,000,000 | 0 |
| June 30, 2012 | 3,870,940,000 | 450,085,000 | 0 | 0 | 3,000,000,000 | 0 |
| July 31, 2012 | 3,870,940,000 | 452,585,000 | 0 | 0 | 3,000,000,000 | 0 |
| August 31, 2012 | 3,870,940,000 | 452,585,000 | 0 | 0 | 3,000,000,000 | 0 |
| September 30, 2012 | 3,870,940,000 | 458,585,000 | 0 | 0 | 3,000,000,000 | 0 |
| October 31, 2012 | 3,870,940,000 | 458,585,000 | 0 | 0 | 3,000,000,000 | 0 |
| November 30, 2012 | 3,870,940,000 | 456,785,000 | 6,000,000,000 | 0 | 3,000,000,000 | 0 |
| December 31, 2012 | 3,870,940,000 | 463,285,000 | 6,000,000,000 | 0 | 3,000,000,000 | 0 |
1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


