Philippines: Lending to the Fund
|
| Date | New Arrangements to Borrow (NAB) | |
|---|---|---|
|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
| March 31, 2012 | 340,000,000 | 26,200,000 |
| April 30, 2012 | 340,000,000 | 34,700,000 |
| May 31, 2012 | 340,000,000 | 34,700,000 |
| June 30, 2012 | 340,000,000 | 34,700,000 |
| July 31, 2012 | 340,000,000 | 34,700,000 |
| August 31, 2012 | 340,000,000 | 36,800,000 |
| September 30, 2012 | 340,000,000 | 36,800,000 |
| October 31, 2012 | 340,000,000 | 36,800,000 |
| November 30, 2012 | 340,000,000 | 40,200,000 |
| December 31, 2012 | 340,000,000 | 40,200,000 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


