Saudi Arabia: Lending to the Fund
|
| Date | New Arrangements to Borrow (NAB) | 2012 Note Purchase Agreement 1/ | ||
|---|---|---|---|---|
|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (SDRs) |
Amount Outstanding (SDRs) |
|
| January 31, 2015 | 11,126,030,000 | 1,330,527,500 | 9,710,000,000 | 0 |
| February 28, 2015 | 11,126,030,000 | 1,236,427,500 | 9,710,000,000 | 0 |
| March 31, 2015 | 11,126,030,000 | 1,139,427,500 | 9,710,000,000 | 0 |
| April 30, 2015 | 11,126,030,000 | 1,122,202,500 | 9,710,000,000 | 0 |
| May 31, 2015 | 11,126,030,000 | 1,122,202,500 | 9,710,000,000 | 0 |
| June 30, 2015 | 11,126,030,000 | 1,068,852,500 | 9,710,000,000 | 0 |
| July 31, 2015 | 11,126,030,000 | 1,068,852,500 | 9,710,000,000 | 0 |
| August 31, 2015 | 11,126,030,000 | 1,120,852,500 | 9,710,000,000 | 0 |
| September 30, 2015 | 11,126,030,000 | 1,081,052,500 | 9,710,000,000 | 0 |
| October 31, 2015 | 11,126,030,000 | 1,081,052,500 | 9,710,000,000 | 0 |
| November 30, 2015 | 11,126,030,000 | 1,051,152,500 | 9,710,000,000 | 0 |
| December 31, 2015 | 11,126,030,000 | 1,076,152,500 | 9,710,000,000 | 0 |
1/ Drawing under these agreements would be considered by the Board only when the Fund's remaining commitment capacity (assuming full activation of the NAB) falls below a threshold of SDR 100 billion.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


