Switzerland: Lending to the Fund
|
| Date | New Arrangements to Borrow (NAB) | |
|---|---|---|
|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
| January 31, 2017 | 5,540,660,000 | 968,237,500 |
| February 28, 2017 | 5,540,660,000 | 937,337,500 |
| March 31, 2017 | 5,540,660,000 | 937,337,500 |
| April 30, 2017 | 5,540,660,000 | 937,337,500 |
| May 31, 2017 | 5,540,660,000 | 937,337,500 |
| June 30, 2017 | 5,540,660,000 | 913,337,500 |
| July 31, 2017 | 5,540,660,000 | 854,337,500 |
| August 31, 2017 | 5,540,660,000 | 827,768,750 |
| September 30, 2017 | 5,540,660,000 | 827,768,750 |
| October 31, 2017 | 5,540,660,000 | 764,370,000 |
| November 30, 2017 | 5,540,660,000 | 678,370,000 |
| December 31, 2017 | 5,540,660,000 | 612,670,000 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


