United States: Lending to the Fund
|
| Date | New Arrangements to Borrow (NAB) | |
|---|---|---|
|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
| January 31, 2021 | 56,404,940,000 | 1,208,417,487 |
| February 28, 2021 | 56,404,940,000 | 1,208,417,487 |
| March 31, 2021 | 56,404,940,000 | 807,017,487 |
| April 30, 2021 | 56,404,940,000 | 807,017,487 |
| May 31, 2021 | 56,404,940,000 | 797,026,321 |
| June 30, 2021 | 56,404,940,000 | 777,035,155 |
| July 31, 2021 | 56,404,940,000 | 767,035,155 |
| August 31, 2021 | 56,404,940,000 | 668,526,822 |
| September 30, 2021 | 56,404,940,000 | 665,026,822 |
| October 31, 2021 | 56,404,940,000 | 657,026,822 |
| November 30, 2021 | 56,404,940,000 | 657,026,822 |
| December 31, 2021 | 56,404,940,000 | 657,026,822 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


