Gabon: Transactions with the Fund
from May 01, 1984 to June 30, 1998
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
1998 | 0 | 7,008,373 | 2,286,769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,008,373 | 2,286,769 |
1997 | 16,550,000 | 2,607,914 | 4,127,574 | 0 | 0 | 0 | 0 | 0 | 0 | 16,550,000 | 2,607,914 | 4,127,574 |
1996 | 22,060,000 | 3,750,003 | 3,049,459 | 0 | 0 | 0 | 0 | 0 | 0 | 22,060,000 | 3,750,003 | 3,049,459 |
1995 | 37,497,000 | 33,965,832 | 3,387,343 | 0 | 0 | 0 | 0 | 0 | 0 | 37,497,000 | 33,965,832 | 3,387,343 |
1994 | 44,663,000 | 16,131,246 | 2,300,082 | 0 | 0 | 0 | 0 | 0 | 0 | 44,663,000 | 16,131,246 | 2,300,082 |
1993 | 0 | 25,662,399 | 4,121,945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,662,399 | 4,121,945 |
1992 | 0 | 25,789,479 | 6,120,039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,789,479 | 6,120,039 |
1991 | 4,000,000 | 18,145,626 | 8,468,741 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000,000 | 18,145,626 | 8,468,741 |
1990 | 6,500,000 | 10,698,751 | 9,264,043 | 0 | 0 | 0 | 0 | 0 | 0 | 6,500,000 | 10,698,751 | 9,264,043 |
1989 | 4,000,000 | 0 | 7,025,588 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000,000 | 0 | 7,025,588 |
1988 | 56,185,000 | 0 | 2,892,946 | 0 | 0 | 0 | 0 | 0 | 0 | 56,185,000 | 0 | 2,892,946 |
1987 | 15,087,500 | 0 | 1,342,054 | 0 | 0 | 0 | 0 | 0 | 0 | 15,087,500 | 0 | 1,342,054 |
1986 | 27,412,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,412,500 | 0 | 0 |
1984 | 0 | 911,871 | 26,482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911,871 | 26,482 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Gabon: Financial Position in the Fund