Sao Tome & Principe: Transactions with the Fund
from May 01, 1984 to May 31, 2020
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2020 | 0 | 0 | 0 | 9,028,000 | 185,000 | 0 | 0 | 0 | 0 | 9,028,000 | 185,000 | 0 |
2019 | 0 | 0 | 0 | 1,902,857 | 333,000 | 0 | 0 | 0 | 0 | 1,902,857 | 333,000 | 0 |
2018 | 0 | 0 | 0 | 634,285 | 385,800 | 0 | 0 | 0 | 0 | 634,285 | 385,800 | 0 |
2017 | 0 | 0 | 0 | 1,268,570 | 401,600 | 0 | 0 | 0 | 0 | 1,268,570 | 401,600 | 0 |
2016 | 0 | 0 | 0 | 1,268,570 | 570,800 | 0 | 0 | 0 | 0 | 1,268,570 | 570,800 | 0 |
2015 | 0 | 0 | 0 | 634,285 | 703,000 | 0 | 0 | 0 | 0 | 634,285 | 703,000 | 0 |
2014 | 0 | 0 | 0 | 0 | 713,600 | 0 | 0 | 0 | 0 | 0 | 713,600 | 0 |
2013 | 0 | 0 | 0 | 740,000 | 397,343 | 0 | 0 | 0 | 0 | 740,000 | 397,343 | 0 |
2012 | 0 | 0 | 0 | 370,000 | 0 | 0 | 0 | 0 | 0 | 370,000 | 0 | 0 |
2010 | 0 | 0 | 0 | 370,000 | 0 | 310 | 0 | 0 | 0 | 370,000 | 0 | 310 |
2009 | 0 | 0 | 0 | 370,000 | 0 | 13,852 | 0 | 0 | 0 | 370,000 | 0 | 13,852 |
2008 | 0 | 0 | 0 | 845,000 | 0 | 11,287 | 0 | 0 | 0 | 845,000 | 0 | 11,287 |
2007 | 0 | 0 | 0 | 846,000 | 1,917,357 | 12,357 | 0 | 0 | 0 | 846,000 | 1,917,357 | 12,357 |
2006 | 0 | 0 | 0 | 846,000 | 380,400 | 13,039 | 0 | 0 | 0 | 846,000 | 380,400 | 13,039 |
2005 | 0 | 0 | 0 | 423,000 | 95,100 | 10,260 | 0 | 0 | 0 | 423,000 | 95,100 | 10,260 |
2004 | 0 | 0 | 0 | 0 | 0 | 4,730 | 0 | 0 | 0 | 0 | 0 | 4,730 |
2003 | 0 | 0 | 0 | 0 | 0 | 9,508 | 0 | 0 | 0 | 0 | 0 | 9,508 |
2002 | 0 | 0 | 0 | 0 | 0 | 11,909 | 0 | 0 | 0 | 0 | 0 | 11,909 |
2001 | 0 | 0 | 0 | 0 | 0 | 9,566 | 0 | 0 | 0 | 0 | 0 | 9,566 |
2000 | 0 | 0 | 0 | 1,902,000 | 0 | 754 | 0 | 0 | 0 | 1,902,000 | 0 | 754 |
1999 | 0 | 0 | 0 | 0 | 80,958 | 173 | 0 | 0 | 0 | 0 | 80,958 | 173 |
1998 | 0 | 0 | 0 | 0 | 159,042 | 964 | 0 | 0 | 0 | 0 | 159,042 | 964 |
1997 | 0 | 0 | 0 | 0 | 160,000 | 1,759 | 0 | 0 | 0 | 0 | 160,000 | 1,759 |
1996 | 0 | 0 | 0 | 0 | 160,000 | 2,545 | 0 | 0 | 0 | 0 | 160,000 | 2,545 |
1995 | 0 | 0 | 0 | 0 | 160,000 | 3,352 | 0 | 0 | 0 | 0 | 160,000 | 3,352 |
1994 | 0 | 0 | 0 | 0 | 80,000 | 3,978 | 0 | 0 | 0 | 0 | 80,000 | 3,978 |
1993 | 0 | 0 | 0 | 0 | 0 | 5,370 | 0 | 0 | 0 | 0 | 0 | 5,370 |
1992 | 0 | 0 | 0 | 0 | 0 | 4,653 | 0 | 0 | 0 | 0 | 0 | 4,653 |
1991 | 0 | 0 | 0 | 0 | 0 | 4,008 | 0 | 0 | 0 | 0 | 0 | 4,008 |
1990 | 0 | 0 | 0 | 0 | 0 | 4,003 | 0 | 0 | 0 | 0 | 0 | 4,003 |
1989 | 0 | 0 | 0 | 800,000 | 0 | 252 | 0 | 0 | 0 | 800,000 | 0 | 252 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sao Tome & Principe: Financial Position in the Fund