Dominican Republic: Transactions with the Fund
from May 01, 1984 to March 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 59,675,000 | 4,627,783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,675,000 | 4,627,783 |
2023 | 0 | 119,350,000 | 21,124,919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119,350,000 | 21,124,919 |
2022 | 0 | 0 | 8,392,732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,392,732 |
2021 | 0 | 0 | 5,070,930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,070,930 |
2020 | 477,400,000 | 0 | 2,587,494 | 0 | 0 | 0 | 0 | 0 | 0 | 477,400,000 | 0 | 2,587,494 |
2016 | 0 | 82,087,500 | 420,869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82,087,500 | 420,869 |
2015 | 0 | 263,257,500 | 2,543,437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263,257,500 | 2,543,437 |
2014 | 0 | 300,987,500 | 6,019,985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300,987,500 | 6,019,985 |
2013 | 0 | 129,448,500 | 9,291,788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129,448,500 | 9,291,788 |
2012 | 0 | 72,232,500 | 12,517,714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,232,500 | 12,517,714 |
2011 | 218,900,000 | 110,759,000 | 12,606,549 | 0 | 0 | 0 | 0 | 0 | 0 | 218,900,000 | 110,759,000 | 12,606,549 |
2010 | 347,250,000 | 96,317,500 | 6,490,295 | 0 | 0 | 0 | 0 | 0 | 0 | 347,250,000 | 96,317,500 | 6,490,295 |
2009 | 200,000,000 | 30,647,500 | 4,659,792 | 0 | 0 | 0 | 0 | 0 | 0 | 200,000,000 | 30,647,500 | 4,659,792 |
2008 | 77,048,000 | 103,982,500 | 15,255,410 | 0 | 0 | 0 | 0 | 0 | 0 | 77,048,000 | 103,982,500 | 15,255,410 |
2007 | 115,572,000 | 74,427,500 | 17,224,638 | 0 | 0 | 0 | 0 | 0 | 0 | 115,572,000 | 74,427,500 | 17,224,638 |
2006 | 96,320,000 | 71,142,500 | 15,100,661 | 0 | 0 | 0 | 0 | 0 | 0 | 96,320,000 | 71,142,500 | 15,100,661 |
2005 | 148,860,000 | 0 | 6,235,882 | 0 | 0 | 0 | 0 | 0 | 0 | 148,860,000 | 0 | 6,235,882 |
2004 | 43,780,000 | 0 | 3,129,362 | 0 | 0 | 0 | 0 | 0 | 0 | 43,780,000 | 0 | 3,129,362 |
2003 | 87,560,000 | 19,850,000 | 597,589 | 0 | 0 | 0 | 0 | 0 | 0 | 87,560,000 | 19,850,000 | 597,589 |
2002 | 0 | 19,850,000 | 928,723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,850,000 | 928,723 |
2001 | 0 | 0 | 1,838,611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,838,611 |
2000 | 0 | 0 | 2,023,230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,023,230 |
1999 | 0 | 0 | 1,572,161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,572,161 |
1998 | 39,700,000 | 21,132,500 | 579,155 | 0 | 0 | 0 | 0 | 0 | 0 | 39,700,000 | 21,132,500 | 579,155 |
1997 | 0 | 45,320,000 | 2,349,457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,320,000 | 2,349,457 |
1996 | 0 | 41,002,500 | 4,225,744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,002,500 | 4,225,744 |
1995 | 0 | 22,420,000 | 6,657,376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,420,000 | 6,657,376 |
1994 | 0 | 5,605,000 | 6,870,571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,605,000 | 6,870,571 |
1993 | 53,260,000 | 7,218,750 | 5,430,262 | 0 | 0 | 0 | 0 | 0 | 0 | 53,260,000 | 7,218,750 | 5,430,262 |
1992 | 37,380,000 | 10,312,500 | 4,309,334 | 0 | 0 | 0 | 0 | 0 | 0 | 37,380,000 | 10,312,500 | 4,309,334 |
1991 | 44,840,000 | 32,904,749 | 4,977,408 | 0 | 0 | 0 | 0 | 0 | 0 | 44,840,000 | 32,904,749 | 4,977,408 |
1990 | 0 | 42,810,876 | 5,620,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,810,876 | 5,620,911 |
1989 | 0 | 68,512,500 | 12,208,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,512,500 | 12,208,300 |
1988 | 0 | 38,131,250 | 12,269,656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,131,250 | 12,269,656 |
1987 | 0 | 48,937,500 | 15,368,813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,937,500 | 15,368,813 |
1986 | 17,075,000 | 38,671,875 | 19,031,748 | 0 | 0 | 0 | 0 | 0 | 0 | 17,075,000 | 38,671,875 | 19,031,748 |
1985 | 76,925,000 | 32,190,000 | 18,003,960 | 0 | 0 | 0 | 0 | 0 | 0 | 76,925,000 | 32,190,000 | 18,003,960 |
1984 | 0 | 5,810,156 | 11,931,518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,810,156 | 11,931,518 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund