Gabon: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1994 To December 31, 1994
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 06, 1994 | 0 | 419,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| February 14, 1994 | 0 | 270,833 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 22, 1994 | 0 | 1,798,959 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 28, 1994 | 0 | 166,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 05, 1994 | 21,500,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (CFF) |
| April 05, 1994 | 5,510,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| April 06, 1994 | 0 | 2,465,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 13, 1994 | 0 | 270,833 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1994 | 0 | 2,131,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 28, 1994 | 0 | 166,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 06, 1994 | 0 | 419,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 12, 1994 | 0 | 838,125 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 12, 1994 | 0 | 270,833 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 22, 1994 | 0 | 960,834 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 28, 1994 | 0 | 166,664 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 06, 1994 | 0 | 2,465,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| October 24, 1994 | 17,653,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| November 14, 1994 | 0 | 270,833 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1994 | 0 | 2,131,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 30, 1994 | 0 | 419,164 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 30, 1994 | 0 | 500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 44,663,000 | 16,131,246 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Gabon: Financial Position in the Fund


