Brazil: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1994 To December 31, 1994
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| February 28, 1994 | 0 | 15,583,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 14, 1994 | 0 | 15,583,337 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 27, 1994 | 0 | 31,177,087 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 30, 1994 | 0 | 15,583,337 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 29, 1994 | 0 | 15,593,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 93,520,844 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Brazil: Financial Position in the Fund


