|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 7,329 | 7,329 |
| February 12, 2001 | GRA Charges | 660,873 | 660,873 |
| February 12, 2001 | GRA SCA 1 Charges | 13,434 | 13,434 |
| May 10, 2001 | GRA Burden Sharing Charges | 5,512 | 5,512 |
| May 10, 2001 | GRA Charges | 524,918 | 524,918 |
| May 10, 2001 | GRA SCA 1 Charges | 12,126 | 12,126 |
| August 10, 2001 | GRA Burden Sharing Charges | 4,191 | 4,191 |
| August 10, 2001 | GRA Charges | 439,120 | 439,120 |
| August 10, 2001 | GRA SCA 1 Charges | 11,458 | 11,458 |
| November 09, 2001 | GRA Burden Sharing Charges | 4,789 | 4,789 |
| November 09, 2001 | GRA Charges | 342,387 | 342,387 |
| November 09, 2001 | GRA SCA 1 Charges | 8,626 | 8,626 |
|
Totals |
2,034,763
|
2,034,763
|