Maldives: Transactions with the Fund, Interest and Charges Detail
from January 01, 2010 To December 31, 2010
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2010 | GRA Basic Charges | 9,839 | 9,839 |
| February 04, 2010 | GRA Burden Sharing Charges | 81 | 81 |
| May 06, 2010 | GRA Basic Charges | 17,642 | 17,642 |
| June 30, 2010 | PRGT Interest | 112 | 112 |
| August 05, 2010 | GRA Basic Charges | 26,208 | 26,208 |
| November 04, 2010 | GRA Basic Charges | 27,404 | 27,404 |
| November 04, 2010 | GRA Burden Sharing Charges | 210 | 210 |
| Totals | 81,496 | 81,496 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Maldives: Financial Position in the Fund


