|
Date |
Description |
Due |
Settled |
| February 10, 1998 | GRA Burden Sharing Charges | 4,582 | 0 |
| February 10, 1998 | GRA Charges | 360,182 | 0 |
| February 10, 1998 | GRA SCA 1 Charges | 9,165 | 0 |
| February 10, 1998 | GRA Special Charges | 1,564 | 0 |
| March 13, 1998 | GRA Charges | 0 | 24,652 |
| March 18, 1998 | GRA Charges | 0 | 177,092 |
| March 26, 1998 | GRA Burden Sharing Charges | 0 | 4,582 |
| March 26, 1998 | GRA Charges | 0 | 158,438 |
| March 26, 1998 | GRA SCA 1 Charges | 0 | 9,165 |
| March 26, 1998 | GRA Special Charges | 0 | 1,564 |
| May 08, 1998 | GRA Burden Sharing Charges | 3,694 | 3,694 |
| May 08, 1998 | GRA Charges | 336,149 | 336,149 |
| May 08, 1998 | GRA SCA 1 Charges | 7,387 | 7,387 |
| May 10, 1998 | GRA Special Charges | 1,713 | 0 |
| May 18, 1998 | GRA Special Charges | 0 | 1,713 |
| August 11, 1998 | GRA Burden Sharing Charges | 5,745 | 5,745 |
| August 11, 1998 | GRA Charges | 526,546 | 526,546 |
| August 11, 1998 | GRA SCA 1 Charges | 11,488 | 11,488 |
| November 09, 1998 | GRA Burden Sharing Charges | 5,497 | 5,497 |
| November 09, 1998 | GRA Charges | 585,935 | 585,935 |
| November 09, 1998 | GRA SCA 1 Charges | 12,372 | 12,372 |
|
Totals |
1,872,019
|
1,872,019
|