Portugal: Transactions with the Fund, Interest and Charges Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| August 04, 2011 | GRA Basic Charges | 16,520,936 | 16,520,936 |
| August 04, 2011 | GRA Burden Sharing Charges | 106,073 | 106,073 |
| August 04, 2011 | GRA Level Based Surcharge | 9,534,854 | 9,534,854 |
| November 04, 2011 | GRA Basic Charges | 25,106,190 | 25,106,190 |
| November 04, 2011 | GRA Level Based Surcharge | 21,831,824 | 21,831,824 |
| Totals | 73,099,877 | 73,099,877 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Portugal: Financial Position in the Fund


