Seychelles: Transactions with the Fund, Interest and Charges Detail
from January 01, 2019 To December 31, 2019
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2019 | GRA Basic Charges | 134,017 | 134,017 |
| February 06, 2019 | GRA Burden Sharing Charges | 352 | 352 |
| May 06, 2019 | GRA Basic Charges | 127,125 | 127,125 |
| May 06, 2019 | GRA Burden Sharing Charges | 213 | 213 |
| August 06, 2019 | GRA Basic Charges | 120,320 | 120,320 |
| August 06, 2019 | GRA Burden Sharing Charges | 210 | 210 |
| November 06, 2019 | GRA Basic Charges | 104,500 | 104,500 |
| November 06, 2019 | GRA Burden Sharing Charges | 156 | 156 |
| Totals | 486,893 | 486,893 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Seychelles: Financial Position in the Fund


