Somalia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2012 | GRA Basic Charges | 281,795 | 0 |
| May 04, 2012 | GRA Basic Charges | 272,711 | 0 |
| May 04, 2012 | GRA Burden Sharing Charges | 2,404 | 0 |
| June 29, 2012 | SAF Interest | 21,859 | 0 |
| June 29, 2012 | Trust Fund Interest | 15,981 | 0 |
| August 06, 2012 | GRA Basic Charges | 271,479 | 0 |
| November 06, 2012 | GRA Basic Charges | 262,154 | 0 |
| December 28, 2012 | SAF Interest | 21,979 | 0 |
| December 28, 2012 | Trust Fund Interest | 16,069 | 0 |
| Totals | 1,166,431 | 0 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Somalia: Financial Position in the Fund


