International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 1990 to July 31, 1990


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 29,562,500 44,246,201 0 0 0 0 0 0 0 29,562,500 44,246,201
Bangladesh 0 0 0 0 600,000 0 0 0 0 0 600,000 0
Barbados 0 265,910 101,569 0 0 0 0 0 0 0 265,910 101,569
Belize 0 149,375 0 0 0 0 0 0 0 0 149,375 0
Benin 0 0 0 0 726,700 17,745 0 0 0 0 726,700 17,745
Bolivia 0 0 0 0 177,600 216,043 0 0 0 0 177,600 216,043
Brazil 0 0 19,007,752 0 0 0 0 0 0 0 0 19,007,752
Burkina Faso 0 0 0 0 62,400 601 0 0 0 0 62,400 601
Burundi 0 0 0 0 91,200 74,988 0 0 0 0 91,200 74,988
Cameroon 0 0 0 0 168,000 1,629 0 0 0 0 168,000 1,629
Central African Republic 0 656,250 166,335 0 62,400 41,454 0 0 0 0 718,650 207,789
Chad 0 0 0 0 0 41,288 0 0 0 0 0 41,288
Chile 0 0 17,745,850 0 0 0 0 0 0 0 0 17,745,850
China 0 0 0 0 0 190,806 0 0 0 0 0 190,806
Congo, Democratic Republic of 0 7,930,398 3,654,185 0 542,400 0 0 0 0 0 8,472,798 3,654,185
Congo, Republic of 0 0 0 0 62,400 606 0 0 0 0 62,400 606
Costa Rica 0 625,000 743,721 0 0 0 0 0 0 0 625,000 743,721
Cote d'Ivoire 0 6,726,875 3,444,151 0 249,600 5,430 0 0 0 0 6,976,475 3,449,581
Dominica 0 58,542 11,209 0 0 0 0 0 0 0 58,542 11,209
Dominican Republic 0 4,969,504 0 0 0 0 0 0 0 0 4,969,504 0
Ecuador 0 1,640,625 3,997,997 0 0 0 0 0 0 0 1,640,625 3,997,997
Egypt 0 0 0 0 902,400 8,760 0 0 0 0 902,400 8,760
El Salvador 0 0 0 0 1,956,500 5,984 0 0 0 0 1,956,500 5,984
Equatorial Guinea 0 0 0 0 0 10,579 0 0 0 0 0 10,579
Eswatini, The Kingdom of 0 0 0 0 38,400 374 0 0 0 0 38,400 374
Ethiopia 0 0 0 0 129,600 1,243 0 0 0 0 129,600 1,243
Gabon 0 1,142,188 2,789,636 0 0 0 0 0 0 0 1,142,188 2,789,636
Gambia, The 0 256,250 19,717 0 33,600 0 0 0 0 0 289,850 19,717
Ghana 0 0 8,988,804 0 417,600 0 0 0 0 0 417,600 8,988,804
Grenada 0 0 9,525 0 0 212 0 0 0 0 0 9,737
Guatemala 0 1,416,482 0 0 0 0 0 0 0 0 1,416,482 0
Guinea 0 0 0 0 115,200 0 0 0 0 0 115,200 0
Guinea-Bissau 0 0 0 0 0 9,296 0 0 0 0 0 9,296
Guyana 39,680,000 670,833 1,241,562 37,244,400 0 0 0 0 0 76,924,400 670,833 1,241,562
Haiti 0 972,107 24 0 0 22,760 0 0 0 0 972,107 22,784
Honduras 0 0 674,593 0 120,000 8,909 0 0 0 0 120,000 683,502
Hungary 0 0 4,737,666 0 0 0 0 0 0 0 0 4,737,666
India 0 120,833,334 7,261,502 0 0 170,756 0 0 0 0 120,833,334 7,432,258
Jamaica 0 8,747,917 5,120,087 0 0 0 0 0 0 0 8,747,917 5,120,087
Kenya 0 1,062,500 2,746,086 0 230,400 298,042 0 0 0 0 1,292,900 3,044,128
Lao People's Democratic Republic 0 0 0 0 62,400 15,134 0 0 0 0 62,400 15,134
Lesotho 0 0 0 0 0 19,904 0 0 0 0 0 19,904
Madagascar 0 812,500 1,856,374 0 1,453,400 101,260 0 0 0 0 2,265,900 1,957,634
Malawi 0 1,000,000 990,008 0 72,000 80,068 0 0 0 0 1,072,000 1,070,076
Mali 0 200,000 778,455 0 105,600 59,403 0 0 0 0 305,600 837,858
Mauritania 0 700,000 0 0 62,400 0 0 0 0 0 762,400 0
Mauritius 0 3,218,750 1,352,771 0 0 0 0 0 0 0 3,218,750 1,352,771
Mexico 0 54,663,958 103,135,535 0 0 0 0 0 0 0 54,663,958 103,135,535
Morocco 24,000,000 7,916,667 17,580,217 0 542,400 5,207 0 0 0 24,000,000 8,459,067 17,585,424
Mozambique 0 0 0 0 0 107,878 0 0 0 0 0 107,878
Myanmar 0 0 0 0 288,000 2,763 0 0 0 0 288,000 2,763
Nepal 0 0 0 0 67,200 65,385 0 0 0 0 67,200 65,385
Niger 0 737,000 890,859 0 726,700 0 0 0 0 0 1,463,700 890,859
Pakistan 0 0 318,844 0 1,128,000 690,922 0 0 0 0 1,128,000 1,009,766
Panama 0 2,821,006 7,141,860 0 0 0 0 0 0 0 2,821,006 7,141,860
Papua New Guinea 0 0 0 0 1,118,000 3,403 0 0 0 0 1,118,000 3,403
Peru 0 0 4,718,022 0 0 0 0 0 0 0 0 4,718,022
Philippines 0 54,970,833 11,888,270 0 744,000 7,147 0 0 0 0 55,714,833 11,895,417
Rwanda 0 0 0 0 91,200 873 0 0 0 0 91,200 873
Samoa 0 79,063 38,387 0 9,600 0 0 0 0 0 88,663 38,387
Sao Tome & Principe 0 0 0 0 0 1,985 0 0 0 0 0 1,985
Senegal 0 0 3,033,165 0 163,200 0 0 0 0 0 163,200 3,033,165
Sierra Leone 0 0 0 0 225,201 0 0 0 0 0 225,201 0
Somalia 0 199,095 100,000 0 0 0 0 0 0 0 199,095 100,000
Sri Lanka 0 3,125,000 180,710 0 470,400 281,130 0 0 0 0 3,595,400 461,840
Sudan 0 447,749 0 0 0 0 0 0 0 0 447,749 0
Tanzania 0 0 0 0 0 2,082 0 0 0 0 0 2,082
Thailand 0 0 3,245,633 0 643,200 0 0 0 0 0 643,200 3,245,633
Togo 0 331,758 995,086 0 72,000 58,026 0 0 0 0 403,758 1,053,112
Trinidad and Tobago 0 0 112,888 0 0 0 0 0 0 0 0 112,888
Türkiye, Republic of 0 0 579,298 0 0 0 0 0 0 0 0 579,298
Uganda 0 0 866,439 0 2,341 296,278 0 0 0 0 2,341 1,162,717
Uruguay 0 9,362,500 3,280,081 0 0 0 0 0 0 0 9,362,500 3,280,081
Yemen, Republic of 0 0 0 0 139,200 0 0 0 0 0 139,200 0
Yugoslavia, Federal Republic of 0 0 13,039,079 0 0 0 0 0 0 0 0 13,039,079
Zambia 0 0 0 0 364,800 0 0 0 0 0 364,800 0
Zimbabwe 0 4,843,750 644,248 0 0 0 0 0 0 0 4,843,750 644,248
Total 63,680,000 333,116,219 303,474,401 37,244,400 15,237,642 2,926,353 0 0 0 100,924,400 348,353,861 306,400,754

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data