International Monetary Fund

Past IMF Disbursements and Repayments for all members
from April 01, 1992 to April 30, 1992


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 161,250,738 105,314,375 0 0 0 0 0 0 0 161,250,738 105,314,375 0
Bolivia 0 5,660,000 0 0 0 0 0 0 0 0 5,660,000 0
Bulgaria 31,000,000 0 0 0 0 0 0 0 0 31,000,000 0 0
Central African Republic 0 62,500 0 0 0 0 0 0 0 0 62,500 0
Costa Rica 4,000,000 625,000 0 0 0 0 0 0 0 4,000,000 625,000 0
Cote d'Ivoire 0 3,258,125 0 0 0 0 0 0 0 0 3,258,125 0
Czechoslovakia 117,562,500 0 0 0 0 0 0 0 0 117,562,500 0 0
Dominica 0 29,688 0 0 0 0 0 0 0 0 29,688 0
Dominican Republic 0 2,437,500 0 0 0 0 0 0 0 0 2,437,500 0
Ecuador 0 10,677,917 0 0 0 0 0 0 0 0 10,677,917 0
Gabon 0 2,131,667 0 0 0 0 0 0 0 0 2,131,667 0
Gambia, The 0 512,500 0 0 0 0 0 0 0 0 512,500 0
Ghana 0 1,875,000 0 0 0 0 0 0 0 0 1,875,000 0
Guatemala 0 5,595,000 0 0 0 0 0 0 0 0 5,595,000 0
India 0 29,166,666 0 0 0 0 0 0 0 0 29,166,666 0
Israel 178,640,000 0 0 0 0 0 0 0 0 178,640,000 0 0
Jamaica 10,900,000 1,141,667 0 0 0 0 0 0 0 10,900,000 1,141,667 0
Kenya 0 8,912,500 0 0 0 0 0 0 0 0 8,912,500 0
Madagascar 0 546,875 0 0 0 0 0 0 0 0 546,875 0
Malawi 0 507,159 0 0 0 0 0 0 0 0 507,159 0
Mali 0 788,281 0 0 0 0 0 0 0 0 788,281 0
Mauritania 0 500,000 0 0 0 0 0 0 0 0 500,000 0
Morocco 0 3,958,331 0 0 0 0 0 0 0 0 3,958,331 0
Niger 0 168,500 0 0 0 0 0 0 0 0 168,500 0
Pakistan 0 17,755,000 0 0 0 0 0 0 0 0 17,755,000 0
Panama 0 916,667 0 0 0 0 0 0 0 0 916,667 0
Philippines 0 1,458,336 0 0 0 0 0 0 0 0 1,458,336 0
Senegal 0 2,446,875 0 0 0 0 0 0 0 0 2,446,875 0
Tanzania 0 780,000 0 0 0 0 0 0 0 0 780,000 0
Togo 0 804,075 0 0 0 0 0 0 0 0 804,075 0
Trinidad and Tobago 0 5,312,500 0 0 0 0 0 0 0 0 5,312,500 0
Tunisia 0 1,875,000 0 0 0 0 0 0 0 0 1,875,000 0
Uruguay 0 4,020,833 0 0 0 0 0 0 0 0 4,020,833 0
Total 503,353,238 219,238,537 0 0 0 0 0 0 0 503,353,238 219,238,537 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data