International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 1992 to May 31, 1992


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 0 0 12,747,708 0 0 0 0 0 0 0 0 12,747,708
Argentina 0 0 15,391,434 0 0 0 0 0 0 0 0 15,391,434
Bangladesh 0 11,984,375 1,281,615 57,500,000 0 0 0 0 0 57,500,000 11,984,375 1,281,615
Barbados 0 0 493,877 0 0 0 0 0 0 0 0 493,877
Bolivia 0 0 620,956 0 0 0 0 0 0 0 0 620,956
Brazil 0 123,589,583 17,110,821 0 0 0 0 0 0 0 123,589,583 17,110,821
Bulgaria 0 0 5,838,720 0 0 0 0 0 0 0 0 5,838,720
Cameroon 0 0 1,471,467 0 0 0 0 0 0 0 0 1,471,467
Central African Republic 0 0 3,605 0 0 0 0 0 0 0 0 3,605
Chile 0 26,822,918 8,419,088 0 0 0 0 0 0 0 26,822,918 8,419,088
Congo, Republic of 0 0 73,276 0 0 0 0 0 0 0 0 73,276
Costa Rica 0 625,000 1,036,934 0 0 0 0 0 0 0 625,000 1,036,934
Cote d'Ivoire 0 10,343,750 2,854,864 0 0 0 0 0 0 0 10,343,750 2,854,864
Czechoslovakia 0 0 13,606,548 0 0 0 0 0 0 0 0 13,606,548
Dominica 0 108,933 8,397 0 0 0 0 0 0 0 108,933 8,397
Dominican Republic 0 0 1,095,407 0 0 0 0 0 0 0 0 1,095,407
Ecuador 0 0 1,131,777 0 0 0 0 0 0 0 0 1,131,777
Egypt 0 14,500,000 2,660,388 0 0 0 0 0 0 0 14,500,000 2,660,388
Gabon 0 628,646 458,827 0 0 0 0 0 0 0 628,646 458,827
Gambia, The 0 0 17,434 0 0 0 0 0 0 0 0 17,434
Ghana 0 4,683,889 1,206,260 0 0 0 0 0 0 0 4,683,889 1,206,260
Guatemala 0 0 716,315 0 0 0 0 0 0 0 0 716,315
Guinea 0 0 7,176 0 0 0 0 0 0 0 0 7,176
Guyana 0 0 454,723 0 0 0 0 0 0 0 0 454,723
Honduras 0 0 1,169,058 0 0 0 0 0 0 0 0 1,169,058
Hungary 0 8,168,750 15,937,365 0 0 0 0 0 0 0 8,168,750 15,937,365
India 0 25,000,000 45,122,197 0 0 0 0 0 0 0 25,000,000 45,122,197
Indonesia 0 57,862,500 1,118,533 0 0 0 0 0 0 0 57,862,500 1,118,533
Israel 0 0 1,085,116 0 0 0 0 0 0 0 0 1,085,116
Jamaica 0 7,671,875 2,498,298 0 0 0 0 0 0 0 7,671,875 2,498,298
Jordan 0 0 1,303,745 0 0 0 0 0 0 0 0 1,303,745
Kenya 0 1,062,500 1,481,656 0 0 0 0 0 0 0 1,062,500 1,481,656
Lao People's Democratic Republic 0 0 0 5,860,000 0 0 0 0 0 5,860,000 0 0
Madagascar 0 1,031,253 48,297 0 0 0 0 0 0 0 1,031,253 48,297
Malawi 0 328,257 219,514 0 0 0 0 0 0 0 328,257 219,514
Mali 0 523,750 221,397 0 0 0 0 0 0 0 523,750 221,397
Mauritania 0 500,000 78,766 0 0 0 0 0 0 0 500,000 78,766
Mexico 233,100,000 53,215,756 31,363,115 0 0 0 0 0 0 233,100,000 53,215,756 31,363,115
Mongolia 0 0 206,079 0 0 0 0 0 0 0 0 206,079
Morocco 0 6,666,666 2,837,071 0 0 0 0 0 0 0 6,666,666 2,837,071
Nepal 0 0 8,830 0 0 0 0 0 0 0 0 8,830
Nicaragua 0 0 311,964 0 0 0 0 0 0 0 0 311,964
Niger 0 0 0 0 674,000 0 0 0 0 0 674,000 0
Pakistan 0 8,333,333 6,349,535 0 0 0 0 0 0 0 8,333,333 6,349,535
Panama 0 0 853,384 0 0 0 0 0 0 0 0 853,384
Papua New Guinea 0 0 784,663 0 0 0 0 0 0 0 0 784,663
Peru 0 7,040,613 7,142,681 0 0 0 0 0 0 0 7,040,613 7,142,681
Philippines 0 9,062,500 11,518,119 0 0 0 0 0 0 0 9,062,500 11,518,119
Poland, Republic of 0 0 10,928,699 0 0 0 0 0 0 0 0 10,928,699
Romania 0 0 10,364,501 0 0 0 0 0 0 0 0 10,364,501
Senegal 0 250,000 254,101 0 1,702,000 0 0 0 0 0 1,952,000 254,101
Sierra Leone 0 0 606,999 0 1,158,000 72,303 0 0 0 0 1,158,000 679,302
Sri Lanka 0 0 1,109,925 0 0 0 0 0 0 0 0 1,109,925
Tanzania 0 780,000 43,220 32,100,000 0 0 0 0 0 32,100,000 780,000 43,220
Togo 0 0 64,048 7,680,000 0 0 0 0 0 7,680,000 0 64,048
Trinidad and Tobago 0 10,631,250 3,725,144 0 0 0 0 0 0 0 10,631,250 3,725,144
Tunisia 0 2,750,000 3,185,534 0 0 0 0 0 0 0 2,750,000 3,185,534
Uganda 0 3,100,000 317,384 19,920,000 0 0 0 0 0 19,920,000 3,100,000 317,384
Uruguay 0 0 182,143 0 0 0 0 0 0 0 0 182,143
Venezuela 0 0 40,658,070 0 0 0 0 0 0 0 0 40,658,070
Yugoslavia, Federal Republic of 0 5,625,000 2,117,383 0 0 0 0 0 0 0 5,625,000 2,117,383
Zambia 0 0 7,655,726 0 0 51,324 0 0 0 0 0 7,707,050
Zimbabwe 0 0 1,304,262 0 0 0 0 0 0 0 0 1,304,262
Total 233,100,000 402,891,097 302,884,139 123,060,000 3,534,000 123,627 0 0 0 356,160,000 406,425,097 303,007,766

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data