International Monetary Fund

Past IMF Disbursements and Repayments for all members
from October 01, 1994 to October 31, 1994


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 7,060,000 0 0 0 0 0 7,060,000 0 0
Argentina 0 32,072,917 0 0 0 0 0 0 0 0 32,072,917 0
Burkina Faso 0 0 0 8,840,000 0 0 0 0 0 8,840,000 0 0
Costa Rica 0 6,910,000 0 0 0 0 0 0 0 0 6,910,000 0
Croatia, Republic of 78,480,000 1,559,828 0 0 0 0 0 0 0 78,480,000 1,559,828 0
Dominica 0 0 0 0 146,000 0 0 0 0 0 146,000 0
Ecuador 0 4,252,083 0 0 0 0 0 0 0 0 4,252,083 0
Gabon 17,653,000 2,465,000 0 0 0 0 0 0 0 17,653,000 2,465,000 0
Ghana 0 694,444 0 0 0 0 0 0 0 0 694,444 0
Guinea 0 0 0 8,685,000 0 0 0 0 0 8,685,000 0 0
Guinea-Bissau 0 0 0 0 150,000 0 0 0 0 0 150,000 0
Guyana 0 2,558,750 0 0 0 0 0 0 0 0 2,558,750 0
Honduras 0 2,118,750 0 0 0 0 0 0 0 0 2,118,750 0
Hungary 0 20,992,500 0 0 0 0 0 0 0 0 20,992,500 0
Jamaica 0 2,283,334 0 0 0 0 0 0 0 0 2,283,334 0
Lithuania, Republic of 20,700,000 0 0 0 0 0 0 0 0 20,700,000 0 0
Mali 0 0 0 14,728,750 0 0 0 0 0 14,728,750 0 0
Morocco 0 6,000,000 0 0 0 0 0 0 0 0 6,000,000 0
Mozambique 0 0 0 0 2,226,500 0 0 0 0 0 2,226,500 0
Nepal 0 0 0 0 746,000 0 0 0 0 0 746,000 0
North Macedonia, Republic of 0 295,650 0 0 0 0 0 0 0 0 295,650 0
Poland, Republic of 283,300,000 20,325,000 0 0 0 0 0 0 0 283,300,000 20,325,000 0
Romania 0 18,278,750 0 0 0 0 0 0 0 0 18,278,750 0
Rwanda 0 0 0 0 0 21,765 0 0 0 0 0 21,765
Senegal 0 0 0 0 2,553,000 0 0 0 0 0 2,553,000 0
Slovak Republic 0 16,498,731 0 0 0 0 0 0 0 0 16,498,731 0
Slovenia, Republic of 0 897,353 0 0 0 0 0 0 0 0 897,353 0
Tanzania 0 0 0 0 2,140,000 0 0 0 0 0 2,140,000 0
Togo 0 435,833 0 10,860,000 0 0 0 0 0 10,860,000 435,833 0
Trinidad and Tobago 0 6,879,167 0 0 0 0 0 0 0 0 6,879,167 0
Uganda 0 0 0 0 4,233,000 0 0 0 0 0 4,233,000 0
Ukraine 249,325,000 0 0 0 0 0 0 0 0 249,325,000 0 0
Total 649,458,000 145,518,090 0 50,173,750 12,194,500 21,765 0 0 0 699,631,750 157,712,590 21,765

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data