International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 1999 to November 30, 1999


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 90,615 0 0 0 0 0 0 0 0 90,615
Algeria 0 26,533,333 15,004,913 0 0 0 0 0 0 0 26,533,333 15,004,913
Argentina 0 20,868,750 35,119,407 0 0 0 0 0 0 0 20,868,750 35,119,407
Armenia, Republic of 0 0 408,661 0 0 0 0 0 0 0 0 408,661
Azerbaijan 0 1,170,000 2,256,138 0 0 0 0 0 0 0 1,170,000 2,256,138
Bangladesh 0 0 1,007,546 0 15,812,500 0 0 0 0 0 15,812,500 1,007,546
Belarus, Republic of 0 0 1,427,203 0 0 0 0 0 0 0 0 1,427,203
Bolivia 0 0 0 0 1,360,500 0 0 0 0 0 1,360,500 0
Bosnia and Herzegovina 0 0 761,759 0 0 0 0 0 0 0 0 761,759
Brazil 0 0 121,685,840 0 0 0 0 0 0 0 0 121,685,840
Bulgaria 0 0 8,758,236 0 0 0 0 0 0 0 0 8,758,236
Burundi 0 0 0 0 427,000 0 0 0 0 0 427,000 0
Cambodia 0 0 46,549 0 1,400,000 0 0 0 0 0 1,400,000 46,549
Cameroon 0 2,462,500 205,647 0 0 0 0 0 0 0 2,462,500 205,647
Chad 0 0 0 0 612,000 0 0 0 0 0 612,000 0
Congo, Republic of 0 0 74,350 0 0 0 0 0 0 0 0 74,350
Croatia, Republic of 0 0 1,574,787 0 0 0 0 0 0 0 0 1,574,787
Djibouti 0 0 70,672 0 0 0 0 0 0 0 0 70,672
Dominican Republic 0 0 407,638 0 0 0 0 0 0 0 0 407,638
Ecuador 0 12,362,500 167,390 0 0 0 0 0 0 0 12,362,500 167,390
Equatorial Guinea 0 0 0 0 235,353 60 0 0 0 0 235,353 60
Estonia, Republic of 0 0 198,823 0 0 0 0 0 0 0 0 198,823
Ethiopia 0 0 0 0 719,500 0 0 0 0 0 719,500 0
Gabon 0 0 694,869 0 0 0 0 0 0 0 0 694,869
Gambia, The 0 0 0 3,435,000 342,000 0 0 0 0 3,435,000 342,000 0
Georgia 0 0 672,024 0 0 0 0 0 0 0 0 672,024
Ghana 0 0 0 22,140,000 13,500,000 0 0 0 0 22,140,000 13,500,000 0
Guinea 0 0 0 0 1,737,000 0 0 0 0 0 1,737,000 0
Guinea-Bissau 0 0 9,037 0 0 0 0 0 0 0 0 9,037
Guyana 0 0 0 0 885,600 0 0 0 0 0 885,600 0
Haiti 0 0 209,417 0 0 0 0 0 0 0 0 209,417
Honduras 0 0 487,723 0 0 0 0 0 0 0 0 487,723
India 0 0 1,021,857 0 0 0 0 0 0 0 0 1,021,857
Indonesia 0 0 76,486,094 0 0 0 0 0 0 0 0 76,486,094
Jamaica 0 0 686,894 0 0 0 0 0 0 0 0 686,894
Jordan 0 819,167 3,801,658 0 0 0 0 0 0 0 819,167 3,801,658
Kazakhstan, Republic of 0 5,796,250 3,839,907 0 0 0 0 0 0 0 5,796,250 3,839,907
Kenya 0 0 0 0 8,046,669 0 0 0 0 0 8,046,669 0
Korea 0 0 58,684,930 0 0 0 0 0 0 0 0 58,684,930
Kyrgyz Republic 0 1,343,750 228,412 0 0 0 0 0 0 0 1,343,750 228,412
Lao People's Democratic Republic 0 0 0 0 586,000 0 0 0 0 0 586,000 0
Latvia, Republic of 0 0 371,907 0 0 0 0 0 0 0 0 371,907
Lesotho 0 0 0 0 226,500 0 0 0 0 0 226,500 0
Liberia 0 0 0 0 36,430 0 0 0 0 0 36,430 0
Lithuania, Republic of 0 0 1,776,656 0 0 0 0 0 0 0 0 1,776,656
Malawi 0 1,590,625 19,624 0 0 0 0 0 0 0 1,590,625 19,624
Mali 0 0 0 0 1,016,000 0 0 0 0 0 1,016,000 0
Mexico 0 814,920,000 42,643,859 0 0 0 0 0 0 0 814,920,000 42,643,859
Moldova, Republic of 0 0 1,448,915 0 0 0 0 0 0 0 0 1,448,915
Nepal 0 0 0 0 746,000 0 0 0 0 0 746,000 0
North Macedonia, Republic of 0 1,958,333 515,843 0 0 0 0 0 0 0 1,958,333 515,843
Pakistan 0 0 8,351,345 0 0 0 0 0 0 0 0 8,351,345
Panama 0 0 1,206,901 0 0 0 0 0 0 0 0 1,206,901
Papua New Guinea 0 0 205,140 0 0 0 0 0 0 0 0 205,140
Peru 0 0 5,773,386 0 0 0 0 0 0 0 0 5,773,386
Philippines 0 0 13,805,669 0 0 0 0 0 0 0 0 13,805,669
Romania 0 22,252,917 3,693,099 0 0 0 0 0 0 0 22,252,917 3,693,099
Russian Federation 0 224,640,625 127,341,869 0 0 0 0 0 0 0 224,640,625 127,341,869
Rwanda 0 0 209,864 9,520,000 0 0 0 0 0 9,520,000 0 209,864
Senegal 0 0 0 0 2,553,000 0 0 0 0 0 2,553,000 0
Slovak Republic 0 2,091,250 1,018,510 0 0 0 0 0 0 0 2,091,250 1,018,510
St. Kitts and Nevis 0 0 16,676 0 0 0 0 0 0 0 0 16,676
Tajikistan, Republic of 0 1,875,000 291,038 0 0 0 0 0 0 0 1,875,000 291,038
Tanzania 0 0 0 0 3,210,000 0 0 0 0 0 3,210,000 0
Thailand 0 0 25,669,818 0 0 0 0 0 0 0 0 25,669,818
Togo 0 0 0 0 768,000 0 0 0 0 0 768,000 0
Tunisia 0 12,956,250 699,424 0 0 0 0 0 0 0 12,956,250 699,424
Türkiye, Republic of 0 9,375,000 1,765,983 0 0 0 0 0 0 0 9,375,000 1,765,983
Uganda 0 0 0 0 3,984,000 0 0 0 0 0 3,984,000 0
Ukraine 0 33,500,000 22,084,523 0 0 0 0 0 0 0 33,500,000 22,084,523
Uruguay 0 0 1,172,595 0 0 0 0 0 0 0 0 1,172,595
Uzbekistan, Republic of 0 0 1,618,131 0 0 0 0 0 0 0 0 1,618,131
Venezuela 0 14,143,594 7,059,434 0 0 0 0 0 0 0 14,143,594 7,059,434
Vietnam 0 0 209,821 0 0 0 0 0 0 0 0 209,821
Yemen, Republic of 0 2,500,000 1,666,195 0 0 0 0 0 0 0 2,500,000 1,666,195
Zimbabwe 0 1,450,000 1,553,283 0 3,040,000 0 0 0 0 0 4,490,000 1,553,283
Total 0 1,214,609,844 608,278,504 35,095,000 61,244,052 60 0 0 0 35,095,000 1,275,853,896 608,278,564

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data