International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2001 to December 31, 2001


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 4,412,500 344,643 9,410,000 6,212,000 308,142 0 0 0 9,410,000 10,624,500 652,785
Algeria 0 110,466,662 59,935,552 0 0 0 0 0 0 0 110,466,662 59,935,552
Argentina 8,168,480,000 927,635,420 327,119,204 0 0 0 0 0 0 8,168,480,000 927,635,420 327,119,204
Armenia, Republic of 0 5,625,000 1,092,479 10,000,000 1,687,500 574,111 0 0 0 10,000,000 7,312,500 1,666,590
Azerbaijan 0 30,883,125 7,665,238 8,050,000 0 428,467 0 0 0 8,050,000 30,883,125 8,093,705
Bangladesh 0 0 4,544,364 0 47,312,500 224,648 0 0 0 0 47,312,500 4,769,012
Belarus, Republic of 0 23,366,668 3,569,523 0 0 0 0 0 0 0 23,366,668 3,569,523
Benin 0 0 0 8,080,000 11,350,000 315,694 0 0 0 8,080,000 11,350,000 315,694
Bolivia 0 0 0 19,000,000 22,925,000 848,190 0 0 0 19,000,000 22,925,000 848,190
Bosnia and Herzegovina 13,990,000 6,060,000 3,829,256 0 0 0 0 0 0 13,990,000 6,060,000 3,829,256
Brazil 5,277,183,000 0 104,383,748 0 0 0 0 0 0 5,277,183,000 0 104,383,748
Bulgaria 104,620,000 236,245,834 45,587,826 0 0 0 0 0 0 104,620,000 236,245,834 45,587,826
Burkina Faso 0 0 0 16,770,000 10,135,000 451,601 0 0 0 16,770,000 10,135,000 451,601
Burundi 0 0 0 0 3,442,000 21,653 0 0 0 0 3,442,000 21,653
Cambodia 0 1,041,666 131,362 16,714,000 8,400,000 301,907 0 0 0 16,714,000 9,441,666 433,269
Cameroon 0 2,462,500 40,846 15,920,000 0 441,443 0 0 0 15,920,000 2,462,500 482,289
Central African Republic 0 0 0 8,000,000 0 57,958 0 0 0 8,000,000 0 57,958
Chad 0 0 0 13,400,000 2,478,000 152,929 0 0 0 13,400,000 2,478,000 152,929
Comoros 0 0 0 0 450,000 4,230 0 0 0 0 450,000 4,230
Congo, Democratic Republic of 0 0 214,372 0 0 0 0 0 0 0 0 214,372
Congo, Republic of 0 905,000 789,959 0 0 69,480 0 0 0 0 905,000 859,439
Cote d'Ivoire 0 0 0 0 52,404,000 2,015,565 0 0 0 0 52,404,000 2,015,565
Croatia, Republic of 0 24,198,333 5,354,697 0 0 0 0 0 0 0 24,198,333 5,354,697
Djibouti 0 1,606,250 195,968 3,635,000 0 28,256 0 0 0 3,635,000 1,606,250 224,224
Dominican Republic 0 0 1,838,611 0 0 0 0 0 0 0 0 1,838,611
Ecuador 37,800,000 0 5,878,320 0 0 0 0 0 0 37,800,000 0 5,878,320
Equatorial Guinea 0 0 0 0 2,024,000 15,573 0 0 0 0 2,024,000 15,573
Estonia, Republic of 0 3,875,000 607,356 0 0 0 0 0 0 0 3,875,000 607,356
Ethiopia 0 0 0 34,762,000 9,884,000 369,648 0 0 0 34,762,000 9,884,000 369,648
Gabon 0 8,732,499 3,142,865 0 0 0 0 0 0 0 8,732,499 3,142,865
Gambia, The 0 0 0 6,870,000 184,000 77,378 0 0 0 6,870,000 184,000 77,378
Georgia 0 9,250,000 1,797,162 27,000,000 2,775,000 940,805 0 0 0 27,000,000 12,025,000 2,737,967
Ghana 0 0 0 52,582,500 51,417,500 1,148,674 0 0 0 52,582,500 51,417,500 1,148,674
Guinea 0 0 0 20,722,000 9,264,000 236,997 0 0 0 20,722,000 9,264,000 236,997
Guinea-Bissau 0 0 164,437 0 525,000 76,005 0 0 0 0 525,000 240,442
Guyana 0 0 0 0 12,450,400 426,337 0 0 0 0 12,450,400 426,337
Haiti 0 0 702,787 0 0 114,020 0 0 0 0 0 816,807
Honduras 0 0 2,199,795 16,150,000 6,780,000 589,034 0 0 0 16,150,000 6,780,000 2,788,829
Indonesia 309,650,000 1,375,920,000 369,498,855 0 0 0 0 0 0 309,650,000 1,375,920,000 369,498,855
Jamaica 0 14,458,332 2,034,763 0 0 0 0 0 0 0 14,458,332 2,034,763
Jordan 30,450,000 40,233,334 16,066,609 0 0 0 0 0 0 30,450,000 40,233,334 16,066,609
Kenya 0 0 0 0 18,585,169 448,885 0 0 0 0 18,585,169 448,885
Korea 0 4,462,500,000 106,251,395 0 0 0 0 0 0 0 4,462,500,000 106,251,395
Kyrgyz Republic 0 5,375,000 624,121 11,720,000 7,955,000 632,169 0 0 0 11,720,000 13,330,000 1,256,290
Lao People's Democratic Republic 0 0 0 4,530,000 7,329,500 161,128 0 0 0 4,530,000 7,329,500 161,128
Latvia, Republic of 0 7,625,000 1,136,969 0 0 0 0 0 0 0 7,625,000 1,136,969
Lesotho 0 0 0 7,000,000 3,397,500 77,272 0 0 0 7,000,000 3,397,500 77,272
Liberia 0 260,749 203,606 0 191,400 0 0 0 0 0 452,149 203,606
Lithuania, Republic of 0 26,737,500 6,521,278 0 0 0 0 0 0 0 26,737,500 6,521,278
Madagascar 0 0 0 22,694,000 1,281,663 441,801 0 0 0 22,694,000 1,281,663 441,801
Malawi 0 0 0 0 5,452,500 304,079 0 0 0 0 5,452,500 304,079
Mali 0 0 0 18,165,000 16,880,500 660,495 0 0 0 18,165,000 16,880,500 660,495
Mauritania 0 0 0 18,210,000 10,342,500 394,863 0 0 0 18,210,000 10,342,500 394,863
Moldova, Republic of 0 11,250,000 4,943,975 9,240,000 0 85,692 0 0 0 9,240,000 11,250,000 5,029,667
Mongolia 0 0 0 4,070,000 5,379,500 187,316 0 0 0 4,070,000 5,379,500 187,316
Mozambique 0 0 0 8,400,000 20,975,000 810,727 0 0 0 8,400,000 20,975,000 810,727
Nepal 0 0 0 0 3,357,000 39,471 0 0 0 0 3,357,000 39,471
Nicaragua 0 0 0 0 4,004,000 641,487 0 0 0 0 4,004,000 641,487
Niger 0 0 0 8,460,000 966,000 300,316 0 0 0 8,460,000 966,000 300,316
North Macedonia, Republic of 0 5,983,332 1,447,873 0 0 145,018 0 0 0 0 5,983,332 1,592,891
Pakistan 315,000,000 80,810,834 37,676,953 86,160,000 56,292,000 3,052,643 0 0 0 401,160,000 137,102,834 40,729,596
Panama 0 26,175,000 2,852,572 0 0 0 0 0 0 0 26,175,000 2,852,572
Papua New Guinea 56,655,000 1,000,000 2,232,439 0 0 0 0 0 0 56,655,000 1,000,000 2,232,439
Peru 0 120,489,352 18,124,132 0 0 0 0 0 0 0 120,489,352 18,124,132
Philippines 0 6,083,334 72,196,984 0 0 0 0 0 0 0 6,083,334 72,196,984
Romania 52,000,000 91,720,834 15,099,348 0 0 0 0 0 0 52,000,000 91,720,834 15,099,348
Russian Federation 0 2,997,937,522 398,106,279 0 0 0 0 0 0 0 2,997,937,522 398,106,279
Rwanda 0 7,437,500 478,612 9,520,000 876,000 272,060 0 0 0 9,520,000 8,313,500 750,672
Sao Tome & Principe 0 0 0 0 0 9,566 0 0 0 0 0 9,566
Senegal 0 0 0 23,268,000 21,076,000 1,007,073 0 0 0 23,268,000 21,076,000 1,007,073
Serbia, Republic of 100,000,000 0 5,858,822 0 0 0 0 0 0 100,000,000 0 5,858,822
Sierra Leone 0 37,505,000 1,622,319 46,838,000 21,726,400 488,743 0 0 0 46,838,000 59,231,400 2,111,062
Somalia 0 0 127,124 0 0 0 0 0 0 0 0 127,124
Sri Lanka 103,350,000 0 2,175,423 0 56,000,000 484,439 0 0 0 103,350,000 56,000,000 2,659,862
St. Kitts and Nevis 0 0 75,260 0 0 0 0 0 0 0 0 75,260
Sudan 0 41,085,422 605,199 0 0 0 0 0 0 0 41,085,422 605,199
Tajikistan, Republic of 0 9,375,000 724,393 12,000,000 0 366,167 0 0 0 12,000,000 9,375,000 1,090,560
Tanzania 0 0 0 40,000,000 17,120,000 1,306,462 0 0 0 40,000,000 17,120,000 1,306,462
Thailand 0 1,012,500,000 97,186,733 0 0 0 0 0 0 0 1,012,500,000 97,186,733
Togo 0 0 0 0 8,052,000 252,588 0 0 0 0 8,052,000 252,588
Tunisia 0 24,739,169 623,329 0 0 0 0 0 0 0 24,739,169 623,329
Türkiye, Republic of 8,895,160,000 867,600,000 339,168,996 0 0 0 0 0 0 8,895,160,000 867,600,000 339,168,996
Uganda 0 0 0 8,926,500 32,391,500 1,176,484 0 0 0 8,926,500 32,391,500 1,176,484
Ukraine 290,780,000 361,231,584 68,164,641 0 0 0 0 0 0 290,780,000 361,231,584 68,164,641
Uruguay 0 0 5,288,813 0 0 0 0 0 0 0 0 5,288,813
Uzbekistan, Republic of 0 35,140,625 4,083,206 0 0 0 0 0 0 0 35,140,625 4,083,206
Venezuela 0 155,583,330 4,688,586 0 0 0 0 0 0 0 155,583,330 4,688,586
Vietnam 0 4,026,668 571,181 82,800,000 30,200,000 1,240,581 0 0 0 82,800,000 34,226,668 1,811,762
Yemen, Republic of 6,500,000 41,437,500 3,866,261 88,750,000 0 893,373 0 0 0 95,250,000 41,437,500 4,759,634
Zambia 0 0 0 74,820,000 166,686,308 4,233,744 0 0 0 74,820,000 166,686,308 4,233,744
Zimbabwe 0 5,935,262 1,957,492 0 1,036,444 0 0 0 0 0 6,971,706 1,957,492
Total 23,761,618,000 13,274,923,640 2,173,414,911 872,637,000 779,653,784 30,353,387 0 0 0 24,634,255,000 14,054,577,424 2,203,768,298

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data