International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 2004 to December 31, 2004


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 1,663,800 161,711 0 0 0 0 1,663,800 161,711
Algeria 0 14,066,666 0 0 0 0 0 0 0 0 14,066,666 0
Argentina 0 315,391,083 0 0 0 0 0 0 0 0 315,391,083 0
Armenia, Republic of 0 2,812,500 0 9,000,000 3,780,000 342,551 0 0 0 9,000,000 6,592,500 342,551
Azerbaijan 0 1,071,666 0 0 1,462,000 245,908 0 0 0 0 2,533,666 245,908
Bangladesh 0 0 0 0 0 344,876 0 0 0 0 0 344,876
Benin 0 0 0 0 906,000 110,824 0 0 0 0 906,000 110,824
Bolivia 0 0 0 0 6,730,650 264,827 0 0 0 0 6,730,650 264,827
Bosnia and Herzegovina 0 3,395,000 0 0 0 0 0 0 0 0 3,395,000 0
Brazil 0 623,900,750 0 0 0 0 0 0 0 0 623,900,750 0
Bulgaria 0 13,074,999 0 0 0 0 0 0 0 0 13,074,999 0
Burkina Faso 0 0 0 0 2,431,000 197,444 0 0 0 0 2,431,000 197,444
Burundi 0 0 0 0 0 66,360 0 0 0 0 0 66,360
Cabo Verde 0 0 0 0 0 14,318 0 0 0 0 0 14,318
Cambodia 0 0 0 0 0 160,739 0 0 0 0 0 160,739
Cameroon 0 0 0 0 0 553,845 0 0 0 0 0 553,845
Central African Republic 0 0 0 0 0 57,674 0 0 0 0 0 57,674
Chad 0 0 0 0 826,000 164,162 0 0 0 0 826,000 164,162
Congo, Democratic Republic of 0 0 0 0 0 1,314,994 0 0 0 0 0 1,314,994
Congo, Republic of 0 0 0 7,860,000 0 16,045 0 0 0 7,860,000 0 16,045
Cote d'Ivoire 0 0 0 0 14,768,400 580,701 0 0 0 0 14,768,400 580,701
Djibouti 0 0 0 0 0 34,260 0 0 0 0 0 34,260
Dominica 0 0 0 0 0 7,306 0 0 0 0 0 7,306
Ethiopia 0 0 0 0 0 291,848 0 0 0 0 0 291,848
Gabon 13,888,000 3,676,666 0 0 0 0 0 0 0 13,888,000 3,676,666 0
Gambia, The 0 0 0 0 0 45,675 0 0 0 0 0 45,675
Georgia 0 4,625,000 0 0 0 440,796 0 0 0 0 4,625,000 440,796
Ghana 0 0 0 0 6,850,000 775,060 0 0 0 0 6,850,000 775,060
Guinea-Bissau 0 0 0 0 210,000 26,219 0 0 0 0 210,000 26,219
Guyana 0 0 0 0 1,792,000 150,761 0 0 0 0 1,792,000 150,761
Haiti 0 0 0 0 0 17,870 0 0 0 0 0 17,870
Honduras 0 0 0 0 1,017,000 312,813 0 0 0 0 1,017,000 312,813
Indonesia 0 108,566,666 0 0 0 0 0 0 0 0 108,566,666 0
Jamaica 0 583,337 0 0 0 0 0 0 0 0 583,337 0
Jordan 0 8,930,004 0 0 0 0 0 0 0 0 8,930,004 0
Kenya 0 0 0 0 0 175,323 0 0 0 0 0 175,323
Kyrgyz Republic 0 0 0 0 3,225,000 349,443 0 0 0 0 3,225,000 349,443
Lao People's Democratic Republic 0 0 0 0 586,500 64,746 0 0 0 0 586,500 64,746
Lesotho 0 0 0 0 0 57,522 0 0 0 0 0 57,522
Liberia 0 0 32,284 0 0 0 0 0 0 0 0 32,284
Lithuania, Republic of 0 1,725,000 0 0 0 0 0 0 0 0 1,725,000 0
Madagascar 0 0 0 0 1,356,000 350,398 0 0 0 0 1,356,000 350,398
Malawi 0 0 0 0 2,805,500 114,849 0 0 0 0 2,805,500 114,849
Mali 0 0 0 0 2,067,000 250,981 0 0 0 0 2,067,000 250,981
Mauritania 0 0 0 0 712,500 151,855 0 0 0 0 712,500 151,855
Moldova, Republic of 0 0 0 0 0 69,678 0 0 0 0 0 69,678
Mongolia 0 0 0 0 1,150,100 74,969 0 0 0 0 1,150,100 74,969
Mozambique 0 0 0 0 2,520,000 331,500 0 0 0 0 2,520,000 331,500
Nicaragua 0 0 0 0 0 391,601 0 0 0 0 0 391,601
Niger 0 0 0 0 966,000 224,582 0 0 0 0 966,000 224,582
North Macedonia, Republic of 0 0 0 0 909,300 50,704 0 0 0 0 909,300 50,704
Pakistan 0 32,963,330 0 0 0 2,649,577 0 0 0 0 32,963,330 2,649,577
Panama 0 2,500,000 0 0 0 0 0 0 0 0 2,500,000 0
Papua New Guinea 0 5,971,250 0 0 0 0 0 0 0 0 5,971,250 0
Romania 0 21,177,000 0 0 0 0 0 0 0 0 21,177,000 0
Russian Federation 0 100,073,268 0 0 0 0 0 0 0 0 100,073,268 0
Rwanda 0 0 0 0 1,190,000 153,752 0 0 0 0 1,190,000 153,752
Senegal 0 0 0 0 7,252,500 353,392 0 0 0 0 7,252,500 353,392
Serbia, Republic of 62,500,000 39,615,625 0 0 0 0 0 0 0 62,500,000 39,615,625 0
Sierra Leone 0 0 0 0 1,811,200 294,633 0 0 0 0 1,811,200 294,633
Sri Lanka 0 6,040,000 0 0 0 96,500 0 0 0 0 6,040,000 96,500
Sudan 0 1,771,871 0 0 0 0 0 0 0 0 1,771,871 0
Tajikistan, Republic of 0 0 0 0 4,030,000 203,106 0 0 0 0 4,030,000 203,106
Tanzania 0 0 0 0 3,570,750 705,688 0 0 0 0 3,570,750 705,688
Togo 0 0 0 0 2,172,000 50,783 0 0 0 0 2,172,000 50,783
Türkiye, Republic of 0 311,210,000 0 0 0 0 0 0 0 0 311,210,000 0
Uganda 0 0 0 0 4,351,700 341,472 0 0 0 0 4,351,700 341,472
Ukraine 0 11,225,000 0 0 0 0 0 0 0 0 11,225,000 0
Uruguay 139,800,000 178,980,522 0 0 0 0 0 0 0 139,800,000 178,980,522 0
Uzbekistan, Republic of 0 4,156,250 0 0 0 0 0 0 0 0 4,156,250 0
Vietnam 0 0 0 0 6,040,000 484,649 0 0 0 0 6,040,000 484,649
Yemen, Republic of 0 916,667 0 0 0 541,979 0 0 0 0 916,667 541,979
Zambia 0 0 0 82,536,000 83,343,154 1,441,668 0 0 0 82,536,000 83,343,154 1,441,668
Zimbabwe 0 977,637 0 0 0 0 0 0 0 0 977,637 0
Total 216,188,000 1,819,397,757 32,284 99,396,000 172,496,054 16,674,937 0 0 0 315,584,000 1,991,893,811 16,707,221

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data