International Monetary Fund

Past IMF Disbursements and Repayments for all members
from September 01, 2010 to September 30, 2010


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 800,000 0 0 0 0 0 800,000 0
Angola 229,040,000 0 0 0 0 0 0 0 0 229,040,000 0 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Central African Republic 0 0 0 8,670,000 0 0 0 0 0 8,670,000 0 0
Congo, Republic of 0 0 0 1,208,570 0 0 0 0 0 1,208,570 0 0
Dominica 0 0 0 0 153,900 0 0 0 0 0 153,900 0
Georgia 0 0 0 0 900,000 0 0 0 0 0 900,000 0
Greece 2,162,700,000 0 0 0 0 0 0 0 0 2,162,700,000 0 0
Jamaica 31,900,000 0 0 0 0 0 0 0 0 31,900,000 0 0
Kyrgyz Republic 0 0 0 22,200,000 3,208,000 0 0 0 0 22,200,000 3,208,000 0
Lao People's Democratic Republic 0 0 0 0 906,000 0 0 0 0 0 906,000 0
Lesotho 0 0 0 0 1,400,000 0 0 0 0 0 1,400,000 0
Madagascar 0 0 0 0 1,134,800 0 0 0 0 0 1,134,800 0
Mali 0 0 0 0 133,000 0 0 0 0 0 133,000 0
Mongolia 0 0 0 0 814,000 0 0 0 0 0 814,000 0
Pakistan 296,982,010 0 0 0 8,614,000 0 0 0 0 296,982,010 8,614,000 0
Romania 769,000,000 0 0 0 0 0 0 0 0 769,000,000 0 0
Senegal 0 0 0 0 347,000 0 0 0 0 0 347,000 0
Serbia, Republic of 46,700,000 0 0 0 0 0 0 0 0 46,700,000 0 0
Sri Lanka 137,800,000 0 0 0 0 0 0 0 0 137,800,000 0 0
Sudan 0 553,610 0 0 0 0 0 0 0 0 553,610 0
Tanzania 0 0 0 0 280,000 0 0 0 0 0 280,000 0
Türkiye, Republic of 0 232,477,438 0 0 0 0 0 0 0 0 232,477,438 0
Uganda 0 0 0 0 200,000 0 0 0 0 0 200,000 0
Yemen, Republic of 0 0 0 0 2,000,000 0 0 0 0 0 2,000,000 0
Total 3,674,122,010 233,031,048 0 32,078,570 21,013,700 0 0 0 0 3,706,200,580 254,044,748 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data