International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 2011 to July 31, 2011


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 101,458 0 0 1,270,500 0 0 0 0 0 1,371,958 0
Armenia, Republic of 17,500,000 0 0 18,700,000 0 0 0 0 0 36,200,000 0 0
Azerbaijan 0 0 0 0 2,092,000 0 0 0 0 0 2,092,000 0
Bangladesh 0 16,665,625 0 0 11,678,000 0 0 0 0 0 28,343,625 0
Burkina Faso 0 0 0 6,450,000 0 0 0 0 0 6,450,000 0 0
Burundi 0 0 0 6,600,000 0 0 0 0 0 6,600,000 0 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Chad 0 0 0 0 1,060,000 0 0 0 0 0 1,060,000 0
Cote d'Ivoire 0 0 0 81,300,000 0 0 0 0 0 81,300,000 0 0
Djibouti 0 0 0 1,476,000 0 0 0 0 0 1,476,000 0 0
Dominican Republic 218,900,000 9,631,000 0 0 0 0 0 0 0 218,900,000 9,631,000 0
Georgia 0 0 0 0 3,650,000 0 0 0 0 0 3,650,000 0
Ghana 0 0 0 0 2,635,000 0 0 0 0 0 2,635,000 0
Greece 2,883,600,000 0 0 0 0 0 0 0 0 2,883,600,000 0 0
Guinea 0 0 0 0 1,285,200 0 0 0 0 0 1,285,200 0
Honduras 0 0 0 0 1,017,100 0 0 0 0 0 1,017,100 0
Iceland 140,000,000 0 0 0 0 0 0 0 0 140,000,000 0 0
Kenya 0 0 0 43,424,000 5,000,000 0 0 0 0 43,424,000 5,000,000 0
Kyrgyz Republic 0 0 0 0 4,040,000 0 0 0 0 0 4,040,000 0
Lebanon 0 6,343,750 0 0 0 0 0 0 0 0 6,343,750 0
Lesotho 0 0 0 0 350,000 0 0 0 0 0 350,000 0
Liberia 0 0 0 4,440,000 0 0 0 0 0 4,440,000 0 0
Mali 0 0 0 0 266,300 0 0 0 0 0 266,300 0
Moldova, Republic of 30,000,000 0 0 20,000,000 924,000 0 0 0 0 50,000,000 924,000 0
Mozambique 0 0 0 0 324,000 0 0 0 0 0 324,000 0
Nicaragua 0 0 0 0 1,393,000 0 0 0 0 0 1,393,000 0
Pakistan 0 0 0 0 25,842,000 0 0 0 0 0 25,842,000 0
Senegal 0 0 0 0 1,386,000 0 0 0 0 0 1,386,000 0
Solomon Islands 0 0 0 3,120,000 0 0 0 0 0 3,120,000 0 0
St. Kitts and Nevis 22,150,000 0 0 0 0 0 0 0 0 22,150,000 0 0
Togo 0 0 0 8,800,000 0 0 0 0 0 8,800,000 0 0
Uganda 0 0 0 0 200,000 0 0 0 0 0 200,000 0
Vietnam 0 0 0 0 4,140,000 0 0 0 0 0 4,140,000 0
Zambia 0 0 0 0 1,100,480 0 0 0 0 0 1,100,480 0
Total 3,312,150,000 32,741,833 0 194,310,000 69,776,580 0 0 0 0 3,506,460,000 102,518,413 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data