International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2024 to December 31, 2024


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 4,950,000 0 0 0 0 0 4,950,000 0
Albania 0 114,961,664 8,257,358 0 0 0 0 0 0 0 114,961,664 8,257,358
Angola 0 178,833,330 185,864,140 0 0 0 0 0 0 0 178,833,330 185,864,140
Argentina 4,100,000,000 3,412,500,000 2,329,717,911 0 0 0 0 0 0 4,100,000,000 3,412,500,000 2,329,717,911
Armenia, Republic of 0 128,551,337 13,048,486 0 0 0 0 0 0 0 128,551,337 13,048,486
Bahamas, The 0 91,200,000 5,555,762 0 0 0 0 0 0 0 91,200,000 5,555,762
Bangladesh 469,800,000 177,765,000 40,641,167 234,900,000 45,711,300 0 166,680,000 0 9,578,707 871,380,000 223,476,300 50,219,874
Barbados 28,350,000 25,916,662 21,566,518 0 0 0 56,700,000 0 2,956,656 85,050,000 25,916,662 24,523,174
Benin 41,600,000 41,268,500 17,422,868 20,800,000 15,386,300 0 49,520,000 0 300,556 111,920,000 56,654,800 17,723,424
Bosnia and Herzegovina 0 153,737,500 10,846,096 0 0 0 0 0 0 0 153,737,500 10,846,096
Burkina Faso 0 0 0 48,160,000 16,291,000 0 0 0 0 48,160,000 16,291,000 0
Burundi 0 0 0 0 2,500,000 0 0 0 0 0 2,500,000 0
Cabo Verde 0 0 0 9,000,000 0 0 5,264,000 0 41,098 14,264,000 0 41,098
Cameroon 36,800,000 0 14,527,056 18,400,000 63,480,000 0 34,500,000 0 487,552 89,700,000 63,480,000 15,014,608
Central African Republic 0 0 0 18,600,000 25,788,500 0 0 0 0 18,600,000 25,788,500 0
Chad 0 0 0 0 47,708,000 0 0 0 0 0 47,708,000 0
Colombia 0 1,875,000,000 158,606,372 0 0 0 0 0 0 0 1,875,000,000 158,606,372
Comoros 0 5,186,475 219,658 7,120,000 0 0 0 0 0 7,120,000 5,186,475 219,658
Congo, Democratic Republic of 0 0 0 152,200,000 0 0 0 0 0 152,200,000 0 0
Congo, Republic of 0 0 0 32,400,000 0 0 0 0 0 32,400,000 0 0
Costa Rica 412,460,000 184,700,000 80,006,039 0 0 0 554,100,000 0 17,856,634 966,560,000 184,700,000 97,862,673
Cote d'Ivoire 495,542,000 289,066,664 62,972,656 247,772,000 71,079,600 0 304,875,000 0 956,953 1,048,189,000 360,146,264 63,929,609
Dominica 0 0 0 0 1,230,000 0 0 0 0 0 1,230,000 0
Dominican Republic 0 238,700,000 13,509,931 0 0 0 0 0 0 0 238,700,000 13,509,931
Ecuador 1,128,800,000 403,458,330 414,311,819 0 0 0 0 0 0 1,128,800,000 403,458,330 414,311,819
Egypt 1,236,220,000 4,043,621,660 760,711,451 0 0 0 0 0 0 1,236,220,000 4,043,621,660 760,711,451
El Salvador 0 143,600,000 7,824,339 0 0 0 0 0 0 0 143,600,000 7,824,339
Equatorial Guinea 0 10,787,416 3,779,707 0 0 0 0 0 0 0 10,787,416 3,779,707
Eswatini, The Kingdom of 0 39,250,000 2,983,596 0 0 0 0 0 0 0 39,250,000 2,983,596
Ethiopia 0 165,385,000 12,913,491 1,022,350,000 0 0 0 0 0 1,022,350,000 165,385,000 12,913,491
Gabon 0 170,510,000 35,786,253 0 0 0 0 0 0 0 170,510,000 35,786,253
Gambia, The 0 0 0 24,870,000 3,887,500 0 0 0 0 24,870,000 3,887,500 0
Georgia 0 42,250,000 23,048,575 0 0 0 0 0 0 0 42,250,000 23,048,575
Ghana 0 0 0 989,600,000 119,556,000 0 0 0 0 989,600,000 119,556,000 0
Grenada 0 0 0 0 2,808,000 0 0 0 0 0 2,808,000 0
Guinea 0 0 0 53,550,000 37,561,200 0 0 0 0 53,550,000 37,561,200 0
Guinea-Bissau 0 0 0 17,040,000 4,118,000 0 0 0 0 17,040,000 4,118,000 0
Haiti 0 0 0 0 8,037,900 0 0 0 0 0 8,037,900 0
Honduras 99,990,000 118,863,375 12,845,741 50,010,000 23,129,556 0 0 0 0 150,000,000 141,992,931 12,845,741
Jamaica 0 247,465,028 15,295,394 0 0 0 382,900,000 0 17,089,305 382,900,000 247,465,028 32,384,699
Jordan 339,670,000 191,521,666 91,815,042 0 0 0 0 0 0 339,670,000 191,521,666 91,815,042
Kenya 538,310,000 0 68,052,193 296,210,000 0 0 135,699,900 0 1,667,487 970,219,900 0 69,719,680
Kosovo 0 20,650,000 1,124,248 0 0 0 23,230,000 0 1,613,068 23,230,000 20,650,000 2,737,316
Kyrgyz Republic 0 59,200,000 3,251,897 0 12,368,400 0 0 0 0 0 71,568,400 3,251,897
Lesotho 0 20,335,000 464,212 0 0 0 0 0 0 0 20,335,000 464,212
Liberia 0 0 0 4,300,000 24,363,600 0 0 0 0 4,300,000 24,363,600 0
Madagascar 0 0 0 36,660,000 43,560,200 0 0 0 0 36,660,000 43,560,200 0
Malawi 0 0 0 0 23,109,000 0 0 0 0 0 23,109,000 0
Mali 0 0 0 0 36,120,000 0 0 0 0 0 36,120,000 0
Mauritania 8,580,000 0 1,079,312 4,300,000 11,592,000 0 44,580,000 0 135,201 57,460,000 11,592,000 1,214,513
Moldova, Republic of 163,100,000 71,083,330 18,344,462 38,100,000 5,420,000 0 43,125,000 0 486,557 244,325,000 76,503,330 18,831,019
Mongolia 0 62,357,562 8,028,458 0 0 0 0 0 0 0 62,357,562 8,028,458
Montenegro, Republic of 0 30,250,000 1,938,007 0 0 0 0 0 0 0 30,250,000 1,938,007
Morocco 0 962,100,000 55,956,496 0 0 0 562,500,000 0 7,226,077 562,500,000 962,100,000 63,182,573
Mozambique 0 0 0 90,880,000 8,520,000 0 0 0 0 90,880,000 8,520,000 0
Myanmar 0 150,736,250 13,333,056 0 0 0 0 0 0 0 150,736,250 13,333,056
Namibia 0 47,775,000 9,086,054 0 0 0 0 0 0 0 47,775,000 9,086,054
Nepal 0 0 0 31,400,000 7,130,000 0 0 0 0 31,400,000 7,130,000 0
Nicaragua 0 43,335,000 3,695,220 0 0 0 0 0 0 0 43,335,000 3,695,220
Niger 0 0 0 19,740,000 26,061,000 0 34,216,000 0 220,862 53,956,000 26,061,000 220,862
Nigeria 0 1,227,250,000 69,227,827 0 0 0 0 0 0 0 1,227,250,000 69,227,827
North Macedonia, Republic of 119,260,000 70,150,000 12,753,393 0 0 0 0 0 0 119,260,000 70,150,000 12,753,393
Pakistan 2,116,000,000 1,263,916,664 376,015,749 0 0 0 0 0 0 2,116,000,000 1,263,916,664 376,015,749
Panama 0 188,400,000 11,028,599 0 0 0 0 0 0 0 188,400,000 11,028,599
Papua New Guinea 126,340,000 0 5,095,766 63,160,000 0 0 0 0 0 189,500,000 0 5,095,766
Rwanda 0 0 0 133,500,000 24,030,000 0 129,377,520 0 2,958,890 262,877,520 24,030,000 2,958,890
Sao Tome & Principe 0 0 0 3,964,286 761,138 111 0 0 0 3,964,286 761,138 111
Senegal 0 129,440,000 37,253,017 0 0 0 0 0 2,014,969 0 129,440,000 39,267,986
Serbia, Republic of 0 0 47,418,754 0 0 0 0 0 0 0 0 47,418,754
Seychelles 12,214,000 13,221,250 5,594,427 0 0 0 6,246,000 0 199,625 18,460,000 13,221,250 5,794,052
Sierra Leone 0 0 0 34,999,000 45,609,200 0 0 0 0 34,999,000 45,609,200 0
Solomon Islands 0 6,935,000 422,471 0 118,858 0 0 0 0 0 7,053,858 422,471
Somalia 0 0 235,402 15,000,000 0 0 0 0 0 15,000,000 0 235,402
South Africa 0 1,525,600,000 104,835,624 0 0 0 0 0 0 0 1,525,600,000 104,835,624
Sri Lanka 254,000,000 158,704,996 62,914,147 0 0 0 0 0 0 254,000,000 158,704,996 62,914,147
St. Vincent and the Grenadines 0 0 0 0 415,000 0 0 0 0 0 415,000 0
Suriname 186,900,000 0 12,472,424 0 0 0 0 0 0 186,900,000 0 12,472,424
Tanzania 0 0 0 226,740,000 0 0 42,620,000 0 0 269,360,000 0 0
Togo 0 0 0 95,420,000 20,136,000 0 0 0 0 95,420,000 20,136,000 0
Tunisia 0 466,218,878 55,317,985 0 0 0 0 0 0 0 466,218,878 55,317,985
Uganda 0 0 0 90,250,000 0 0 0 0 0 90,250,000 0 0
Ukraine 4,003,480,000 1,779,709,998 633,770,309 0 0 0 0 0 0 4,003,480,000 1,779,709,998 633,770,309
Uzbekistan, Republic of 0 91,775,000 5,435,861 0 0 0 0 0 0 0 91,775,000 5,435,861
Vanuatu 0 0 0 0 1,700,000 0 0 0 0 0 1,700,000 0
Yemen, Republic of 0 0 0 0 9,750,000 0 0 0 0 0 9,750,000 0
Zambia 0 0 0 573,220,000 0 0 0 0 0 573,220,000 0 0
Total 15,917,416,000 20,883,243,535 5,968,222,796 4,704,615,286 793,987,252 111 2,576,133,420 0 65,790,197 23,198,164,706 21,677,230,787 6,034,013,104

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data