International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 2025 to November 30, 2025


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 2,387,500 273,564 0 0 0 0 0 0 0 2,387,500 273,564
Angola 0 0 26,693,804 0 0 0 0 0 0 0 0 26,693,804
Argentina 0 0 585,825,459 0 0 0 0 0 0 0 0 585,825,459
Armenia, Republic of 0 4,192,837 715,825 0 0 0 0 0 0 0 4,192,837 715,825
Bangladesh 0 0 11,936,533 0 0 0 0 0 6,046,916 0 0 17,983,449
Barbados 0 0 2,375,355 0 0 0 0 0 1,357,155 0 0 3,732,510
Benin 0 0 2,793,871 0 9,193,100 0 0 0 808,483 0 9,193,100 3,602,354
Bosnia and Herzegovina 0 0 347,463 0 0 0 0 0 0 0 0 347,463
Cabo Verde 0 0 0 0 0 0 0 0 44,780 0 0 44,780
Cameroon 0 0 3,438,599 0 16,560,000 0 0 0 1,095,224 0 16,560,000 4,533,823
Chad 0 0 0 0 4,441,000 0 0 0 0 0 4,441,000 0
Colombia 0 0 5,517,958 0 0 0 0 0 0 0 0 5,517,958
Costa Rica 0 0 11,705,854 0 0 0 0 0 5,305,120 0 0 17,010,974
Cote d'Ivoire 0 0 13,720,184 0 0 0 0 0 4,424,437 0 0 18,144,621
Djibouti 0 0 0 0 3,180,000 0 0 0 0 0 3,180,000 0
Dominica 0 0 0 0 615,000 0 0 0 0 0 615,000 0
Ecuador 0 0 88,535,793 0 0 0 0 0 0 0 0 88,535,793
Egypt 0 164,170,833 68,106,346 0 0 0 0 0 0 0 164,170,833 68,106,346
El Salvador 0 0 1,497,824 0 0 0 0 0 0 0 0 1,497,824
Equatorial Guinea 0 0 422,839 0 0 0 0 0 0 0 0 422,839
Eswatini, The Kingdom of 0 0 45,979 0 0 0 0 0 0 0 0 45,979
Ethiopia 0 0 588,085 0 0 0 0 0 0 0 0 588,085
Gabon 0 0 3,437,840 0 0 0 0 0 0 0 0 3,437,840
Georgia 0 14,750,000 3,206,440 0 0 0 0 0 0 0 14,750,000 3,206,440
Ghana 0 0 0 0 13,284,000 0 0 0 0 0 13,284,000 0
Grenada 0 0 0 0 400,000 0 0 0 0 0 400,000 0
Guinea 0 0 0 0 1,836,000 0 0 0 0 0 1,836,000 0
Haiti 0 0 0 0 3,071,250 0 0 0 0 0 3,071,250 0
Honduras 0 0 2,422,591 0 0 0 0 0 0 0 0 2,422,591
Jamaica 0 0 167,040 0 0 0 0 0 5,498,997 0 0 5,666,037
Jordan 0 10,007,083 16,684,220 0 0 0 0 0 0 0 10,007,083 16,684,220
Kenya 0 0 13,176,232 0 54,280,000 0 0 0 1,230,825 0 54,280,000 14,407,057
Kosovo 0 0 696,429 0 0 0 0 0 593,128 0 0 1,289,557
Kyrgyz Republic 0 0 0 0 2,960,000 0 0 0 0 0 2,960,000 0
Liberia 0 0 0 0 1,476,400 0 0 0 0 0 1,476,400 0
Madagascar 0 0 0 0 3,055,000 0 0 0 462,002 0 3,055,000 462,002
Malawi 0 0 0 0 8,874,000 0 0 0 0 0 8,874,000 0
Mali 0 0 0 0 20,996,760 0 0 0 0 0 20,996,760 0
Mauritania 0 0 298,398 0 1,656,000 0 0 0 421,373 0 1,656,000 719,771
Moldova, Republic of 0 1,441,666 3,602,221 0 1,390,000 0 0 0 488,945 0 2,831,666 4,091,166
Mongolia 0 2,329,666 615,984 0 0 0 0 0 0 0 2,329,666 615,984
Morocco 0 0 0 0 0 0 0 0 8,975,908 0 0 8,975,908
Myanmar 0 0 366,421 0 0 0 0 0 0 0 0 366,421
Namibia 0 0 565,244 0 0 0 0 0 0 0 0 565,244
Nepal 0 0 0 0 15,690,000 0 0 0 0 0 15,690,000 0
Nicaragua 0 0 130,637 0 0 0 0 0 0 0 0 130,637
Niger 0 0 0 0 0 0 0 0 436,605 0 0 436,605
North Macedonia, Republic of 0 0 1,768,323 0 0 0 0 0 0 0 0 1,768,323
Pakistan 0 0 61,681,456 0 0 0 0 0 0 0 0 61,681,456
Papua New Guinea 0 0 2,562,346 0 0 0 0 0 179,046 0 0 2,741,392
Paraguay 0 0 0 0 0 0 0 0 1,397,848 0 0 1,397,848
Rwanda 0 0 0 0 0 0 0 0 1,362,797 0 0 1,362,797
Senegal 0 0 4,565,677 0 0 0 0 0 440,267 0 0 5,005,944
Serbia, Republic of 0 0 8,252,813 0 0 0 0 0 0 0 0 8,252,813
Seychelles 0 0 931,337 0 0 0 0 0 127,078 0 0 1,058,415
Sierra Leone 0 0 0 0 3,333,500 0 0 0 0 0 3,333,500 0
Sri Lanka 0 29,741,166 14,696,228 0 0 0 0 0 0 0 29,741,166 14,696,228
St. Vincent and the Grenadines 0 0 0 0 1,170,000 0 0 0 0 0 1,170,000 0
Suriname 0 0 3,965,508 0 0 0 0 0 0 0 0 3,965,508
Tajikistan, Republic of 0 0 0 0 13,920,000 0 0 0 0 0 13,920,000 0
Tanzania 0 0 0 0 0 0 0 0 1,450,248 0 0 1,450,248
Togo 0 0 0 0 5,034,000 0 0 0 0 0 5,034,000 0
Tunisia 0 18,941,000 4,354,770 0 0 0 0 0 0 0 18,941,000 4,354,770
Ukraine 0 62,500,000 122,782,478 0 0 0 0 0 0 0 62,500,000 122,782,478
Uzbekistan, Republic of 0 0 0 0 9,205,000 0 0 0 0 0 9,205,000 0
Total 0 310,461,751 1,095,471,968 0 195,621,010 0 0 0 42,147,182 0 506,082,761 1,137,619,150

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data