Past IMF Repayments for all members
from June 01, 2008 to June 30, 2008
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Azerbaijan | June 30, 2008 | 145,837 |
| GRA Repurchase (EFF) | Panama | June 27, 2008 | 666,663 |
| GRA Repurchase (EFF) | Panama | June 30, 2008 | 1,000,000 |
| GRA Repurchase (EFF) | Sudan | June 25, 2008 | 3,306,581 |
| GRA Repurchase (EFF) | Yemen, Republic of | June 30, 2008 | 916,667 |
| Subtotal | 6,035,748 | ||
| GRA Repurchase (ENDA) | Maldives | June 06, 2008 | 512,500 |
| GRA Repurchase (ENDA) | Sri Lanka | June 06, 2008 | 12,918,750 |
| Subtotal | 13,431,250 | ||
| GRA Repurchase (EA) | Sudan | June 25, 2008 | 2,692,306 |
| GRA Repurchase (SBA) | Gabon | June 02, 2008 | 1,736,000 |
| GRA Repurchase (SBA) | Gabon | June 20, 2008 | 1,736,000 |
| GRA Repurchase (SBA) | Gabon | June 27, 2008 | 1,736,000 |
| GRA Repurchase (SBA) | Türkiye, Republic of | June 13, 2008 | 138,792,500 |
| Subtotal | 146,692,806 | ||
| Total | 166,159,804 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


