Past IMF Repayments for all members
from July 01, 2008 to July 31, 2008
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Azerbaijan | July 03, 2008 | 439,167 |
| GRA Repurchase (EFF) | Azerbaijan | July 25, 2008 | 146,667 |
| GRA Repurchase (EFF) | Jordan | July 24, 2008 | 1,268,333 |
| GRA Repurchase (EFF) | Moldova, Republic of | July 03, 2008 | 2,083,333 |
| GRA Repurchase (EFF) | Pakistan | July 18, 2008 | 1,580,833 |
| GRA Repurchase (EFF) | Sudan | July 24, 2008 | 668,419 |
| GRA Repurchase (EFF) | Ukraine | July 03, 2008 | 7,175,000 |
| GRA Repurchase (EFF-SFF) | Sudan | July 24, 2008 | 2,799,092 |
| Subtotal | 16,160,844 | ||
| GRA Repurchase (SBA) | Dominican Republic | July 18, 2008 | 12,040,000 |
| Subtotal | 12,040,000 | ||
| Total | 28,200,844 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


