Past IMF Repayments for all members
from June 01, 2010 to June 30, 2010
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Liberia | June 30, 2010 | 342,768,309 |
| Subtotal | 342,768,309 | ||
| GRA Repurchase (SBA) | Türkiye, Republic of | June 11, 2010 | 138,792,500 |
| GRA Repurchase (SBA) | Türkiye, Republic of | June 15, 2010 | 93,684,938 |
| Subtotal | 232,477,438 | ||
| Total | 575,245,747 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


