Past IMF Repayments for all members
from August 01, 2012 to August 31, 2012
|
(in SDRs)
| General Resources Account | |||
|---|---|---|---|
| Description | Member | Date | Amount |
| GRA Repurchase (EFF) | Albania | August 03, 2012 | 101,458 |
| GRA Repurchase (EFF) | Albania | August 06, 2012 | 101,458 |
| Subtotal | 202,916 | ||
| GRA Repurchase (ENDA) | Belize | August 20, 2012 | 587,500 |
| GRA Repurchase (ENDA) | Dominica | August 03, 2012 | 256,250 |
| GRA Repurchase (ENDA) | St. Kitts and Nevis | August 17, 2012 | 278,125 |
| Subtotal | 1,121,875 | ||
| GRA Repurchase (EPCA) | Lebanon | August 17, 2012 | 3,171,875 |
| Subtotal | 3,171,875 | ||
| GRA Repurchase (SBA) | Hungary | August 10, 2012 | 526,875,000 |
| GRA Repurchase (SBA) | Iceland | August 21, 2012 | 70,000,000 |
| GRA Repurchase (SBA) | Pakistan | August 24, 2012 | 258,425,000 |
| GRA Repurchase (SBA) | Romania | August 06, 2012 | 546,250,000 |
| GRA Repurchase (SBA) | Serbia, Republic of | August 17, 2012 | 87,693,750 |
| GRA Repurchase (SBA) | Seychelles | August 17, 2012 | 770,000 |
| GRA Repurchase (SBA) | Türkiye, Republic of | August 14, 2012 | 281,054,813 |
| GRA Repurchase (SBA) | Ukraine | August 07, 2012 | 375,000,000 |
| GRA Repurchase (SBA) | Ukraine | August 10, 2012 | 234,375,000 |
| Subtotal | 2,380,443,563 | ||
| Total | 2,384,940,229 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


