Past IMF Interest for all members
from July 01, 2002 to July 31, 2002
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Cabo Verde | PRGT Interest | July 03, 2002 | 0 | 1,297 |
| Cameroon | PRGT Interest | July 01, 2002 | 0 | 339,578 |
| Central African Republic | PRGT Interest | July 01, 2002 | 0 | 60,698 |
| Chad | PRGT Interest | July 01, 2002 | 0 | 187,917 |
| Lesotho | PRGT Interest | July 12, 2002 | 0 | 22,303 |
| Madagascar | PRGT Interest | July 16, 2002 | 0 | 251,075 |
| Total | 0 | 862,868 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


