|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 14,092,128 | 26,703,000 |
| Algeria | 108,403,628 | 128,640,000 |
| Antigua and Barbuda | 2,059 | 0 |
| Argentina | 154,327 | 318,370,000 |
| Australia | 138,797,774 | 470,545,000 |
| Austria | 161,306,905 | 179,045,000 |
| Bahamas, The | 890,078 | 10,230,000 |
| Bahrain, Kingdom of | 12,761,998 | 6,200,000 |
| Bangladesh | 196,040 | 47,120,000 |
| Barbados | 948,428 | 8,039,000 |
| Belgium | 387,896,688 | 485,246,000 |
| Belize | 38,174 | 0 |
| Benin | 566,049 | 9,409,000 |
| Bhutan | 34,163 | 0 |
| Bolivia | 0 | 26,703,000 |
| Botswana | 7,941,929 | 4,359,000 |
| Brazil | 935,000 | 358,670,000 |
| Burkina Faso | 5,628,158 | 9,409,000 |
| Burundi | 248,271 | 13,697,000 |
| Cabo Verde | 97,651 | 620,000 |
| Cambodia | 677,974 | 15,417,000 |
| Cameroon | 192,524 | 24,462,600 |
| Canada | 95,198,313 | 779,290,000 |
| Central African Republic | 797,997 | 9,325,000 |
| Chad | 87,688 | 9,409,000 |
| Chile | 270,000 | 121,924,000 |
| China | 382,980,081 | 236,800,000 |
| Colombia | 77,661,505 | 114,271,000 |
| Comoros | 2,923 | 716,400 |
| Congo, Democratic Republic of | 608,584 | 86,309,000 |
| Congo, Republic of | 19,064 | 9,719,000 |
| Costa Rica | 0 | 23,726,000 |
| Cote d'Ivoire | 212,182 | 37,828,000 |
| Cyprus | 110,980 | 19,438,000 |
| Denmark | 134,473,140 | 178,864,000 |
| Djibouti | 411,398 | 1,178,000 |
| Dominica | 12,885 | 592,400 |
| Dominican Republic | 146,638 | 31,585,000 |
| Ecuador | 566,255 | 32,929,000 |
| Egypt | 361,065 | 135,924,000 |
| El Salvador | 20,570 | 24,985,000 |
| Equatorial Guinea | 32,441 | 5,812,000 |
| Eswatini, The Kingdom of | 2,816,313 | 6,432,000 |
| Ethiopia | 951,773 | 11,160,000 |
| Fiji | 6,614,189 | 6,958,000 |
| Finland | 130,154,105 | 142,690,000 |
| France | 422,095,799 | 1,079,870,000 |
| Gabon | 134,874 | 14,091,000 |
| Gambia, The | 25,642 | 5,121,000 |
| Germany | 1,473,028,239 | 1,210,760,000 |
| Ghana | 250,177 | 62,983,000 |
| Greece | 1,421,483 | 103,544,000 |
| Grenada | 28,269 | 930,000 |
| Guatemala | 43,820 | 27,678,000 |
| Guinea | 19,260 | 17,604,000 |
| Guinea-Bissau | 0 | 1,212,400 |
| Guyana | 0 | 14,530,000 |
| Haiti | 2,597,302 | 13,697,000 |
| Honduras | 131,384 | 19,057,000 |
| Hungary | 23,773,666 | 0 |
| Iceland | 75,902 | 16,409,000 |
| India | 330,795,017 | 681,170,000 |
| Indonesia | 441,614 | 238,956,000 |
| Iran, Islamic Republic of | 314,593,642 | 244,056,000 |
| Iraq | 859,715 | 68,463,800 |
| Ireland | 75,672,741 | 87,263,000 |
| Israel | 191,832 | 106,360,000 |
| Italy | 610,195,890 | 702,400,000 |
| Jamaica | 6,920 | 40,613,000 |
| Japan | 1,882,065,582 | 891,690,000 |
| Jordan | 17,535,176 | 16,887,000 |
| Kenya | 26,455,690 | 36,990,000 |
| Korea | 9,457,921 | 72,911,200 |
| Kuwait | 59,985,880 | 26,744,400 |
| Lao People's Democratic Republic | 109,427 | 9,409,000 |
| Lebanon | 323,843 | 4,393,200 |
| Lesotho | 866,906 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 119,820,656 | 58,771,200 |
| Luxembourg | 16,313,110 | 16,955,000 |
| Madagascar | 124,945 | 19,270,000 |
| Malawi | 1,319,732 | 10,975,000 |
| Malaysia | 105,607,008 | 139,048,000 |
| Maldives | 24,454 | 282,400 |
| Mali | 168,624 | 15,912,000 |
| Malta | 33,544,698 | 11,288,000 |
| Mauritania | 49,914 | 9,719,000 |
| Mauritius | 123,240 | 15,744,000 |
| Mexico | 591,688 | 290,020,000 |
| Morocco | 4,639,498 | 85,689,000 |
| Myanmar | 217,424 | 43,474,000 |
| Nepal | 127,421 | 8,104,800 |
| Netherlands, The | 509,236,042 | 530,340,000 |
| New Zealand | 67,041 | 141,322,000 |
| Nicaragua | 0 | 19,483,000 |
| Niger | 3,554,232 | 9,409,000 |
| Nigeria | 17,126,201 | 157,155,000 |
| Norway | 288,717,966 | 167,770,000 |
| Oman | 10,141,233 | 6,262,000 |
| Pakistan | 1,598,825 | 169,989,000 |
| Panama | 5,306,999 | 26,322,000 |
| Papua New Guinea | 2,667,501 | 9,300,000 |
| Paraguay | 32,972,651 | 13,697,000 |
| Peru | 2,516,035 | 91,319,000 |
| Philippines | 702,781 | 116,595,000 |
| Portugal | 937,020 | 53,320,000 |
| Qatar | 13,593,370 | 12,821,600 |
| Romania | 338,826 | 75,950,000 |
| Rwanda | 8,338,134 | 13,697,000 |
| Samoa | 40,831 | 1,142,000 |
| Sao Tome & Principe | 104,243 | 620,000 |
| Saudi Arabia | 569,602,990 | 195,526,800 |
| Senegal | 31,565 | 24,462,000 |
| Seychelles | 39,447 | 406,400 |
| Sierra Leone | 112,939 | 17,455,000 |
| Singapore | 58,753,032 | 16,475,200 |
| Solomon Islands | 1,607,278 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 1,135,715 | 220,360,000 |
| Spain | 63,104,578 | 298,805,000 |
| Sri Lanka | 217,155 | 70,868,000 |
| St. Lucia | 5,752 | 741,600 |
| St. Vincent and the Grenadines | 4,855 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 1,576,156 | 7,750,000 |
| Sweden | 142,967,472 | 246,525,000 |
| Syrian Arab Republic | 6,772,601 | 36,564,000 |
| Tanzania | 0 | 31,372,000 |
| Thailand | 21,236,835 | 84,652,000 |
| Togo | 27,554 | 10,975,000 |
| Trinidad and Tobago | 100,575,002 | 46,231,000 |
| Tunisia | 2,641,166 | 34,243,000 |
| Türkiye, Republic of | 5,262,203 | 112,307,000 |
| Uganda | 183,366 | 29,396,000 |
| United Arab Emirates | 63,841,560 | 38,736,800 |
| United Kingdom | 641,056,069 | 1,913,070,000 |
| United States | 5,293,747,765 | 4,899,530,000 |
| Uruguay | 639,761 | 49,977,000 |
| Vanuatu | 52,185 | 0 |
| Venezuela | 362,389,405 | 316,890,000 |
| Vietnam | 0 | 47,658,000 |
| Yemen Arab Republic | 8,879,603 | 6,160,000 |
| Yemen,People's Democratic Rep.of | 16,911,949 | 22,583,000 |
| Yugoslavia, Federal Republic of | 269,270 | 155,161,000 |
| Zambia | 249,451 | 68,298,000 |
| Zimbabwe | 2,008,747 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 3,685,974 | 0 |
| Bank of Central African States | 390,426 | 0 |
| East African Development Bank | 1,870,657 | 0 |
| Eastern Caribbean Central Bank | 800,201 | 0 |
| Islamic Development Bank | 1,087,854 | 0 |
| Nordic Investment Bank | 100,420 | 0 |
| Swiss National Bank | 13,685,635 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 5,944,106,242 | 0 |
|
Total |
21,441,766,826 |
21,433,330,200 |