|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 13,496,343 | 26,703,000 |
| Algeria | 113,182,030 | 128,640,000 |
| Antigua and Barbuda | 2,156 | 0 |
| Argentina | 23,807,629 | 318,370,000 |
| Australia | 229,748,561 | 470,545,000 |
| Austria | 207,362,523 | 179,045,000 |
| Bahamas, The | 694,269 | 10,230,000 |
| Bahrain, Kingdom of | 13,072,012 | 6,200,000 |
| Bangladesh | 6,505,771 | 47,120,000 |
| Barbados | 694,189 | 8,039,000 |
| Belgium | 454,729,644 | 485,246,000 |
| Belize | 5,305 | 0 |
| Benin | 198,276 | 9,409,000 |
| Bhutan | 50,983 | 0 |
| Bolivia | 1,477,890 | 26,703,000 |
| Botswana | 8,531,470 | 4,359,000 |
| Brazil | 1,340,562 | 358,670,000 |
| Burkina Faso | 5,628,353 | 9,409,000 |
| Burundi | 111,200 | 13,697,000 |
| Cabo Verde | 96,993 | 620,000 |
| Cambodia | 0 | 15,417,000 |
| Cameroon | 6,226,295 | 24,462,600 |
| Canada | 70,915,849 | 779,290,000 |
| Central African Republic | 737,762 | 9,325,000 |
| Chad | 486,927 | 9,409,000 |
| Chile | 12,106,162 | 121,924,000 |
| China | 413,814,966 | 236,800,000 |
| Colombia | 2,340,723 | 114,271,000 |
| Comoros | 251,592 | 716,400 |
| Congo, Democratic Republic of | 231,835 | 86,309,000 |
| Congo, Republic of | 2,125,224 | 9,719,000 |
| Costa Rica | 2,516,897 | 23,726,000 |
| Cote d'Ivoire | 621,682 | 37,828,000 |
| Cyprus | 560,689 | 19,438,000 |
| Denmark | 158,115,932 | 178,864,000 |
| Djibouti | 397,069 | 1,178,000 |
| Dominica | 129,965 | 592,400 |
| Dominican Republic | 270,635 | 31,585,000 |
| Ecuador | 4,234,494 | 32,929,000 |
| Egypt | 3,755,586 | 135,924,000 |
| El Salvador | 17,431 | 24,985,000 |
| Equatorial Guinea | 0 | 5,812,000 |
| Eswatini, The Kingdom of | 2,292,378 | 6,432,000 |
| Ethiopia | 1,220,834 | 11,160,000 |
| Fiji | 6,983,621 | 6,958,000 |
| Finland | 145,701,078 | 142,690,000 |
| France | 617,174,620 | 1,079,870,000 |
| Gabon | 5,230,269 | 14,091,000 |
| Gambia, The | 0 | 5,121,000 |
| Germany | 1,387,680,999 | 1,210,760,000 |
| Ghana | 6,888,318 | 62,983,000 |
| Greece | 1,123,573 | 103,544,000 |
| Grenada | 105,927 | 930,000 |
| Guatemala | 2,682,341 | 27,678,000 |
| Guinea | 31,277 | 17,604,000 |
| Guinea-Bissau | 93,416 | 1,212,400 |
| Guyana | 0 | 14,530,000 |
| Haiti | 1,347,869 | 13,697,000 |
| Honduras | 2,244,278 | 19,057,000 |
| Hungary | 9,225,380 | 0 |
| Iceland | 864,506 | 16,409,000 |
| India | 221,169,919 | 681,170,000 |
| Indonesia | 524,307 | 238,956,000 |
| Iran, Islamic Republic of | 320,251,854 | 244,056,000 |
| Iraq | 52,147 | 68,463,800 |
| Ireland | 89,364,443 | 87,263,000 |
| Israel | 134,627 | 106,360,000 |
| Italy | 670,320,144 | 702,400,000 |
| Jamaica | 0 | 40,613,000 |
| Japan | 1,966,038,183 | 891,690,000 |
| Jordan | 15,516,624 | 16,887,000 |
| Kenya | 521,016 | 36,990,000 |
| Korea | 44,171,629 | 72,911,200 |
| Kuwait | 76,039,879 | 26,744,400 |
| Lao People's Democratic Republic | 15,603 | 9,409,000 |
| Lebanon | 823,517 | 4,393,200 |
| Lesotho | 970,761 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 132,614,752 | 58,771,200 |
| Luxembourg | 16,583,536 | 16,955,000 |
| Madagascar | 12,506 | 19,270,000 |
| Malawi | 1,730,710 | 10,975,000 |
| Malaysia | 99,043,941 | 139,048,000 |
| Maldives | 12,267 | 282,400 |
| Mali | 1,073,845 | 15,912,000 |
| Malta | 35,674,354 | 11,288,000 |
| Mauritania | 64,830 | 9,719,000 |
| Mauritius | 1,534,508 | 15,744,000 |
| Mexico | 1,168,663 | 290,020,000 |
| Morocco | 12,889,721 | 85,689,000 |
| Myanmar | 2,294,934 | 43,474,000 |
| Nepal | 246,913 | 8,104,800 |
| Netherlands, The | 524,962,540 | 530,340,000 |
| New Zealand | 6,802,567 | 141,322,000 |
| Nicaragua | 0 | 19,483,000 |
| Niger | 2,215,581 | 9,409,000 |
| Nigeria | 10,510,717 | 157,155,000 |
| Norway | 261,289,705 | 167,770,000 |
| Oman | 10,616,645 | 6,262,000 |
| Pakistan | 19,520,772 | 169,989,000 |
| Panama | 4,661,639 | 26,322,000 |
| Papua New Guinea | 4,986,192 | 9,300,000 |
| Paraguay | 35,030,738 | 13,697,000 |
| Peru | 35,319,859 | 91,319,000 |
| Philippines | 836,380 | 116,595,000 |
| Portugal | 8,757,522 | 53,320,000 |
| Qatar | 16,200,443 | 12,821,600 |
| Romania | 820,588 | 75,950,000 |
| Rwanda | 8,289,646 | 13,697,000 |
| Samoa | 126,495 | 1,142,000 |
| Sao Tome & Principe | 79,877 | 620,000 |
| Saudi Arabia | 551,041,640 | 195,526,800 |
| Senegal | 221,807 | 24,462,000 |
| Seychelles | 22,111 | 406,400 |
| Sierra Leone | 0 | 17,455,000 |
| Singapore | 58,036,600 | 16,475,200 |
| Solomon Islands | 1,336,098 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 19,331,313 | 220,360,000 |
| Spain | 179,094,969 | 298,805,000 |
| Sri Lanka | 7,322,761 | 70,868,000 |
| St. Lucia | 1,297 | 741,600 |
| St. Vincent and the Grenadines | 27,172 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 1,284,480 | 7,750,000 |
| Sweden | 181,391,629 | 246,525,000 |
| Syrian Arab Republic | 5,288,104 | 36,564,000 |
| Tanzania | 0 | 31,372,000 |
| Thailand | 16,145,783 | 84,652,000 |
| Togo | 973,529 | 10,975,000 |
| Trinidad and Tobago | 103,142,416 | 46,231,000 |
| Tunisia | 1,898,675 | 34,243,000 |
| Türkiye, Republic of | 9,429,052 | 112,307,000 |
| Uganda | 2,712,976 | 29,396,000 |
| United Arab Emirates | 66,041,757 | 38,736,800 |
| United Kingdom | 577,572,907 | 1,913,070,000 |
| United States | 5,838,697,393 | 4,899,530,000 |
| Uruguay | 3,579,127 | 49,977,000 |
| Vanuatu | 85,617 | 0 |
| Venezuela | 382,082,600 | 316,890,000 |
| Vietnam | 0 | 47,658,000 |
| Yemen Arab Republic | 8,800,246 | 6,160,000 |
| Yemen,People's Democratic Rep.of | 12,008,958 | 22,583,000 |
| Yugoslavia, Federal Republic of | 12,780,070 | 155,161,000 |
| Zambia | 0 | 68,298,000 |
| Zimbabwe | 33,488 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 21,745,055 | 0 |
| Bank of Central African States | 633,755 | 0 |
| East African Development Bank | 1,208,673 | 0 |
| Eastern Caribbean Central Bank | 997,811 | 0 |
| Islamic Development Bank | 1,139,248 | 0 |
| Nordic Investment Bank | 6,891 | 0 |
| Swiss National Bank | 9,278,195 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 4,750,692,081 | 0 |
|
Total |
21,439,458,881 |
21,433,330,200 |