|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 11,892,316 | 26,703,000 |
| Algeria | 133,229,914 | 128,640,000 |
| Antigua and Barbuda | 2,416 | 0 |
| Argentina | 6,247,336 | 318,370,000 |
| Australia | 276,363,625 | 470,545,000 |
| Austria | 173,293,460 | 179,045,000 |
| Bahamas, The | 187,604 | 10,230,000 |
| Bahrain, Kingdom of | 13,899,558 | 6,200,000 |
| Bangladesh | 11,542,549 | 47,120,000 |
| Barbados | 128,269 | 8,039,000 |
| Belgium | 301,150,703 | 485,246,000 |
| Belize | 59,786 | 0 |
| Benin | 17,197 | 9,409,000 |
| Bhutan | 97,279 | 0 |
| Bolivia | 166,528 | 26,703,000 |
| Botswana | 10,937,379 | 4,359,000 |
| Brazil | 12,973,572 | 358,670,000 |
| Burkina Faso | 5,640,533 | 9,409,000 |
| Burundi | 370,112 | 13,697,000 |
| Cabo Verde | 97,024 | 620,000 |
| Cambodia | 0 | 15,417,000 |
| Cameroon | 3,469,197 | 24,462,600 |
| Canada | 117,773,567 | 779,290,000 |
| Central African Republic | 0 | 9,325,000 |
| Chad | 2,139,193 | 9,409,000 |
| Chile | 2,720,804 | 121,924,000 |
| China | 452,368,083 | 236,800,000 |
| Colombia | 113,819,585 | 114,271,000 |
| Comoros | 191,876 | 716,400 |
| Congo, Democratic Republic of | 11,870,250 | 86,309,000 |
| Congo, Republic of | 1,204,908 | 9,719,000 |
| Costa Rica | 456,413 | 23,726,000 |
| Cote d'Ivoire | 7,973,869 | 37,828,000 |
| Cyprus | 16,296 | 19,438,000 |
| Denmark | 189,025,482 | 178,864,000 |
| Djibouti | 360,124 | 1,178,000 |
| Dominica | 25,303 | 592,400 |
| Dominican Republic | 529,981 | 31,585,000 |
| Ecuador | 24,735,150 | 32,929,000 |
| Egypt | 271,722 | 135,924,000 |
| El Salvador | 390,682 | 24,985,000 |
| Equatorial Guinea | 937,179 | 5,812,000 |
| Eswatini, The Kingdom of | 381,377 | 6,432,000 |
| Ethiopia | 995,137 | 11,160,000 |
| Fiji | 3,403,498 | 6,958,000 |
| Finland | 162,907,301 | 142,690,000 |
| France | 830,132,418 | 1,079,870,000 |
| Gabon | 403,480 | 14,091,000 |
| Gambia, The | 0 | 5,121,000 |
| Germany | 1,535,365,957 | 1,210,760,000 |
| Ghana | 1,552,770 | 62,983,000 |
| Greece | 673,831 | 103,544,000 |
| Grenada | 20,511 | 930,000 |
| Guatemala | 342,999 | 27,678,000 |
| Guinea | 0 | 17,604,000 |
| Guinea-Bissau | 0 | 1,212,400 |
| Guyana | 0 | 14,530,000 |
| Haiti | 0 | 13,697,000 |
| Honduras | 347,207 | 19,057,000 |
| Hungary | 2,148,767 | 0 |
| Iceland | 179,618 | 16,409,000 |
| India | 145,611,780 | 681,170,000 |
| Indonesia | 42,726,697 | 238,956,000 |
| Iran, Islamic Republic of | 332,086,140 | 244,056,000 |
| Iraq | 30,486 | 68,463,800 |
| Ireland | 106,453,654 | 87,263,000 |
| Israel | 66,960 | 106,360,000 |
| Italy | 341,686,955 | 702,400,000 |
| Jamaica | 0 | 40,613,000 |
| Japan | 1,896,753,320 | 891,690,000 |
| Jordan | 19,903,475 | 16,887,000 |
| Kenya | 17,917,888 | 36,990,000 |
| Korea | 7,999,364 | 72,911,200 |
| Kuwait | 117,612,834 | 26,744,400 |
| Lao People's Democratic Republic | 49,114 | 9,409,000 |
| Lebanon | 2,217,381 | 4,393,200 |
| Lesotho | 889,624 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 167,667,470 | 58,771,200 |
| Luxembourg | 17,326,715 | 16,955,000 |
| Madagascar | 1,665,583 | 19,270,000 |
| Malawi | 274,472 | 10,975,000 |
| Malaysia | 108,533,136 | 139,048,000 |
| Maldives | 6,013 | 282,400 |
| Mali | 372,796 | 15,912,000 |
| Malta | 41,465,181 | 11,288,000 |
| Mauritania | 3,792,118 | 9,719,000 |
| Mauritius | 2,744,568 | 15,744,000 |
| Mexico | 6,886,044 | 290,020,000 |
| Morocco | 104,426 | 85,689,000 |
| Myanmar | 309,370 | 43,474,000 |
| Nepal | 77,861 | 8,104,800 |
| Netherlands, The | 604,330,708 | 530,340,000 |
| New Zealand | 1,069,654 | 141,322,000 |
| Nicaragua | 0 | 19,483,000 |
| Niger | 382,324 | 9,409,000 |
| Nigeria | 99,024 | 157,155,000 |
| Norway | 282,070,461 | 167,770,000 |
| Oman | 7,274,359 | 6,262,000 |
| Pakistan | 3,185,925 | 169,989,000 |
| Panama | 418,595 | 26,322,000 |
| Papua New Guinea | 951,643 | 9,300,000 |
| Paraguay | 40,601,074 | 13,697,000 |
| Peru | 0 | 91,319,000 |
| Philippines | 1,848,665 | 116,595,000 |
| Portugal | 2,534,031 | 53,320,000 |
| Qatar | 20,095,387 | 12,821,600 |
| Romania | 192,682 | 75,950,000 |
| Rwanda | 8,144,094 | 13,697,000 |
| Samoa | 631,000 | 1,142,000 |
| Sao Tome & Principe | 14,444 | 620,000 |
| Saudi Arabia | 537,395,843 | 195,526,800 |
| Senegal | 638,413 | 24,462,000 |
| Seychelles | 26,845 | 406,400 |
| Sierra Leone | 0 | 17,455,000 |
| Singapore | 70,188,389 | 16,475,200 |
| Solomon Islands | 182,785 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 3,506,081 | 220,360,000 |
| Spain | 298,172,868 | 298,805,000 |
| Sri Lanka | 1,271,454 | 70,868,000 |
| St. Lucia | 0 | 741,600 |
| St. Vincent and the Grenadines | 15,767 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 501,084 | 7,750,000 |
| Sweden | 236,481,593 | 246,525,000 |
| Syrian Arab Republic | 532,452 | 36,564,000 |
| Tanzania | 0 | 31,372,000 |
| Thailand | 14,074,931 | 84,652,000 |
| Togo | 217,552 | 10,975,000 |
| Tonga | 12,075 | 0 |
| Trinidad and Tobago | 109,997,634 | 46,231,000 |
| Tunisia | 7,042 | 34,243,000 |
| Türkiye, Republic of | 1,086,216 | 112,307,000 |
| Uganda | 211,023 | 29,396,000 |
| United Arab Emirates | 70,924,902 | 38,736,800 |
| United Kingdom | 1,150,205,068 | 1,913,070,000 |
| United States | 7,055,865,042 | 4,899,530,000 |
| Uruguay | 13,146,313 | 49,977,000 |
| Vanuatu | 178,378 | 0 |
| Venezuela | 481,879,690 | 316,890,000 |
| Vietnam | 0 | 47,658,000 |
| Yemen Arab Republic | 34,006,749 | 6,160,000 |
| Yemen,People's Democratic Rep.of | 1,205,569 | 22,583,000 |
| Yugoslavia, Federal Republic of | 1,200,923 | 155,161,000 |
| Zambia | 0 | 68,298,000 |
| Zimbabwe | 4,158,534 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 12,301,137 | 0 |
| Bank of Central African States | 3,192,291 | 0 |
| East African Development Bank | 658,955 | 0 |
| Eastern Caribbean Central Bank | 1,118,287 | 0 |
| Islamic Development Bank | 1,276,802 | 0 |
| Nordic Investment Bank | 701,349 | 0 |
| Swiss National Bank | 3,153,779 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 2,557,892,689 | 0 |
|
Total |
21,452,093,694 |
21,433,330,200 |