|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 10,753,351 | 26,703,000 |
| Algeria | 141,252,818 | 128,640,000 |
| Antigua and Barbuda | 2,601 | 0 |
| Argentina | 422,621 | 318,370,000 |
| Australia | 262,954,446 | 470,545,000 |
| Austria | 214,280,301 | 179,045,000 |
| Bahamas, The | 356,538 | 10,230,000 |
| Bahrain, Kingdom of | 14,489,088 | 6,200,000 |
| Bangladesh | 30,379,907 | 47,120,000 |
| Barbados | 39,104 | 8,039,000 |
| Belgium | 197,309,436 | 485,246,000 |
| Belize | 32,366 | 0 |
| Benin | 50,165 | 9,409,000 |
| Bhutan | 129,743 | 0 |
| Bolivia | 99,844 | 26,703,000 |
| Botswana | 15,008,165 | 4,359,000 |
| Brazil | 4,372,950 | 358,670,000 |
| Burkina Faso | 5,644,553 | 9,409,000 |
| Burundi | 116,629 | 13,697,000 |
| Cabo Verde | 74,544 | 620,000 |
| Cambodia | 0 | 15,417,000 |
| Cameroon | 545,774 | 24,462,600 |
| Canada | 422,822,826 | 779,290,000 |
| Central African Republic | 6,227,467 | 9,325,000 |
| Chad | 471,379 | 9,409,000 |
| Chile | 349,466 | 121,924,000 |
| China | 454,592,684 | 236,800,000 |
| Colombia | 114,292,954 | 114,271,000 |
| Comoros | 151,584 | 716,400 |
| Congo, Democratic Republic of | 1,122,686 | 86,309,000 |
| Congo, Republic of | 2,176,480 | 9,719,000 |
| Costa Rica | 173,503 | 23,726,000 |
| Cote d'Ivoire | 2,502,499 | 37,828,000 |
| Cyprus | 67,365 | 19,438,000 |
| Denmark | 211,090,231 | 178,864,000 |
| Djibouti | 333,315 | 1,178,000 |
| Dominica | 55,844 | 592,400 |
| Dominican Republic | 316,814 | 31,585,000 |
| Ecuador | 675,803 | 32,929,000 |
| Egypt | 121,520 | 135,924,000 |
| El Salvador | 47,315 | 24,985,000 |
| Equatorial Guinea | 123,183 | 5,812,000 |
| Eswatini, The Kingdom of | 2,158,906 | 6,432,000 |
| Ethiopia | 160,050 | 11,160,000 |
| Fiji | 3,960,419 | 6,958,000 |
| Finland | 171,806,484 | 142,690,000 |
| France | 1,045,733,556 | 1,079,870,000 |
| Gabon | 8,764,420 | 14,091,000 |
| Gambia, The | 532,226 | 5,121,000 |
| Germany | 1,417,744,436 | 1,210,760,000 |
| Ghana | 1,209,301 | 62,983,000 |
| Greece | 93,855 | 103,544,000 |
| Grenada | 3,070 | 930,000 |
| Guatemala | 86,438 | 27,678,000 |
| Guinea | 2,117,263 | 17,604,000 |
| Guinea-Bissau | 1,432 | 1,212,400 |
| Guyana | 0 | 14,530,000 |
| Haiti | 1,948,871 | 13,697,000 |
| Honduras | 99,438 | 19,057,000 |
| Hungary | 203,883 | 0 |
| Iceland | 2,184,950 | 16,409,000 |
| India | 125,008,454 | 681,170,000 |
| Indonesia | 15,599,897 | 238,956,000 |
| Iran, Islamic Republic of | 340,497,205 | 244,056,000 |
| Iraq | 6,065,351 | 68,463,800 |
| Ireland | 124,429,580 | 87,263,000 |
| Israel | 71,694 | 106,360,000 |
| Italy | 657,659,602 | 702,400,000 |
| Jamaica | 1,278,746 | 40,613,000 |
| Japan | 1,803,261,809 | 891,690,000 |
| Jordan | 13,419,221 | 16,887,000 |
| Kenya | 1,849,763 | 36,990,000 |
| Kiribati | 4,140 | 0 |
| Korea | 13,961,815 | 72,911,200 |
| Kuwait | 143,545,689 | 26,744,400 |
| Lao People's Democratic Republic | 0 | 9,409,000 |
| Lebanon | 3,188,891 | 4,393,200 |
| Lesotho | 671,435 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 192,304,170 | 58,771,200 |
| Luxembourg | 17,848,069 | 16,955,000 |
| Madagascar | 306,659 | 19,270,000 |
| Malawi | 245,757 | 10,975,000 |
| Malaysia | 113,915,602 | 139,048,000 |
| Maldives | 10,953 | 282,400 |
| Mali | 209,818 | 15,912,000 |
| Malta | 45,693,793 | 11,288,000 |
| Mauritania | 28,103 | 9,719,000 |
| Mauritius | 2,366,702 | 15,744,000 |
| Mexico | 351,652,790 | 290,020,000 |
| Morocco | 556,968 | 85,689,000 |
| Myanmar | 84,603 | 43,474,000 |
| Nepal | 25,794 | 8,104,800 |
| Netherlands, The | 627,576,325 | 530,340,000 |
| New Zealand | 3,089,808 | 141,322,000 |
| Nicaragua | 0 | 19,483,000 |
| Niger | 381,342 | 9,409,000 |
| Nigeria | 508,934 | 157,155,000 |
| Norway | 374,917,921 | 167,770,000 |
| Oman | 8,708,639 | 6,262,000 |
| Pakistan | 6,273,130 | 169,989,000 |
| Panama | 738,415 | 26,322,000 |
| Papua New Guinea | 3,387,477 | 9,300,000 |
| Paraguay | 44,092,963 | 13,697,000 |
| Peru | 0 | 91,319,000 |
| Philippines | 2,826,113 | 116,595,000 |
| Poland, Republic of | 81,542 | 0 |
| Portugal | 54,672,044 | 53,320,000 |
| Qatar | 24,133,298 | 12,821,600 |
| Romania | 94,244 | 75,950,000 |
| Rwanda | 8,030,574 | 13,697,000 |
| Samoa | 1,523,978 | 1,142,000 |
| Sao Tome & Principe | 0 | 620,000 |
| Saudi Arabia | 531,734,945 | 195,526,800 |
| Senegal | 677,739 | 24,462,000 |
| Seychelles | 7,723 | 406,400 |
| Sierra Leone | 0 | 17,455,000 |
| Singapore | 79,248,998 | 16,475,200 |
| Solomon Islands | 366,661 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 187,730 | 220,360,000 |
| Spain | 412,661,959 | 298,805,000 |
| Sri Lanka | 387,293 | 70,868,000 |
| St. Lucia | 693 | 741,600 |
| St. Vincent and the Grenadines | 960 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 1,672 | 7,750,000 |
| Sweden | 284,993,397 | 246,525,000 |
| Syrian Arab Republic | 0 | 36,564,000 |
| Tanzania | 7,840 | 31,372,000 |
| Thailand | 50,350,587 | 84,652,000 |
| Togo | 245,935 | 10,975,000 |
| Tonga | 45,251 | 0 |
| Trinidad and Tobago | 47,782,210 | 46,231,000 |
| Tunisia | 29,630,951 | 34,243,000 |
| Türkiye, Republic of | 334,199 | 112,307,000 |
| Uganda | 0 | 29,396,000 |
| United Arab Emirates | 79,165,214 | 38,736,800 |
| United Kingdom | 1,273,266,500 | 1,913,070,000 |
| United States | 7,094,485,731 | 4,899,530,000 |
| Uruguay | 4,999,022 | 49,977,000 |
| Vanuatu | 243,761 | 0 |
| Venezuela | 525,744,471 | 316,890,000 |
| Vietnam | 0 | 47,658,000 |
| Yemen Arab Republic | 11,238,555 | 6,160,000 |
| Yemen,People's Democratic Rep.of | 2,402,382 | 22,583,000 |
| Yugoslavia, Federal Republic of | 100,204 | 155,161,000 |
| Zambia | 0 | 68,298,000 |
| Zimbabwe | 2,645,798 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 9,394,103 | 0 |
| Bank for International Settlements | 27,588,311 | 0 |
| Bank of Central African States | 719,515 | 0 |
| East African Development Bank | 546,213 | 0 |
| Eastern Caribbean Central Bank | 1,203,893 | 0 |
| International Bank for Reconstruction and Development | 3,324,840 | 0 |
| Islamic Development Bank | 1,374,544 | 0 |
| Nordic Investment Bank | 255,618 | 0 |
| Swiss National Bank | 4,030,080 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 1,061,732,112 | 0 |
|
Total |
21,454,766,290 |
21,433,330,200 |