|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 10,276,030 | 26,703,000 |
| Algeria | 143,855,402 | 128,640,000 |
| Antigua and Barbuda | 2,679 | 0 |
| Argentina | 486,020 | 318,370,000 |
| Australia | 257,351,390 | 470,545,000 |
| Austria | 208,728,654 | 179,045,000 |
| Bahamas, The | 215,059 | 10,230,000 |
| Bahrain, Kingdom of | 14,737,154 | 6,200,000 |
| Bangladesh | 7,532,260 | 47,120,000 |
| Barbados | 6,653 | 8,039,000 |
| Belgium | 534,426,774 | 485,246,000 |
| Belize | 22,711 | 0 |
| Benin | 22,326 | 9,409,000 |
| Bhutan | 143,462 | 0 |
| Bolivia | 0 | 26,703,000 |
| Botswana | 15,725,815 | 4,359,000 |
| Brazil | 247,562 | 358,670,000 |
| Burkina Faso | 5,647,530 | 9,409,000 |
| Burundi | 45,832 | 13,697,000 |
| Cabo Verde | 58,220 | 620,000 |
| Cambodia | 0 | 15,417,000 |
| Cameroon | 30,142 | 24,462,600 |
| Canada | 552,668,846 | 779,290,000 |
| Central African Republic | 3,424,121 | 9,325,000 |
| Chad | 6,190,431 | 9,409,000 |
| Chile | 353,336 | 121,924,000 |
| China | 446,495,833 | 236,800,000 |
| Colombia | 114,293,611 | 114,271,000 |
| Comoros | 134,680 | 716,400 |
| Congo, Democratic Republic of | 694,674 | 86,309,000 |
| Congo, Republic of | 1,647,760 | 9,719,000 |
| Costa Rica | 11,212 | 23,726,000 |
| Cote d'Ivoire | 587,173 | 37,828,000 |
| Cyprus | 295,386 | 19,438,000 |
| Denmark | 213,831,711 | 178,864,000 |
| Djibouti | 322,200 | 1,178,000 |
| Dominica | 331,387 | 592,400 |
| Dominican Republic | 168,313 | 31,585,000 |
| Ecuador | 6,450,751 | 32,929,000 |
| Egypt | 207,432 | 135,924,000 |
| El Salvador | 23,013 | 24,985,000 |
| Equatorial Guinea | 81,795 | 5,812,000 |
| Eswatini, The Kingdom of | 1,571,711 | 6,432,000 |
| Ethiopia | 36,010 | 11,160,000 |
| Fiji | 10,406,116 | 6,958,000 |
| Finland | 182,964,240 | 142,690,000 |
| France | 1,070,768,213 | 1,079,870,000 |
| Gabon | 8,888,906 | 14,091,000 |
| Gambia, The | 1,973,801 | 5,121,000 |
| Germany | 1,451,082,100 | 1,210,760,000 |
| Ghana | 1,907,451 | 62,983,000 |
| Greece | 52,858 | 103,544,000 |
| Grenada | 383 | 930,000 |
| Guatemala | 135,050 | 27,678,000 |
| Guinea | 1,223,681 | 17,604,000 |
| Guinea-Bissau | 53,418 | 1,212,400 |
| Guyana | 0 | 14,530,000 |
| Haiti | 0 | 13,697,000 |
| Honduras | 0 | 19,057,000 |
| Hungary | 259,971 | 0 |
| Iceland | 1,669,590 | 16,409,000 |
| India | 69,700,473 | 681,170,000 |
| Indonesia | 4,414,188 | 238,956,000 |
| Iran, Islamic Republic of | 344,042,398 | 244,056,000 |
| Iraq | 1,419,894 | 68,463,800 |
| Ireland | 128,349,188 | 87,263,000 |
| Israel | 65,742 | 106,360,000 |
| Italy | 677,341,060 | 702,400,000 |
| Jamaica | 287,440 | 40,613,000 |
| Japan | 1,744,865,639 | 891,690,000 |
| Jordan | 13,294,847 | 16,887,000 |
| Kenya | 5,409,765 | 36,990,000 |
| Kiribati | 4,264 | 0 |
| Korea | 15,084,521 | 72,911,200 |
| Kuwait | 153,416,667 | 26,744,400 |
| Lao People's Democratic Republic | 8,807 | 9,409,000 |
| Lebanon | 3,600,364 | 4,393,200 |
| Lesotho | 580,170 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 202,709,591 | 58,771,200 |
| Luxembourg | 18,069,905 | 16,955,000 |
| Madagascar | 124,489 | 19,270,000 |
| Malawi | 228,297 | 10,975,000 |
| Malaysia | 116,197,781 | 139,048,000 |
| Maldives | 2,829 | 282,400 |
| Mali | 301,831 | 15,912,000 |
| Malta | 47,465,279 | 11,288,000 |
| Mauritania | 9,371,310 | 9,719,000 |
| Mauritius | 8,578,658 | 15,744,000 |
| Mexico | 420,101,220 | 290,020,000 |
| Morocco | 201,678 | 85,689,000 |
| Mozambique | 19,807 | 0 |
| Myanmar | 51,634 | 43,474,000 |
| Nepal | 165,719 | 8,104,800 |
| Netherlands, The | 642,453,916 | 530,340,000 |
| New Zealand | 6,956,621 | 141,322,000 |
| Nicaragua | 1,645 | 19,483,000 |
| Niger | 239,822 | 9,409,000 |
| Nigeria | 52,702 | 157,155,000 |
| Norway | 338,225,879 | 167,770,000 |
| Oman | 7,555,065 | 6,262,000 |
| Pakistan | 27,789 | 169,989,000 |
| Panama | 0 | 26,322,000 |
| Papua New Guinea | 3,249,566 | 9,300,000 |
| Paraguay | 45,414,939 | 13,697,000 |
| Peru | 0 | 91,319,000 |
| Philippines | 25,300 | 116,595,000 |
| Poland, Republic of | 83,982 | 0 |
| Portugal | 55,665,107 | 53,320,000 |
| Qatar | 25,111,208 | 12,821,600 |
| Romania | 41 | 75,950,000 |
| Rwanda | 7,984,505 | 13,697,000 |
| Samoa | 2,756,430 | 1,142,000 |
| Sao Tome & Principe | 685 | 620,000 |
| Saudi Arabia | 382,490,319 | 195,526,800 |
| Senegal | 282,623 | 24,462,000 |
| Seychelles | 5,803 | 406,400 |
| Sierra Leone | 0 | 17,455,000 |
| Singapore | 83,058,606 | 16,475,200 |
| Solomon Islands | 22,354 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 1,075,222 | 220,360,000 |
| Spain | 427,912,722 | 298,805,000 |
| Sri Lanka | 15,283,767 | 70,868,000 |
| St. Lucia | 541 | 741,600 |
| St. Vincent and the Grenadines | 5,471 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 2,413 | 7,750,000 |
| Sweden | 278,147,328 | 246,525,000 |
| Syrian Arab Republic | 16,765 | 36,564,000 |
| Tanzania | 34,747 | 31,372,000 |
| Thailand | 35,409,234 | 84,652,000 |
| Togo | 142,828 | 10,975,000 |
| Tonga | 59,274 | 0 |
| Trinidad and Tobago | 7,452 | 46,231,000 |
| Tunisia | 35,145,898 | 34,243,000 |
| Türkiye, Republic of | 325,781 | 112,307,000 |
| Uganda | 974,730 | 29,396,000 |
| United Arab Emirates | 80,375,105 | 38,736,800 |
| United Kingdom | 958,450,336 | 1,913,070,000 |
| United States | 7,135,754,635 | 4,899,530,000 |
| Uruguay | 44,568,178 | 49,977,000 |
| Vanuatu | 271,541 | 0 |
| Venezuela | 540,676,101 | 316,890,000 |
| Vietnam | 0 | 47,658,000 |
| Yemen Arab Republic | 8,651,762 | 6,160,000 |
| Yemen,People's Democratic Rep.of | 12,840,826 | 22,583,000 |
| Yugoslavia, Federal Republic of | 500,273 | 155,161,000 |
| Zambia | 0 | 68,298,000 |
| Zimbabwe | 11,444,800 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 8,046,107 | 0 |
| Bank for International Settlements | 188,684 | 0 |
| Bank of Central African States | 1,739,688 | 0 |
| East African Development Bank | 562,676 | 0 |
| Eastern Caribbean Central Bank | 1,239,921 | 0 |
| International Bank for Reconstruction and Development | 3,437,511 | 0 |
| Islamic Development Bank | 1,415,679 | 0 |
| Nordic Investment Bank | 263,268 | 0 |
| Swiss National Bank | 13,524,591 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 972,732,597 | 0 |
|
Total |
21,459,137,653 |
21,433,330,200 |