|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 10,048,349 | 26,703,000 |
| Algeria | 144,816,918 | 128,640,000 |
| Antigua and Barbuda | 2,715 | 0 |
| Argentina | 25,354,398 | 318,370,000 |
| Australia | 254,638,321 | 470,545,000 |
| Austria | 145,499,025 | 179,045,000 |
| Bahamas, The | 143,818 | 10,230,000 |
| Bahrain, Kingdom of | 14,854,861 | 6,200,000 |
| Bangladesh | 15,859,905 | 47,120,000 |
| Barbados | 166,626 | 8,039,000 |
| Belgium | 447,213,479 | 485,246,000 |
| Belize | 121,459 | 0 |
| Benin | 193,280 | 9,409,000 |
| Bhutan | 149,669 | 0 |
| Bolivia | 58,519 | 26,703,000 |
| Botswana | 16,044,169 | 4,359,000 |
| Brazil | 941,685 | 358,670,000 |
| Burkina Faso | 5,644,777 | 9,409,000 |
| Burundi | 109,489 | 13,697,000 |
| Cabo Verde | 50,488 | 620,000 |
| Cambodia | 0 | 15,417,000 |
| Cameroon | 395,499 | 24,462,600 |
| Canada | 618,044,952 | 779,290,000 |
| Central African Republic | 1,389,889 | 9,325,000 |
| Chad | 6,057,745 | 9,409,000 |
| Chile | 9,621,772 | 121,924,000 |
| China | 443,764,883 | 236,800,000 |
| Colombia | 114,274,189 | 114,271,000 |
| Comoros | 126,657 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 1,417,897 | 9,719,000 |
| Costa Rica | 36,661 | 23,726,000 |
| Cote d'Ivoire | 5,696,671 | 37,828,000 |
| Cyprus | 32,083 | 19,438,000 |
| Denmark | 180,534,004 | 178,864,000 |
| Djibouti | 316,493 | 1,178,000 |
| Dominica | 338,751 | 592,400 |
| Dominican Republic | 656,861 | 31,585,000 |
| Ecuador | 1,555,803 | 32,929,000 |
| Egypt | 4,118,612 | 135,924,000 |
| El Salvador | 36,580 | 24,985,000 |
| Equatorial Guinea | 235,925 | 5,812,000 |
| Eswatini, The Kingdom of | 1,401,926 | 6,432,000 |
| Ethiopia | 765,173 | 11,160,000 |
| Fiji | 10,443,331 | 6,958,000 |
| Finland | 157,489,334 | 142,690,000 |
| France | 1,081,018,106 | 1,079,870,000 |
| Gabon | 7,687,862 | 14,091,000 |
| Gambia, The | 1,393,066 | 5,121,000 |
| Germany | 1,412,431,139 | 1,210,760,000 |
| Ghana | 5,180,516 | 62,983,000 |
| Greece | 1,094,611 | 103,544,000 |
| Grenada | 0 | 930,000 |
| Guatemala | 0 | 27,678,000 |
| Guinea | 769,149 | 17,604,000 |
| Guinea-Bissau | 59,203 | 1,212,400 |
| Guyana | 0 | 14,530,000 |
| Haiti | 0 | 13,697,000 |
| Honduras | 0 | 19,057,000 |
| Hungary | 3,354,816 | 0 |
| Iceland | 1,477,833 | 16,409,000 |
| India | 148,382,939 | 681,170,000 |
| Indonesia | 14,945,826 | 238,956,000 |
| Iran, Islamic Republic of | 245,434,240 | 244,056,000 |
| Iraq | 522,345 | 68,463,800 |
| Ireland | 130,046,716 | 87,263,000 |
| Israel | 104,407 | 106,360,000 |
| Italy | 685,257,549 | 702,400,000 |
| Jamaica | 14,816 | 40,613,000 |
| Japan | 2,084,696,727 | 891,690,000 |
| Jordan | 6,560,090 | 16,887,000 |
| Kenya | 1,118,926 | 36,990,000 |
| Kiribati | 4,322 | 0 |
| Korea | 10,153,051 | 72,911,200 |
| Kuwait | 157,511,453 | 26,744,400 |
| Lao People's Democratic Republic | 139,534 | 9,409,000 |
| Lebanon | 3,782,133 | 4,393,200 |
| Lesotho | 1,058,549 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 207,422,374 | 58,771,200 |
| Luxembourg | 18,166,396 | 16,955,000 |
| Madagascar | 1,636,373 | 19,270,000 |
| Malawi | 210,576 | 10,975,000 |
| Malaysia | 117,113,919 | 139,048,000 |
| Maldives | 24,048 | 282,400 |
| Mali | 834,576 | 15,912,000 |
| Malta | 48,258,016 | 11,288,000 |
| Mauritania | 6,749,080 | 9,719,000 |
| Mauritius | 4,607,996 | 15,744,000 |
| Mexico | 410,689,152 | 290,020,000 |
| Morocco | 14,493,865 | 85,689,000 |
| Mozambique | 20,076 | 0 |
| Myanmar | 883,468 | 43,474,000 |
| Nepal | 454,624 | 8,104,800 |
| Netherlands, The | 558,499,660 | 530,340,000 |
| New Zealand | 5,107,606 | 141,322,000 |
| Nicaragua | 6,640 | 19,483,000 |
| Niger | 1,129,138 | 9,409,000 |
| Nigeria | 394,081 | 157,155,000 |
| Norway | 311,652,817 | 167,770,000 |
| Oman | 7,911,040 | 6,262,000 |
| Pakistan | 8,655,658 | 169,989,000 |
| Panama | 0 | 26,322,000 |
| Papua New Guinea | 3,188,336 | 9,300,000 |
| Paraguay | 46,004,484 | 13,697,000 |
| Peru | 0 | 91,319,000 |
| Philippines | 343,959 | 116,595,000 |
| Poland, Republic of | 85,151 | 0 |
| Portugal | 12,322,326 | 53,320,000 |
| Qatar | 25,525,068 | 12,821,600 |
| Romania | 151,616 | 75,950,000 |
| Rwanda | 7,950,451 | 13,697,000 |
| Samoa | 1,642,990 | 1,142,000 |
| Sao Tome & Principe | 10,634 | 620,000 |
| Saudi Arabia | 469,319,825 | 195,526,800 |
| Senegal | 2,036,720 | 24,462,000 |
| Seychelles | 10,293 | 406,400 |
| Sierra Leone | 0 | 17,455,000 |
| Singapore | 84,760,356 | 16,475,200 |
| Solomon Islands | 48,582 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 3,847,141 | 220,360,000 |
| Spain | 435,156,775 | 298,805,000 |
| Sri Lanka | 1,119,697 | 70,868,000 |
| St. Lucia | 11,476 | 741,600 |
| St. Vincent and the Grenadines | 682 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 1,167 | 7,750,000 |
| Sweden | 232,439,226 | 246,525,000 |
| Syrian Arab Republic | 17,993 | 36,564,000 |
| Tanzania | 1,102 | 31,372,000 |
| Thailand | 18,435,978 | 84,652,000 |
| Togo | 859,217 | 10,975,000 |
| Tonga | 65,560 | 0 |
| Trinidad and Tobago | 14,171 | 46,231,000 |
| Tunisia | 32,212,376 | 34,243,000 |
| Türkiye, Republic of | 3,415,533 | 112,307,000 |
| Uganda | 0 | 29,396,000 |
| United Arab Emirates | 80,949,451 | 38,736,800 |
| United Kingdom | 1,004,749,107 | 1,913,070,000 |
| United States | 6,929,430,755 | 4,899,530,000 |
| Uruguay | 22,473,657 | 49,977,000 |
| Vanuatu | 284,104 | 0 |
| Venezuela | 546,549,585 | 316,890,000 |
| Vietnam | 0 | 47,658,000 |
| Yemen Arab Republic | 922,715 | 6,160,000 |
| Yemen,People's Democratic Rep.of | 11,581,570 | 22,583,000 |
| Yugoslavia, Federal Republic of | 118,391 | 155,161,000 |
| Zambia | 0 | 68,298,000 |
| Zimbabwe | 638,942 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 9,196,039 | 0 |
| Bank for International Settlements | 77,569,008 | 0 |
| Bank of Central African States | 760,283 | 0 |
| East African Development Bank | 570,317 | 0 |
| Eastern Caribbean Central Bank | 1,256,759 | 0 |
| International Bank for Reconstruction and Development | 39,445,910 | 0 |
| Islamic Development Bank | 1,434,903 | 0 |
| Nordic Investment Bank | 266,843 | 0 |
| Swiss National Bank | 14,748,248 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 967,481,703 | 0 |
|
Total |
21,461,211,919 |
21,433,330,200 |