|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 4,269,895 | 26,703,000 |
| Algeria | 487,420 | 128,640,000 |
| Angola | 89,874 | 0 |
| Antigua and Barbuda | 3,653 | 0 |
| Argentina | 157,861,368 | 318,370,000 |
| Australia | 198,834,903 | 470,545,000 |
| Austria | 195,161,981 | 179,045,000 |
| Bahamas, The | 306,979 | 10,230,000 |
| Bahrain, Kingdom of | 18,055,887 | 6,200,000 |
| Bangladesh | 22,096,325 | 47,120,000 |
| Barbados | 860,318 | 8,039,000 |
| Belgium | 401,472,010 | 485,246,000 |
| Belize | 92,533 | 0 |
| Benin | 212,635 | 9,409,000 |
| Bhutan | 311,609 | 0 |
| Bolivia | 1,705,695 | 26,703,000 |
| Botswana | 24,620,095 | 4,359,000 |
| Brazil | 3,215,889 | 358,670,000 |
| Bulgaria | 8,199,504 | 0 |
| Burkina Faso | 5,600,672 | 9,409,000 |
| Burundi | 1,596,721 | 13,697,000 |
| Cabo Verde | 27,563 | 620,000 |
| Cambodia | 0 | 15,417,000 |
| Cameroon | 369,388 | 24,462,600 |
| Canada | 1,113,201,961 | 779,290,000 |
| Central African Republic | 171,203 | 9,325,000 |
| Chad | 228,783 | 9,409,000 |
| Chile | 1,687,279 | 121,924,000 |
| China | 408,783,828 | 236,800,000 |
| Colombia | 114,181,418 | 114,271,000 |
| Comoros | 58,494 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 261,961 | 9,719,000 |
| Costa Rica | 1,869,844 | 23,726,000 |
| Cote d'Ivoire | 5,281,570 | 37,828,000 |
| Cyprus | 218,777 | 19,438,000 |
| Czechoslovakia | 80,000,948 | 0 |
| Denmark | 156,027,604 | 178,864,000 |
| Djibouti | 176,444 | 1,178,000 |
| Dominica | 129,912 | 592,400 |
| Dominican Republic | 588,357 | 31,585,000 |
| Ecuador | 6,954,471 | 32,929,000 |
| Egypt | 50,001,791 | 135,924,000 |
| El Salvador | 413,299 | 24,985,000 |
| Equatorial Guinea | 5,524,737 | 5,812,000 |
| Eswatini, The Kingdom of | 8,684,619 | 6,432,000 |
| Ethiopia | 220,336 | 11,160,000 |
| Fiji | 9,352,285 | 6,958,000 |
| Finland | 194,323,462 | 142,690,000 |
| France | 928,696,119 | 1,079,870,000 |
| Gabon | 188,836 | 14,091,000 |
| Gambia, The | 271,651 | 5,121,000 |
| Germany | 1,350,337,987 | 1,210,760,000 |
| Ghana | 8,362,674 | 62,983,000 |
| Greece | 1,235,668 | 103,544,000 |
| Grenada | 0 | 930,000 |
| Guatemala | 449,217 | 27,678,000 |
| Guinea | 8,527,951 | 17,604,000 |
| Guinea-Bissau | 21,751 | 1,212,400 |
| Guyana | 777,104 | 14,530,000 |
| Haiti | 0 | 13,697,000 |
| Honduras | 1,042,112 | 19,057,000 |
| Hungary | 840,151 | 0 |
| Iceland | 367,274 | 16,409,000 |
| India | 116,397,222 | 681,170,000 |
| Indonesia | 5,859,266 | 238,956,000 |
| Iran, Islamic Republic of | 40,552,240 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 172,741,645 | 87,263,000 |
| Israel | 3,134,304 | 106,360,000 |
| Italy | 638,066,070 | 702,400,000 |
| Jamaica | 3,995,978 | 40,613,000 |
| Japan | 1,805,439,266 | 891,690,000 |
| Jordan | 3,596,480 | 16,887,000 |
| Kenya | 841,186 | 36,990,000 |
| Kiribati | 5,846 | 0 |
| Korea | 23,386,788 | 72,911,200 |
| Kuwait | 131,433,236 | 26,744,400 |
| Lao People's Democratic Republic | 178,627 | 9,409,000 |
| Lebanon | 8,582,144 | 4,393,200 |
| Lesotho | 634,766 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 330,577,206 | 58,771,200 |
| Luxembourg | 20,761,610 | 16,955,000 |
| Madagascar | 387,876 | 19,270,000 |
| Malawi | 1,760,450 | 10,975,000 |
| Malaysia | 147,061,960 | 139,048,000 |
| Maldives | 18,409 | 282,400 |
| Mali | 610,824 | 15,912,000 |
| Malta | 65,333,788 | 11,288,000 |
| Mauritania | 157,624 | 9,719,000 |
| Mauritius | 22,245,969 | 15,744,000 |
| Mexico | 470,599,529 | 290,020,000 |
| Mongolia | 29,223 | 0 |
| Morocco | 103,958,312 | 85,689,000 |
| Mozambique | 27,012 | 0 |
| Myanmar | 868,384 | 43,474,000 |
| Namibia | 10,014 | 0 |
| Nepal | 131,299 | 8,104,800 |
| Netherlands, The | 563,136,711 | 530,340,000 |
| New Zealand | 930,087 | 141,322,000 |
| Nicaragua | 751,961 | 19,483,000 |
| Niger | 447,878 | 9,409,000 |
| Nigeria | 2,962,644 | 157,155,000 |
| Norway | 357,059,644 | 167,770,000 |
| Oman | 16,009,110 | 6,262,000 |
| Pakistan | 10,625,027 | 169,989,000 |
| Panama | 1,871,311 | 26,322,000 |
| Papua New Guinea | 1,060,198 | 9,300,000 |
| Paraguay | 59,624,014 | 13,697,000 |
| Peru | 1,582,531 | 91,319,000 |
| Philippines | 3,658,802 | 116,595,000 |
| Poland, Republic of | 4,614,830 | 0 |
| Portugal | 70,727,692 | 53,320,000 |
| Qatar | 34,314,755 | 12,821,600 |
| Romania | 97,366 | 75,950,000 |
| Rwanda | 6,627,981 | 13,697,000 |
| Samoa | 2,503,269 | 1,142,000 |
| Sao Tome & Principe | 17,952 | 620,000 |
| Saudi Arabia | 69,119,851 | 195,526,800 |
| Senegal | 1,240,525 | 24,462,000 |
| Seychelles | 31,936 | 406,400 |
| Sierra Leone | 0 | 17,455,000 |
| Singapore | 83,145,103 | 16,475,200 |
| Solomon Islands | 63,978 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 4,564,213 | 220,360,000 |
| Spain | 328,599,086 | 298,805,000 |
| Sri Lanka | 427,986 | 70,868,000 |
| St. Lucia | 1,283,437 | 741,600 |
| St. Vincent and the Grenadines | 9,779 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 3,265 | 7,750,000 |
| Sweden | 260,373,207 | 246,525,000 |
| Syrian Arab Republic | 88,537 | 36,564,000 |
| Tanzania | 578,296 | 31,372,000 |
| Thailand | 5,902,030 | 84,652,000 |
| Togo | 685,619 | 10,975,000 |
| Tonga | 759,802 | 0 |
| Trinidad and Tobago | 981,018 | 46,231,000 |
| Tunisia | 16,032,694 | 34,243,000 |
| Türkiye, Republic of | 215,833 | 112,307,000 |
| Uganda | 451,847 | 29,396,000 |
| United Arab Emirates | 96,570,379 | 38,736,800 |
| United Kingdom | 950,640,535 | 1,913,070,000 |
| United States | 7,979,654,403 | 4,899,530,000 |
| Uruguay | 5,196,958 | 49,977,000 |
| Vanuatu | 615,146 | 0 |
| Venezuela | 145,898,069 | 316,890,000 |
| Vietnam | 0 | 47,658,000 |
| Yemen, Republic of | 13,466,047 | 28,743,000 |
| Yugoslavia, Federal Republic of | 442,932 | 155,161,000 |
| Zambia | 5,394,085 | 68,298,000 |
| Zimbabwe | 1,510,367 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 9,671,807 | 0 |
| Bank for International Settlements | 32,603,647 | 0 |
| Bank of Central African States | 3,323,872 | 0 |
| East African Development Bank | 133,839 | 0 |
| Eastern Caribbean Central Bank | 1,691,146 | 0 |
| International Bank for Reconstruction and Development | 2,772,572 | 0 |
| Islamic Development Bank | 1,930,863 | 0 |
| Nordic Investment Bank | 359,076 | 0 |
| Swiss National Bank | 1,614,089 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 680,337,853 | 0 |
|
Total |
21,471,308,838 |
21,433,330,200 |