|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 3,184,392 | 26,703,000 |
| Albania | 36,575 | 0 |
| Algeria | 763,959 | 128,640,000 |
| Angola | 94,481 | 0 |
| Antigua and Barbuda | 3,830 | 0 |
| Argentina | 272,817,509 | 318,370,000 |
| Australia | 69,632,664 | 470,545,000 |
| Austria | 247,640,862 | 179,045,000 |
| Bahamas, The | 19,730 | 10,230,000 |
| Bahrain, Kingdom of | 18,721,693 | 6,200,000 |
| Bangladesh | 30,107,444 | 47,120,000 |
| Barbados | 111,918 | 8,039,000 |
| Belgium | 124,113,767 | 485,246,000 |
| Belize | 149,800 | 0 |
| Benin | 19,962 | 9,409,000 |
| Bhutan | 342,065 | 0 |
| Bolivia | 56,274 | 26,703,000 |
| Bosnia and Herzegovina | 0 | 20,481,252 |
| Botswana | 22,461,560 | 4,359,000 |
| Brazil | 804,135 | 358,670,000 |
| Bulgaria | 323,423 | 0 |
| Burkina Faso | 5,583,599 | 9,409,000 |
| Burundi | 1,076,751 | 13,697,000 |
| Cabo Verde | 49,036 | 620,000 |
| Cambodia | 0 | 15,417,000 |
| Cameroon | 204,865 | 24,462,600 |
| Canada | 755,520,985 | 779,290,000 |
| Central African Republic | 39,888 | 9,325,000 |
| Chad | 19,160 | 9,409,000 |
| Chile | 466,416 | 121,924,000 |
| China | 305,078,007 | 236,800,000 |
| Colombia | 42,477,446 | 114,271,000 |
| Comoros | 23,687 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 40,108 | 9,719,000 |
| Costa Rica | 166,817 | 23,726,000 |
| Cote d'Ivoire | 194,219 | 37,828,000 |
| Croatia, Republic of | 0 | 44,205,369 |
| Cyprus | 59,622 | 19,438,000 |
| Czechoslovakia | 30,773,512 | 0 |
| Denmark | 66,728,736 | 178,864,000 |
| Djibouti | 150,144 | 1,178,000 |
| Dominica | 68,053 | 592,400 |
| Dominican Republic | 67,206 | 31,585,000 |
| Ecuador | 78,930 | 32,929,000 |
| Egypt | 42,796,573 | 135,924,000 |
| El Salvador | 8,644 | 24,985,000 |
| Equatorial Guinea | 5,518,181 | 5,812,000 |
| Estonia, Republic of | 7,722,770 | 0 |
| Eswatini, The Kingdom of | 5,843,949 | 6,432,000 |
| Ethiopia | 49,345 | 11,160,000 |
| Fiji | 5,972,847 | 6,958,000 |
| Finland | 78,415,126 | 142,690,000 |
| France | 118,283,041 | 1,079,870,000 |
| Gabon | 76,379 | 14,091,000 |
| Gambia, The | 452,529 | 5,121,000 |
| Germany | 611,364,178 | 1,210,760,000 |
| Ghana | 3,211,436 | 62,983,000 |
| Greece | 21,163 | 103,544,000 |
| Grenada | 255 | 930,000 |
| Guatemala | 11,363,981 | 27,678,000 |
| Guinea | 7,926,439 | 17,604,000 |
| Guinea-Bissau | 470 | 1,212,400 |
| Guyana | 244,293 | 14,530,000 |
| Haiti | 0 | 13,697,000 |
| Honduras | 112,249 | 19,057,000 |
| Hungary | 1,875,075 | 0 |
| Iceland | 18,514 | 16,409,000 |
| India | 2,803,462 | 681,170,000 |
| Indonesia | 82,311 | 238,956,000 |
| Iran, Islamic Republic of | 7,366,968 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 90,352,558 | 87,263,000 |
| Israel | 221,437 | 106,360,000 |
| Italy | 173,176,288 | 702,400,000 |
| Jamaica | 8,978,789 | 40,613,000 |
| Japan | 795,450,740 | 891,690,000 |
| Jordan | 395,662 | 16,887,000 |
| Kenya | 561,683 | 36,990,000 |
| Kiribati | 6,129 | 0 |
| Korea | 30,564,855 | 72,911,200 |
| Kuwait | 130,345,164 | 26,744,400 |
| Lao People's Democratic Republic | 566,168 | 9,409,000 |
| Latvia, Republic of | 19,328,122 | 0 |
| Lebanon | 9,484,502 | 4,393,200 |
| Lesotho | 480,409 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 278,275,951 | 58,771,200 |
| Lithuania, Republic of | 936,657 | 0 |
| Luxembourg | 6,622,919 | 16,955,000 |
| Madagascar | 17,972 | 19,270,000 |
| Malawi | 56,261 | 10,975,000 |
| Malaysia | 82,314,014 | 139,048,000 |
| Maldives | 5,635 | 282,400 |
| Mali | 83,221 | 15,912,000 |
| Malta | 33,105,067 | 11,288,000 |
| Mauritania | 59,402 | 9,719,000 |
| Mauritius | 17,642,368 | 15,744,000 |
| Mexico | 398,810,779 | 290,020,000 |
| Mongolia | 5,585 | 0 |
| Morocco | 56,257,917 | 85,689,000 |
| Mozambique | 28,320 | 0 |
| Myanmar | 8,246 | 43,474,000 |
| Namibia | 10,539 | 0 |
| Nepal | 117,437 | 8,104,800 |
| Netherlands, The | 402,611,226 | 530,340,000 |
| New Zealand | 13,157 | 141,322,000 |
| Nicaragua | 64,811 | 19,483,000 |
| Niger | 12,420 | 9,409,000 |
| Nigeria | 12,527 | 157,155,000 |
| North Macedonia, Republic of | 0 | 8,378,694 |
| Norway | 139,082,027 | 167,770,000 |
| Oman | 3,390,781 | 6,262,000 |
| Pakistan | 84,330 | 169,989,000 |
| Panama | 3,332,483 | 26,322,000 |
| Papua New Guinea | 104,359 | 9,300,000 |
| Paraguay | 62,117,175 | 13,697,000 |
| Peru | 20,534 | 91,319,000 |
| Philippines | 383,458 | 116,595,000 |
| Poland, Republic of | 771,040 | 0 |
| Portugal | 33,535,411 | 53,320,000 |
| Qatar | 17,049,869 | 12,821,600 |
| Romania | 7,896,871 | 75,950,000 |
| Russian Federation | 558,473 | 0 |
| Rwanda | 2,434,406 | 13,697,000 |
| Samoa | 1,890,002 | 1,142,000 |
| Sao Tome & Principe | 0 | 620,000 |
| Saudi Arabia | 202,022,015 | 195,526,800 |
| Senegal | 0 | 24,462,000 |
| Serbia, Republic of | 0 | 56,664,797 |
| Seychelles | 13,817 | 406,400 |
| Sierra Leone | 1,220,522 | 17,455,000 |
| Singapore | 49,425,600 | 16,475,200 |
| Slovenia, Republic of | 0 | 25,430,888 |
| Solomon Islands | 43,584 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 66,958 | 220,360,000 |
| Spain | 133,946,558 | 298,805,000 |
| Sri Lanka | 54,015 | 70,868,000 |
| St. Lucia | 1,309,661 | 741,600 |
| St. Vincent and the Grenadines | 94,690 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 2,364 | 7,750,000 |
| Sweden | 32,601,978 | 246,525,000 |
| Switzerland | 11,734,986 | 0 |
| Syrian Arab Republic | 0 | 36,564,000 |
| Tanzania | 9,563 | 31,372,000 |
| Thailand | 8,784,988 | 84,652,000 |
| Togo | 209,995 | 10,975,000 |
| Tonga | 379,172 | 0 |
| Trinidad and Tobago | 237,743 | 46,231,000 |
| Tunisia | 8,765,016 | 34,243,000 |
| Türkiye, Republic of | 32,872 | 112,307,000 |
| Uganda | 6,556,715 | 29,396,000 |
| United Arab Emirates | 52,422,217 | 38,736,800 |
| United Kingdom | 393,153,347 | 1,913,070,000 |
| United States | 6,184,192,574 | 4,899,530,000 |
| Uruguay | 7,613 | 49,977,000 |
| Vanuatu | 677,755 | 0 |
| Venezuela | 54,605,290 | 316,890,000 |
| Vietnam | 0 | 47,658,000 |
| Yemen, Republic of | 2,881,432 | 28,743,000 |
| Zambia | 0 | 68,298,000 |
| Zimbabwe | 295,561 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 37,451,203 | 0 |
| Bank for International Settlements | 7,018,940 | 0 |
| Bank of Central African States | 32,375 | 0 |
| East African Development Bank | 140,316 | 0 |
| Eastern Caribbean Central Bank | 1,772,984 | 0 |
| International Bank for Reconstruction and Development | 2,906,743 | 0 |
| Islamic Development Bank | 2,024,301 | 0 |
| Nordic Investment Bank | 376,453 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 8,561,220,276 | 0 |
|
Total |
21,480,131,756 |
21,433,330,200 |