|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 0 | 26,703,000 |
| Albania | 56,064,497 | 0 |
| Algeria | 1,378,909 | 128,640,000 |
| Angola | 127,696 | 0 |
| Antigua and Barbuda | 5,131 | 0 |
| Argentina | 100,340,814 | 318,370,000 |
| Armenia, Republic of | 29,636,517 | 0 |
| Australia | 52,642,867 | 470,545,000 |
| Austria | 105,914,779 | 179,045,000 |
| Azerbaijan | 5,151,877 | 0 |
| Bahamas, The | 19,447 | 10,230,000 |
| Bahrain, Kingdom of | 28,175 | 6,200,000 |
| Bangladesh | 661,192 | 47,120,000 |
| Barbados | 5,450 | 8,039,000 |
| Belarus, Republic of | 304,526 | 0 |
| Belgium | 197,095,481 | 485,246,000 |
| Belize | 1,012,555 | 0 |
| Benin | 152,798 | 9,409,000 |
| Bhutan | 134,421 | 0 |
| Bolivia | 27,268,878 | 26,703,000 |
| Bosnia and Herzegovina | 5,589,192 | 20,481,252 |
| Botswana | 28,052,839 | 4,359,000 |
| Brazil | 7,321,740 | 358,670,000 |
| Brunei Darussalam | 3,751,718 | 0 |
| Bulgaria | 59,529,323 | 0 |
| Burkina Faso | 533,922 | 9,409,000 |
| Burundi | 74,719 | 13,697,000 |
| Cabo Verde | 14,836 | 620,000 |
| Cambodia | 3,780,202 | 15,417,000 |
| Cameroon | 1,900,624 | 24,462,600 |
| Canada | 383,745,102 | 779,290,000 |
| Central African Republic | 37,511 | 9,325,000 |
| Chad | 20,424 | 9,409,000 |
| Chile | 13,475,766 | 121,924,000 |
| China | 539,580,183 | 236,800,000 |
| Colombia | 95,179,545 | 114,271,000 |
| Comoros | 118,877 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 82,556 | 9,719,000 |
| Costa Rica | 592,196 | 23,726,000 |
| Cote d'Ivoire | 2,483,945 | 37,828,000 |
| Croatia, Republic of | 138,066,061 | 44,205,369 |
| Cyprus | 398,087 | 19,438,000 |
| Czech Republic | 267 | 0 |
| Denmark | 249,940,111 | 178,864,000 |
| Djibouti | 62,767 | 1,178,000 |
| Dominica | 7,169 | 592,400 |
| Dominican Republic | 207,975 | 31,585,000 |
| Ecuador | 1,695,089 | 32,929,000 |
| Egypt | 30,065,406 | 135,924,000 |
| El Salvador | 24,984,981 | 24,985,000 |
| Equatorial Guinea | 0 | 5,812,000 |
| Estonia, Republic of | 993,772 | 0 |
| Eswatini, The Kingdom of | 2,424,479 | 6,432,000 |
| Ethiopia | 48,146 | 11,160,000 |
| Fiji | 4,103,772 | 6,958,000 |
| Finland | 211,329,198 | 142,690,000 |
| France | 252,668,058 | 1,079,870,000 |
| Gabon | 4,447 | 14,091,000 |
| Gambia, The | 487,107 | 5,121,000 |
| Georgia | 6,131,529 | 0 |
| Germany | 1,427,289,865 | 1,210,760,000 |
| Ghana | 13,277,164 | 62,983,000 |
| Greece | 3,762,354 | 103,544,000 |
| Grenada | 77 | 930,000 |
| Guatemala | 8,359,251 | 27,678,000 |
| Guinea | 937,574 | 17,604,000 |
| Guinea-Bissau | 55,944 | 1,212,400 |
| Guyana | 922,466 | 14,530,000 |
| Haiti | 624,583 | 13,697,000 |
| Honduras | 683,610 | 19,057,000 |
| Hungary | 3,191,432 | 0 |
| Iceland | 10,985 | 16,409,000 |
| India | 3,038,964 | 681,170,000 |
| Indonesia | 267,932 | 238,956,000 |
| Iran, Islamic Republic of | 101,260,063 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 29,233,544 | 87,263,000 |
| Israel | 111,857 | 106,360,000 |
| Italy | 122,490,513 | 702,400,000 |
| Jamaica | 527,873 | 40,613,000 |
| Japan | 1,935,454,190 | 891,690,000 |
| Jordan | 193,883 | 16,887,000 |
| Kazakhstan, Republic of | 164,242,142 | 0 |
| Kenya | 1,714,606 | 36,990,000 |
| Kiribati | 8,598 | 0 |
| Korea | 500,795 | 72,911,200 |
| Kuwait | 53,735,794 | 26,744,400 |
| Kyrgyz Republic | 3,708,505 | 0 |
| Lao People's Democratic Republic | 50,441 | 9,409,000 |
| Latvia, Republic of | 2,236,381 | 0 |
| Lebanon | 16,381,608 | 4,393,200 |
| Lesotho | 850,303 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 372,586,756 | 58,771,200 |
| Lithuania, Republic of | 3,190,837 | 0 |
| Luxembourg | 1,782,690 | 16,955,000 |
| Madagascar | 108,822 | 19,270,000 |
| Malawi | 287,631 | 10,975,000 |
| Malaysia | 60,801,716 | 139,048,000 |
| Maldives | 135,085 | 282,400 |
| Mali | 417,233 | 15,912,000 |
| Malta | 22,491,025 | 11,288,000 |
| Mauritania | 0 | 9,719,000 |
| Mauritius | 16,067,681 | 15,744,000 |
| Mexico | 575,453,431 | 290,020,000 |
| Micronesia, Federated States of | 1,060,254 | 0 |
| Moldova, Republic of | 234,455 | 0 |
| Mongolia | 118,661 | 0 |
| Morocco | 62,060,898 | 85,689,000 |
| Mozambique | 46,427 | 0 |
| Myanmar | 118,742 | 43,474,000 |
| Namibia | 15,319 | 0 |
| Nepal | 227,329 | 8,104,800 |
| Netherlands, The | 742,392,547 | 530,340,000 |
| New Zealand | 4,971,083 | 141,322,000 |
| Nicaragua | 155,742 | 19,483,000 |
| Niger | 980,209 | 9,409,000 |
| Nigeria | 142,785 | 157,155,000 |
| North Macedonia, Republic of | 868,489 | 8,378,694 |
| Norway | 297,970,161 | 167,770,000 |
| Oman | 1,332,100 | 6,262,000 |
| Pakistan | 171,582 | 169,989,000 |
| Panama | 1,201,742 | 26,322,000 |
| Papua New Guinea | 525,557 | 9,300,000 |
| Paraguay | 74,812,218 | 13,697,000 |
| Peru | 278,578 | 91,319,000 |
| Philippines | 5,107,051 | 116,595,000 |
| Poland, Republic of | 8,134,923 | 0 |
| Portugal | 32,116,334 | 53,320,000 |
| Qatar | 10,669,495 | 12,821,600 |
| Romania | 7,338,502 | 75,950,000 |
| Russian Federation | 408,187 | 0 |
| Rwanda | 10,535,806 | 13,697,000 |
| Samoa | 2,237,825 | 1,142,000 |
| San Marino, Republic of | 78,485 | 0 |
| Sao Tome & Principe | 67 | 620,000 |
| Saudi Arabia | 110,454,273 | 195,526,800 |
| Senegal | 1,827,924 | 24,462,000 |
| Serbia, Republic of | 0 | 56,664,797 |
| Seychelles | 25,883 | 406,400 |
| Sierra Leone | 15,170,313 | 17,455,000 |
| Singapore | 89,229,997 | 16,475,200 |
| Slovak Republic | 565,532 | 0 |
| Slovenia, Republic of | 1,168,316 | 25,430,888 |
| Solomon Islands | 7,495 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 209,600,628 | 220,360,000 |
| Spain | 189,776,499 | 298,805,000 |
| Sri Lanka | 701,631 | 70,868,000 |
| St. Kitts and Nevis | 263 | 0 |
| St. Lucia | 1,501,354 | 741,600 |
| St. Vincent and the Grenadines | 64,629 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 2,004,908 | 7,750,000 |
| Sweden | 227,777,904 | 246,525,000 |
| Switzerland | 344,720,425 | 0 |
| Syrian Arab Republic | 51,398 | 36,564,000 |
| Tajikistan, Republic of | 35,329 | 0 |
| Tanzania | 196,846 | 31,372,000 |
| Thailand | 188,064,151 | 84,652,000 |
| Togo | 167,088 | 10,975,000 |
| Tonga | 33,899 | 0 |
| Trinidad and Tobago | 3,579 | 46,231,000 |
| Tunisia | 19,331,321 | 34,243,000 |
| Türkiye, Republic of | 55,103 | 112,307,000 |
| Uganda | 1,687,198 | 29,396,000 |
| Ukraine | 47,858,239 | 0 |
| United Arab Emirates | 4,546,337 | 38,736,800 |
| United Kingdom | 373,872,311 | 1,913,070,000 |
| United States | 7,538,958,465 | 4,899,530,000 |
| Uruguay | 713,423 | 49,977,000 |
| Uzbekistan, Republic of | 409,015 | 0 |
| Vanuatu | 603,400 | 0 |
| Venezuela | 92,894,394 | 316,890,000 |
| Vietnam | 1,059,761 | 47,658,000 |
| Yemen, Republic of | 128,483,844 | 28,743,000 |
| Zambia | 54,153 | 68,298,000 |
| Zimbabwe | 794,302 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Administered Account Rwanda | 327,511 | 0 |
| Arab Monetary Fund | 8,631,498 | 0 |
| BIS POST SCA-2 SDR DDA | 256,887,459 | 0 |
| Bank for International Settlements | 341,045,822 | 0 |
| Bank of Central African States | 4,458,381 | 0 |
| East African Development Bank | 187,929 | 0 |
| Eastern Caribbean Central Bank | 2,309,523 | 0 |
| International Bank for Reconstruction and Development | 2,297,388 | 0 |
| Islamic Development Bank | 2,712,867 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 2,459,291,469 | 0 |
|
Total |
21,534,808,792 |
21,433,330,200 |