|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 0 | 26,703,000 |
| Albania | 61,527,789 | 0 |
| Algeria | 2,204,654 | 128,640,000 |
| Angola | 130,248 | 0 |
| Antigua and Barbuda | 5,233 | 0 |
| Argentina | 225,649,637 | 318,370,000 |
| Armenia, Republic of | 19,802,261 | 0 |
| Australia | 63,075,237 | 470,545,000 |
| Austria | 109,528,543 | 179,045,000 |
| Azerbaijan | 6,242,433 | 0 |
| Bahamas, The | 189,071 | 10,230,000 |
| Bahrain, Kingdom of | 1,143,311 | 6,200,000 |
| Bangladesh | 1,729,607 | 47,120,000 |
| Barbados | 84,429 | 8,039,000 |
| Belarus, Republic of | 1,460,401 | 0 |
| Belgium | 219,157,336 | 485,246,000 |
| Belize | 1,097,131 | 0 |
| Benin | 266,436 | 9,409,000 |
| Bhutan | 152,650 | 0 |
| Bolivia | 27,281,646 | 26,703,000 |
| Bosnia and Herzegovina | 1,482,502 | 20,481,252 |
| Botswana | 28,936,242 | 4,359,000 |
| Brazil | 21,729,893 | 358,670,000 |
| Brunei Darussalam | 4,341,010 | 0 |
| Bulgaria | 37,086,130 | 0 |
| Burkina Faso | 431,407 | 9,409,000 |
| Burundi | 173,028 | 13,697,000 |
| Cabo Verde | 51,349 | 620,000 |
| Cambodia | 1,408,684 | 15,417,000 |
| Cameroon | 410,062 | 24,462,600 |
| Canada | 413,204,026 | 779,290,000 |
| Central African Republic | 111,022 | 9,325,000 |
| Chad | 112,652 | 9,409,000 |
| Chile | 16,294,380 | 121,924,000 |
| China | 577,399,368 | 236,800,000 |
| Colombia | 100,683,779 | 114,271,000 |
| Comoros | 33,137 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 212,152 | 9,719,000 |
| Costa Rica | 595,538 | 23,726,000 |
| Cote d'Ivoire | 1,798,135 | 37,828,000 |
| Croatia, Republic of | 125,676,427 | 44,205,369 |
| Cyprus | 567,831 | 19,438,000 |
| Czech Republic | 151,797 | 0 |
| Denmark | 179,853,098 | 178,864,000 |
| Djibouti | 454,575 | 1,178,000 |
| Dominica | 850 | 592,400 |
| Dominican Republic | 1,176,094 | 31,585,000 |
| Ecuador | 1,507,140 | 32,929,000 |
| Egypt | 28,703,838 | 135,924,000 |
| El Salvador | 24,985,002 | 24,985,000 |
| Equatorial Guinea | 221,865 | 5,812,000 |
| Estonia, Republic of | 12,720 | 0 |
| Eswatini, The Kingdom of | 2,430,321 | 6,432,000 |
| Ethiopia | 132,773 | 11,160,000 |
| Fiji | 4,269,609 | 6,958,000 |
| Finland | 178,802,706 | 142,690,000 |
| France | 262,845,194 | 1,079,870,000 |
| Gabon | 973,774 | 14,091,000 |
| Gambia, The | 254,220 | 5,121,000 |
| Georgia | 1,110,334 | 0 |
| Germany | 1,341,807,605 | 1,210,760,000 |
| Ghana | 10,754,195 | 62,983,000 |
| Greece | 6,606,190 | 103,544,000 |
| Grenada | 290 | 930,000 |
| Guatemala | 7,973,574 | 27,678,000 |
| Guinea | 277,576 | 17,604,000 |
| Guinea-Bissau | 154,424 | 1,212,400 |
| Guyana | 735,212 | 14,530,000 |
| Haiti | 420,542 | 13,697,000 |
| Honduras | 959,276 | 19,057,000 |
| Hungary | 5,922,721 | 0 |
| Iceland | 127,937 | 16,409,000 |
| India | 6,329,552 | 681,170,000 |
| Indonesia | 107,662,730 | 238,956,000 |
| Iran, Islamic Republic of | 247,785,827 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 33,174,459 | 87,263,000 |
| Israel | 1,032,443 | 106,360,000 |
| Italy | 163,316,337 | 702,400,000 |
| Jamaica | 1,277,422 | 40,613,000 |
| Japan | 1,831,602,737 | 891,690,000 |
| Jordan | 5,147,100 | 16,887,000 |
| Kazakhstan, Republic of | 23,850 | 0 |
| Kenya | 629,473 | 36,990,000 |
| Kiribati | 8,770 | 0 |
| Korea | 63,383,393 | 72,911,200 |
| Kuwait | 61,014,963 | 26,744,400 |
| Kyrgyz Republic | 1,868,056 | 0 |
| Lao People's Democratic Republic | 1,001,892 | 9,409,000 |
| Latvia, Republic of | 415,701 | 0 |
| Lebanon | 17,536,996 | 4,393,200 |
| Lesotho | 530,054 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 396,356,801 | 58,771,200 |
| Lithuania, Republic of | 1,910,566 | 0 |
| Luxembourg | 2,433,621 | 16,955,000 |
| Madagascar | 276,150 | 19,270,000 |
| Malawi | 2,024,702 | 10,975,000 |
| Malaysia | 69,959,793 | 139,048,000 |
| Maldives | 172,495 | 282,400 |
| Mali | 169,847 | 15,912,000 |
| Malta | 23,415,469 | 11,288,000 |
| Mauritania | 231,614 | 9,719,000 |
| Mauritius | 16,243,029 | 15,744,000 |
| Mexico | 746,536,285 | 290,020,000 |
| Micronesia, Federated States of | 1,081,444 | 0 |
| Moldova, Republic of | 333,568 | 0 |
| Mongolia | 108,649 | 0 |
| Morocco | 57,241,311 | 85,689,000 |
| Mozambique | 48,243 | 0 |
| Myanmar | 601,412 | 43,474,000 |
| Namibia | 15,628 | 0 |
| Nepal | 119,042 | 8,104,800 |
| Netherlands, The | 626,227,795 | 530,340,000 |
| New Zealand | 8,403,468 | 141,322,000 |
| Nicaragua | 241,701 | 19,483,000 |
| Niger | 110,542 | 9,409,000 |
| Nigeria | 1,833,456 | 157,155,000 |
| North Macedonia, Republic of | 2,579,563 | 8,378,694 |
| Norway | 231,202,724 | 167,770,000 |
| Oman | 2,154,943 | 6,262,000 |
| Pakistan | 11,897,289 | 169,989,000 |
| Panama | 3,056,610 | 26,322,000 |
| Papua New Guinea | 9,836,591 | 9,300,000 |
| Paraguay | 76,664,584 | 13,697,000 |
| Peru | 8,097,373 | 91,319,000 |
| Philippines | 21,287,035 | 116,595,000 |
| Poland, Republic of | 10,627,972 | 0 |
| Portugal | 36,450,526 | 53,320,000 |
| Qatar | 14,915,243 | 12,821,600 |
| Romania | 5,904,532 | 75,950,000 |
| Russian Federation | 8,362 | 0 |
| Rwanda | 4,669,209 | 13,697,000 |
| Samoa | 2,263,043 | 1,142,000 |
| San Marino, Republic of | 115,270 | 0 |
| Sao Tome & Principe | 231 | 620,000 |
| Saudi Arabia | 127,009,023 | 195,526,800 |
| Senegal | 568,628 | 24,462,000 |
| Serbia, Republic of | 0 | 56,664,797 |
| Seychelles | 18,221 | 406,400 |
| Sierra Leone | 4,611,781 | 17,455,000 |
| Singapore | 97,177,922 | 16,475,200 |
| Slovak Republic | 149,369 | 0 |
| Slovenia, Republic of | 2,019,784 | 25,430,888 |
| Solomon Islands | 7,638 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 216,416,623 | 220,360,000 |
| Spain | 206,273,334 | 298,805,000 |
| Sri Lanka | 1,592,423 | 70,868,000 |
| St. Kitts and Nevis | 702 | 0 |
| St. Lucia | 1,516,425 | 741,600 |
| St. Vincent and the Grenadines | 62,246 | 353,600 |
| Sudan | 580,692 | 52,192,000 |
| Suriname | 1,897,447 | 7,750,000 |
| Sweden | 169,146,018 | 246,525,000 |
| Switzerland | 152,122,858 | 0 |
| Syrian Arab Republic | 409,532 | 36,564,000 |
| Tajikistan, Republic of | 2,195,727 | 0 |
| Tanzania | 425,002 | 31,372,000 |
| Thailand | 131,305,632 | 84,652,000 |
| Togo | 250,119 | 10,975,000 |
| Tonga | 62,005 | 0 |
| Trinidad and Tobago | 616,666 | 46,231,000 |
| Tunisia | 21,771,500 | 34,243,000 |
| Türkiye, Republic of | 13,593,667 | 112,307,000 |
| Uganda | 1,984,871 | 29,396,000 |
| Ukraine | 42,900,587 | 0 |
| United Arab Emirates | 3,888,447 | 38,736,800 |
| United Kingdom | 276,892,111 | 1,913,070,000 |
| United States | 7,810,151,956 | 4,899,530,000 |
| Uruguay | 2,223,828 | 49,977,000 |
| Uzbekistan, Republic of | 88,577 | 0 |
| Vanuatu | 647,381 | 0 |
| Venezuela | 31,219,277 | 316,890,000 |
| Vietnam | 878,923 | 47,658,000 |
| Yemen, Republic of | 104,210,174 | 28,743,000 |
| Zambia | 764,881 | 68,298,000 |
| Zimbabwe | 32,348 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Administered Account Rwanda | 255,820 | 0 |
| Arab Monetary Fund | 20,295,477 | 0 |
| BIS HIPC SDR DDA | 166,655 | 0 |
| BIS POST SCA-2 SDR DDA | 187,763,849 | 0 |
| Bank for International Settlements | 361,348,334 | 0 |
| Bank of Central African States | 294,212 | 0 |
| East African Development Bank | 191,685 | 0 |
| Eastern Caribbean Central Bank | 2,355,681 | 0 |
| International Bank for Reconstruction and Development | 2,239,076 | 0 |
| Islamic Development Bank | 2,767,086 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 2,458,265,944 | 0 |
|
Total |
21,542,289,916 |
21,433,330,200 |