|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 0 | 26,703,000 |
| Albania | 62,121,039 | 0 |
| Algeria | 233,462 | 128,640,000 |
| Angola | 131,697 | 0 |
| Antigua and Barbuda | 5,291 | 0 |
| Argentina | 164,889,185 | 318,370,000 |
| Armenia, Republic of | 19,646,205 | 0 |
| Australia | 67,431,119 | 470,545,000 |
| Austria | 114,258,015 | 179,045,000 |
| Azerbaijan | 962,769 | 0 |
| Bahamas, The | 89,587 | 10,230,000 |
| Bahrain, Kingdom of | 1,087,098 | 6,200,000 |
| Bangladesh | 662,902 | 47,120,000 |
| Barbados | 10,482 | 8,039,000 |
| Belarus, Republic of | 18,358 | 0 |
| Belgium | 225,597,078 | 485,246,000 |
| Belize | 1,145,367 | 0 |
| Benin | 162,676 | 9,409,000 |
| Bhutan | 163,064 | 0 |
| Bolivia | 27,288,085 | 26,703,000 |
| Bosnia and Herzegovina | 311,314 | 20,481,252 |
| Botswana | 29,398,533 | 4,359,000 |
| Brazil | 15,003 | 358,670,000 |
| Brunei Darussalam | 4,677,880 | 0 |
| Bulgaria | 25,129,985 | 0 |
| Burkina Faso | 373,998 | 9,409,000 |
| Burundi | 33,009 | 13,697,000 |
| Cabo Verde | 44,511 | 620,000 |
| Cambodia | 1,207,044 | 15,417,000 |
| Cameroon | 13,678 | 24,462,600 |
| Canada | 427,168,964 | 779,290,000 |
| Central African Republic | 6,707 | 9,325,000 |
| Chad | 8,168 | 9,409,000 |
| Chile | 17,612,863 | 121,924,000 |
| China | 595,282,122 | 236,800,000 |
| Colombia | 103,170,313 | 114,271,000 |
| Comoros | 151,192 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 7,982 | 9,719,000 |
| Costa Rica | 466,600 | 23,726,000 |
| Cote d'Ivoire | 1,397,318 | 37,828,000 |
| Croatia, Republic of | 124,822,749 | 44,205,369 |
| Cyprus | 666,629 | 19,438,000 |
| Czech Republic | 153,535 | 0 |
| Denmark | 228,726,678 | 178,864,000 |
| Djibouti | 370,044 | 1,178,000 |
| Dominica | 362 | 592,400 |
| Dominican Republic | 300,192 | 31,585,000 |
| Ecuador | 91,320 | 32,929,000 |
| Egypt | 18,295,167 | 135,924,000 |
| El Salvador | 24,984,987 | 24,985,000 |
| Equatorial Guinea | 158,867 | 5,812,000 |
| Estonia, Republic of | 9,832 | 0 |
| Eswatini, The Kingdom of | 2,434,504 | 6,432,000 |
| Ethiopia | 11,880 | 11,160,000 |
| Fiji | 4,364,828 | 6,958,000 |
| Finland | 232,719,569 | 142,690,000 |
| France | 285,585,088 | 1,079,870,000 |
| Gabon | 21,972 | 14,091,000 |
| Gambia, The | 201,390 | 5,121,000 |
| Georgia | 457,142 | 0 |
| Germany | 1,378,954,914 | 1,210,760,000 |
| Ghana | 3,274,273 | 62,983,000 |
| Greece | 7,998,337 | 103,544,000 |
| Grenada | 258 | 930,000 |
| Guatemala | 7,754,367 | 27,678,000 |
| Guinea | 86,058 | 17,604,000 |
| Guinea-Bissau | 94,419 | 1,212,400 |
| Guyana | 585,027 | 14,530,000 |
| Haiti | 68,413 | 13,697,000 |
| Honduras | 142,786 | 19,057,000 |
| Hungary | 7,395,083 | 0 |
| Iceland | 84,066 | 16,409,000 |
| India | 1,366,863 | 681,170,000 |
| Indonesia | 1,540,830 | 238,956,000 |
| Iran, Islamic Republic of | 247,423,752 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 35,059,412 | 87,263,000 |
| Israel | 204,834 | 106,360,000 |
| Italy | 178,322,267 | 702,400,000 |
| Jamaica | 86,458 | 40,613,000 |
| Japan | 1,881,450,541 | 891,690,000 |
| Jordan | 258,189 | 16,887,000 |
| Kazakhstan, Republic of | 369,732 | 0 |
| Kenya | 217,641 | 36,990,000 |
| Kiribati | 8,868 | 0 |
| Korea | 5,308,141 | 72,911,200 |
| Kuwait | 65,258,774 | 26,744,400 |
| Kyrgyz Republic | 694,059 | 0 |
| Lao People's Democratic Republic | 316,397 | 9,409,000 |
| Latvia, Republic of | 2,108 | 0 |
| Lebanon | 17,860,629 | 4,393,200 |
| Lesotho | 518,786 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 404,279,411 | 58,771,200 |
| Lithuania, Republic of | 1,142,133 | 0 |
| Luxembourg | 2,811,985 | 16,955,000 |
| Madagascar | 62,921 | 19,270,000 |
| Malawi | 45,232 | 10,975,000 |
| Malaysia | 75,199,924 | 139,048,000 |
| Maldives | 186,024 | 282,400 |
| Mali | 29,834 | 15,912,000 |
| Malta | 23,938,277 | 11,288,000 |
| Mauritania | 54,832 | 9,719,000 |
| Mauritius | 16,344,582 | 15,744,000 |
| Mexico | 290,248,131 | 290,020,000 |
| Micronesia, Federated States of | 1,093,475 | 0 |
| Moldova, Republic of | 263,483 | 0 |
| Mongolia | 111,285 | 0 |
| Morocco | 55,047,837 | 85,689,000 |
| Mozambique | 48,780 | 0 |
| Myanmar | 119,398 | 43,474,000 |
| Namibia | 15,802 | 0 |
| Nepal | 58,402 | 8,104,800 |
| Netherlands, The | 662,411,974 | 530,340,000 |
| New Zealand | 9,270,747 | 141,322,000 |
| Nicaragua | 25,931 | 19,483,000 |
| Niger | 64,788 | 9,409,000 |
| Nigeria | 95,325 | 157,155,000 |
| North Macedonia, Republic of | 321,847 | 8,378,694 |
| Norway | 213,393,347 | 167,770,000 |
| Oman | 2,623,267 | 6,262,000 |
| Pakistan | 760,563 | 169,989,000 |
| Panama | 1,551,520 | 26,322,000 |
| Papua New Guinea | 9,614,510 | 9,300,000 |
| Paraguay | 77,544,022 | 13,697,000 |
| Peru | 686,146 | 91,319,000 |
| Philippines | 7,765,978 | 116,595,000 |
| Poland, Republic of | 12,137,758 | 0 |
| Portugal | 38,835,425 | 53,320,000 |
| Qatar | 15,365,886 | 12,821,600 |
| Romania | 81,263 | 75,950,000 |
| Russian Federation | 410,430 | 0 |
| Rwanda | 4,392,732 | 13,697,000 |
| Samoa | 2,277,472 | 1,142,000 |
| San Marino, Republic of | 154,678 | 0 |
| Sao Tome & Principe | 87 | 620,000 |
| Saudi Arabia | 136,452,710 | 195,526,800 |
| Senegal | 2,105,133 | 24,462,000 |
| Serbia, Republic of | 0 | 56,664,797 |
| Seychelles | 13,903 | 406,400 |
| Sierra Leone | 4,113,504 | 17,455,000 |
| Singapore | 101,406,164 | 16,475,200 |
| Slovak Republic | 319,416 | 0 |
| Slovenia, Republic of | 2,446,167 | 25,430,888 |
| Solomon Islands | 1,976 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 222,380,391 | 220,360,000 |
| Spain | 214,437,941 | 298,805,000 |
| Sri Lanka | 1,073,413 | 70,868,000 |
| St. Kitts and Nevis | 1,084 | 0 |
| St. Lucia | 1,425,045 | 741,600 |
| St. Vincent and the Grenadines | 60,945 | 353,600 |
| Sudan | 291 | 52,192,000 |
| Suriname | 1,837,140 | 7,750,000 |
| Sweden | 213,471,184 | 246,525,000 |
| Switzerland | 211,944,759 | 0 |
| Syrian Arab Republic | 3,025 | 36,564,000 |
| Tajikistan, Republic of | 44,432 | 0 |
| Tanzania | 77,534 | 31,372,000 |
| Thailand | 98,571,167 | 84,652,000 |
| Togo | 128,757 | 10,975,000 |
| Tonga | 78,015 | 0 |
| Trinidad and Tobago | 104,411 | 46,231,000 |
| Tunisia | 21,122,178 | 34,243,000 |
| Türkiye, Republic of | 1,579,186 | 112,307,000 |
| Uganda | 1,692,535 | 29,396,000 |
| Ukraine | 3,019,599 | 0 |
| United Arab Emirates | 3,500,912 | 38,736,800 |
| United Kingdom | 217,491,925 | 1,913,070,000 |
| United States | 7,948,602,098 | 4,899,530,000 |
| Uruguay | 352,592 | 49,977,000 |
| Uzbekistan, Republic of | 172,768 | 0 |
| Vanuatu | 672,363 | 0 |
| Venezuela | 25,647,664 | 316,890,000 |
| Vietnam | 156,312 | 47,658,000 |
| Yemen, Republic of | 100,786,857 | 28,743,000 |
| Zambia | 10,005,614 | 68,298,000 |
| Zimbabwe | 9,509 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Administered Account Rwanda | 232,901 | 0 |
| Arab Monetary Fund | 22,850,342 | 0 |
| BIS HIPC SDR DDA | 168,509 | 0 |
| BIS POST SCA-2 SDR DDA | 188,759,909 | 0 |
| Bank for International Settlements | 381,387,623 | 0 |
| Bank of Central African States | 315,488 | 0 |
| East African Development Bank | 193,817 | 0 |
| Eastern Caribbean Central Bank | 2,381,888 | 0 |
| International Bank for Reconstruction and Development | 2,264,886 | 0 |
| Islamic Development Bank | 2,797,869 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 2,807,522,456 | 0 |
|
Total |
21,546,537,438 |
21,433,330,200 |