|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 0 | 26,703,000 |
| Albania | 58,331,971 | 0 |
| Algeria | 2,341,405 | 128,640,000 |
| Angola | 133,252 | 0 |
| Antigua and Barbuda | 5,353 | 0 |
| Argentina | 562,206,073 | 318,370,000 |
| Armenia, Republic of | 16,537,301 | 0 |
| Australia | 71,790,737 | 470,545,000 |
| Austria | 102,743,745 | 179,045,000 |
| Azerbaijan | 5,067,492 | 0 |
| Bahamas, The | 88,893 | 10,230,000 |
| Bahrain, Kingdom of | 1,026,711 | 6,200,000 |
| Bangladesh | 333,219 | 47,120,000 |
| Barbados | 16,834 | 8,039,000 |
| Belarus, Republic of | 139,479 | 0 |
| Belgium | 235,808,942 | 485,246,000 |
| Belize | 1,197,075 | 0 |
| Benin | 53,471 | 9,409,000 |
| Bhutan | 174,216 | 0 |
| Bolivia | 27,294,995 | 26,703,000 |
| Bosnia and Herzegovina | 8,178,793 | 20,481,252 |
| Botswana | 29,888,259 | 4,359,000 |
| Brazil | 265,619 | 358,670,000 |
| Brunei Darussalam | 5,038,838 | 0 |
| Bulgaria | 64,967,460 | 0 |
| Burkina Faso | 312,291 | 9,409,000 |
| Burundi | 34,468 | 13,697,000 |
| Cabo Verde | 37,714 | 620,000 |
| Cambodia | 139,208 | 15,417,000 |
| Cameroon | 5,932,211 | 24,462,600 |
| Canada | 440,637,348 | 779,290,000 |
| Central African Republic | 2,668 | 9,325,000 |
| Chad | 2,152 | 9,409,000 |
| Chile | 18,887,208 | 121,924,000 |
| China | 612,712,783 | 236,800,000 |
| Colombia | 103,317,897 | 114,271,000 |
| Comoros | 126,109 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 29,203 | 9,719,000 |
| Costa Rica | 327,887 | 23,726,000 |
| Cote d'Ivoire | 967,048 | 37,828,000 |
| Croatia, Republic of | 113,010,902 | 44,205,369 |
| Cyprus | 772,068 | 19,438,000 |
| Czech Republic | 155,348 | 0 |
| Denmark | 50,514,445 | 178,864,000 |
| Djibouti | 277,359 | 1,178,000 |
| Dominica | 771 | 592,400 |
| Dominican Republic | 270,651 | 31,585,000 |
| Ecuador | 235,982 | 32,929,000 |
| Egypt | 36,941,838 | 135,924,000 |
| El Salvador | 24,984,987 | 24,985,000 |
| Equatorial Guinea | 91,225 | 5,812,000 |
| Estonia, Republic of | 12,820 | 0 |
| Eswatini, The Kingdom of | 2,438,882 | 6,432,000 |
| Ethiopia | 4,256 | 11,160,000 |
| Fiji | 4,466,921 | 6,958,000 |
| Finland | 106,456,697 | 142,690,000 |
| France | 308,899,770 | 1,079,870,000 |
| Gabon | 52,288 | 14,091,000 |
| Gambia, The | 173,928 | 5,121,000 |
| Georgia | 2,507,253 | 0 |
| Germany | 1,352,897,940 | 1,210,760,000 |
| Ghana | 410,542 | 62,983,000 |
| Greece | 9,189,129 | 103,544,000 |
| Grenada | 0 | 930,000 |
| Guatemala | 7,519,056 | 27,678,000 |
| Guinea | 191,206 | 17,604,000 |
| Guinea-Bissau | 31,084 | 1,212,400 |
| Guyana | 7,020,175 | 14,530,000 |
| Haiti | 53,156 | 13,697,000 |
| Honduras | 76,488 | 19,057,000 |
| Hungary | 8,972,293 | 0 |
| Iceland | 36,660 | 16,409,000 |
| India | 1,220,237 | 681,170,000 |
| Indonesia | 24,495,079 | 238,956,000 |
| Iran, Islamic Republic of | 267,487,167 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 36,971,233 | 87,263,000 |
| Israel | 829,356 | 106,360,000 |
| Italy | 182,425,176 | 702,400,000 |
| Jamaica | 69,113 | 40,613,000 |
| Japan | 1,870,150,414 | 891,690,000 |
| Jordan | 473,180 | 16,887,000 |
| Kazakhstan, Republic of | 6,337 | 0 |
| Kenya | 213,467 | 36,990,000 |
| Kiribati | 8,973 | 0 |
| Korea | 2,698,813 | 72,911,200 |
| Kuwait | 69,788,190 | 26,744,400 |
| Kyrgyz Republic | 541,198 | 0 |
| Lao People's Democratic Republic | 74,410 | 9,409,000 |
| Latvia, Republic of | 3,839 | 0 |
| Lebanon | 18,207,623 | 4,393,200 |
| Lesotho | 506,650 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 412,774,376 | 58,771,200 |
| Lithuania, Republic of | 1,011,843 | 0 |
| Luxembourg | 3,216,899 | 16,955,000 |
| Madagascar | 36,465 | 19,270,000 |
| Malawi | 362,731 | 10,975,000 |
| Malaysia | 80,811,123 | 139,048,000 |
| Maldives | 200,517 | 282,400 |
| Mali | 79,481 | 15,912,000 |
| Malta | 24,505,478 | 11,288,000 |
| Mauritania | 282,563 | 9,719,000 |
| Mauritius | 16,453,378 | 15,744,000 |
| Mexico | 281,231,673 | 290,020,000 |
| Micronesia, Federated States of | 1,106,390 | 0 |
| Moldova, Republic of | 259,195 | 0 |
| Mongolia | 11,015 | 0 |
| Morocco | 91,636,783 | 85,689,000 |
| Mozambique | 49,356 | 0 |
| Myanmar | 107,878 | 43,474,000 |
| Namibia | 15,989 | 0 |
| Nepal | 13,309 | 8,104,800 |
| Netherlands, The | 501,124,124 | 530,340,000 |
| New Zealand | 10,025,933 | 141,322,000 |
| Nicaragua | 48,236 | 19,483,000 |
| Niger | 18,721 | 9,409,000 |
| Nigeria | 241,921 | 157,155,000 |
| North Macedonia, Republic of | 500,460 | 8,378,694 |
| Norway | 235,350,603 | 167,770,000 |
| Oman | 3,124,803 | 6,262,000 |
| Pakistan | 10,915,098 | 169,989,000 |
| Panama | 266,996 | 26,322,000 |
| Papua New Guinea | 9,343,414 | 9,300,000 |
| Paraguay | 78,487,641 | 13,697,000 |
| Peru | 1,148,787 | 91,319,000 |
| Philippines | 1,480,646 | 116,595,000 |
| Poland, Republic of | 13,595,975 | 0 |
| Portugal | 41,215,874 | 53,320,000 |
| Qatar | 15,846,159 | 12,821,600 |
| Romania | 750,840 | 75,950,000 |
| Russian Federation | 409,043 | 0 |
| Rwanda | 872,632 | 13,697,000 |
| Samoa | 2,292,965 | 1,142,000 |
| San Marino, Republic of | 196,890 | 0 |
| Sao Tome & Principe | 764 | 620,000 |
| Saudi Arabia | 146,566,548 | 195,526,800 |
| Senegal | 712,747 | 24,462,000 |
| Serbia, Republic of | 15,221,470 | 56,664,797 |
| Seychelles | 9,267 | 406,400 |
| Sierra Leone | 4,026,237 | 17,455,000 |
| Singapore | 105,319,200 | 16,475,200 |
| Slovak Republic | 374,683 | 0 |
| Slovenia, Republic of | 2,828,463 | 25,430,888 |
| Solomon Islands | 1,962 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 222,397,457 | 220,360,000 |
| Spain | 222,634,345 | 298,805,000 |
| Sri Lanka | 308,611 | 70,868,000 |
| St. Kitts and Nevis | 1,533 | 0 |
| St. Lucia | 1,433,396 | 741,600 |
| St. Vincent and the Grenadines | 59,548 | 353,600 |
| Sudan | 82 | 52,192,000 |
| Suriname | 1,772,386 | 7,750,000 |
| Sweden | 165,246,181 | 246,525,000 |
| Switzerland | 124,708,725 | 0 |
| Syrian Arab Republic | 8,560 | 36,564,000 |
| Tajikistan, Republic of | 6,022,433 | 0 |
| Tanzania | 108,399 | 31,372,000 |
| Thailand | 63,431,157 | 84,652,000 |
| Togo | 656 | 10,975,000 |
| Tonga | 95,205 | 0 |
| Trinidad and Tobago | 60,411 | 46,231,000 |
| Tunisia | 2,971,597 | 34,243,000 |
| Türkiye, Republic of | 21,877,852 | 112,307,000 |
| Uganda | 2,718,833 | 29,396,000 |
| Ukraine | 191,193,980 | 0 |
| United Arab Emirates | 3,084,753 | 38,736,800 |
| United Kingdom | 250,387,955 | 1,913,070,000 |
| United States | 8,088,465,145 | 4,899,530,000 |
| Uruguay | 364,445 | 49,977,000 |
| Uzbekistan, Republic of | 304,791 | 0 |
| Vanuatu | 699,143 | 0 |
| Venezuela | 27,689,704 | 316,890,000 |
| Vietnam | 251,056 | 47,658,000 |
| Yemen, Republic of | 64,959,583 | 28,743,000 |
| Zambia | 17,132,573 | 68,298,000 |
| Zimbabwe | 179,456 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 4,971,231 | 0 |
| BIS HIPC SDR DDA | 170,499 | 0 |
| BIS POST SCA-2 SDR DDA | 172,192,182 | 0 |
| Bank for International Settlements | 439,442,812 | 0 |
| Bank of Central African States | 77,113 | 0 |
| East African Development Bank | 196,106 | 0 |
| Eastern Caribbean Central Bank | 2,410,020 | 0 |
| International Bank for Reconstruction and Development | 2,291,636 | 0 |
| Islamic Development Bank | 2,830,914 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 2,413,891,825 | 0 |
|
Total |
21,527,462,743 |
21,433,330,200 |