|
Members
|
SDR Holdings
|
SDR Allocations
|
| Afghanistan, Islamic Republic of | 0 | 26,703,000 |
| Albania | 63,128,918 | 0 |
| Algeria | 5,788,224 | 128,640,000 |
| Angola | 134,815 | 0 |
| Antigua and Barbuda | 5,416 | 0 |
| Argentina | 89,042,877 | 318,370,000 |
| Armenia, Republic of | 14,979,537 | 0 |
| Australia | 76,122,203 | 470,545,000 |
| Austria | 123,764,632 | 179,045,000 |
| Azerbaijan | 1,007,203 | 0 |
| Bahamas, The | 93,369 | 10,230,000 |
| Bahrain, Kingdom of | 980,631 | 6,200,000 |
| Bangladesh | 2,061,358 | 47,120,000 |
| Barbados | 90,528 | 8,039,000 |
| Belarus, Republic of | 1,050,052 | 0 |
| Belgium | 346,603,949 | 485,246,000 |
| Belize | 1,249,879 | 0 |
| Benin | 243,002 | 9,409,000 |
| Bhutan | 185,591 | 0 |
| Bolivia | 27,299,640 | 26,703,000 |
| Bosnia and Herzegovina | 6,970,844 | 20,481,252 |
| Botswana | 30,376,018 | 4,359,000 |
| Brazil | 22,296,427 | 358,670,000 |
| Brunei Darussalam | 5,406,004 | 0 |
| Bulgaria | 52,478,688 | 0 |
| Burkina Faso | 551,031 | 9,409,000 |
| Burundi | 150,872 | 13,697,000 |
| Cabo Verde | 30,817 | 620,000 |
| Cambodia | 388,516 | 15,417,000 |
| Cameroon | 250,623 | 24,462,600 |
| Canada | 454,359,315 | 779,290,000 |
| Central African Republic | 95,160 | 9,325,000 |
| Chad | 97,541 | 9,409,000 |
| Chile | 20,104,252 | 121,924,000 |
| China | 627,194,248 | 236,800,000 |
| Colombia | 106,012,831 | 114,271,000 |
| Comoros | 13,962 | 716,400 |
| Congo, Democratic Republic of | 0 | 86,309,000 |
| Congo, Republic of | 333,001 | 9,719,000 |
| Costa Rica | 196,851 | 23,726,000 |
| Cote d'Ivoire | 1,556,047 | 37,828,000 |
| Croatia, Republic of | 100,743,926 | 44,205,369 |
| Cyprus | 883,708 | 19,438,000 |
| Czech Republic | 241,098 | 0 |
| Denmark | 106,143,662 | 178,864,000 |
| Djibouti | 69,592 | 1,178,000 |
| Dominica | 6,775 | 592,400 |
| Dominican Republic | 1,098,058 | 31,585,000 |
| Ecuador | 2,135,803 | 32,929,000 |
| Egypt | 21,259,728 | 135,924,000 |
| El Salvador | 24,982,189 | 24,985,000 |
| Equatorial Guinea | 150,746 | 5,812,000 |
| Estonia, Republic of | 168,223 | 0 |
| Eswatini, The Kingdom of | 2,443,182 | 6,432,000 |
| Ethiopia | 136,472 | 11,160,000 |
| Fiji | 4,571,855 | 6,958,000 |
| Finland | 131,654,744 | 142,690,000 |
| France | 333,189,825 | 1,079,870,000 |
| Gabon | 1,029,522 | 14,091,000 |
| Gambia, The | 57,463 | 5,121,000 |
| Georgia | 436,810 | 0 |
| Germany | 1,352,565,254 | 1,210,760,000 |
| Ghana | 920,894 | 62,983,000 |
| Greece | 4,847,884 | 103,544,000 |
| Grenada | 1,924 | 930,000 |
| Guatemala | 7,280,709 | 27,678,000 |
| Guinea | 90,671 | 17,604,000 |
| Guinea-Bissau | 267,802 | 1,212,400 |
| Guyana | 6,841,899 | 14,530,000 |
| Haiti | 411,182 | 13,697,000 |
| Honduras | 930,388 | 19,057,000 |
| Hungary | 11,255,772 | 0 |
| Iceland | 151,851 | 16,409,000 |
| India | 7,735,997 | 681,170,000 |
| Indonesia | 107,532,886 | 238,956,000 |
| Iran, Islamic Republic of | 267,734,605 | 244,056,000 |
| Iraq | 0 | 68,463,800 |
| Ireland | 38,898,987 | 87,263,000 |
| Israel | 1,258,159 | 106,360,000 |
| Italy | 206,785,497 | 702,400,000 |
| Jamaica | 1,162,272 | 40,613,000 |
| Japan | 1,856,665,022 | 891,690,000 |
| Jordan | 4,633,135 | 16,887,000 |
| Kazakhstan, Republic of | 74,412 | 0 |
| Kenya | 2,782,003 | 36,990,000 |
| Kiribati | 9,078 | 0 |
| Korea | 41,018,640 | 72,911,200 |
| Kuwait | 74,381,653 | 26,744,400 |
| Kyrgyz Republic | 1,649,355 | 0 |
| Lao People's Democratic Republic | 5,345,029 | 9,409,000 |
| Latvia, Republic of | 352,000 | 0 |
| Lebanon | 18,561,991 | 4,393,200 |
| Lesotho | 493,195 | 3,739,000 |
| Liberia | 0 | 21,007,000 |
| Libya | 421,425,523 | 58,771,200 |
| Lithuania, Republic of | 887,483 | 0 |
| Luxembourg | 3,630,971 | 16,955,000 |
| Madagascar | 254,016 | 19,270,000 |
| Malawi | 284,210 | 10,975,000 |
| Malaysia | 86,561,558 | 139,048,000 |
| Maldives | 215,351 | 282,400 |
| Mali | 331,668 | 15,912,000 |
| Malta | 25,076,868 | 11,288,000 |
| Mauritania | 172,297 | 9,719,000 |
| Mauritius | 16,562,038 | 15,744,000 |
| Mexico | 282,770,155 | 290,020,000 |
| Micronesia, Federated States of | 1,119,364 | 0 |
| Moldova, Republic of | 149,954 | 0 |
| Mongolia | 14,531 | 0 |
| Morocco | 89,325,101 | 85,689,000 |
| Mozambique | 49,935 | 0 |
| Myanmar | 494,840 | 43,474,000 |
| Namibia | 16,176 | 0 |
| Nepal | 88,291 | 8,104,800 |
| Netherlands, The | 531,473,436 | 530,340,000 |
| New Zealand | 10,682,192 | 141,322,000 |
| Nicaragua | 263,592 | 19,483,000 |
| Niger | 1,173,452 | 9,409,000 |
| Nigeria | 1,885,589 | 157,155,000 |
| North Macedonia, Republic of | 2,273,481 | 8,378,694 |
| Norway | 208,513,269 | 167,770,000 |
| Oman | 3,640,168 | 6,262,000 |
| Pakistan | 13,746,743 | 169,989,000 |
| Panama | 1,724,004 | 26,322,000 |
| Papua New Guinea | 8,773,550 | 9,300,000 |
| Paraguay | 79,438,502 | 13,697,000 |
| Peru | 6,561,461 | 91,319,000 |
| Philippines | 5,134,106 | 116,595,000 |
| Poland, Republic of | 15,187,591 | 0 |
| Portugal | 43,628,174 | 53,320,000 |
| Qatar | 16,337,951 | 12,821,600 |
| Romania | 6,202,156 | 75,950,000 |
| Russian Federation | 2,566,120 | 0 |
| Rwanda | 496,809 | 13,697,000 |
| Samoa | 2,308,464 | 1,142,000 |
| San Marino, Republic of | 240,052 | 0 |
| Sao Tome & Principe | 359 | 620,000 |
| Saudi Arabia | 157,226,529 | 195,526,800 |
| Senegal | 4,065,324 | 24,462,000 |
| Serbia, Republic of | 13,328,834 | 56,664,797 |
| Seychelles | 28,726 | 406,400 |
| Sierra Leone | 906,205 | 17,455,000 |
| Singapore | 109,015,308 | 16,475,200 |
| Slovak Republic | 472,470 | 0 |
| Slovenia, Republic of | 3,184,512 | 25,430,888 |
| Solomon Islands | 7,061 | 654,400 |
| Somalia | 0 | 13,697,000 |
| South Africa | 222,502,237 | 220,360,000 |
| Spain | 258,411,258 | 298,805,000 |
| Sri Lanka | 1,359,403 | 70,868,000 |
| St. Kitts and Nevis | 21,347 | 0 |
| St. Lucia | 1,441,426 | 741,600 |
| St. Vincent and the Grenadines | 58,172 | 353,600 |
| Sudan | 0 | 52,192,000 |
| Suriname | 1,706,501 | 7,750,000 |
| Sweden | 193,994,944 | 246,525,000 |
| Switzerland | 83,729,856 | 0 |
| Syrian Arab Republic | 376,796 | 36,564,000 |
| Tajikistan, Republic of | 9,013,777 | 0 |
| Tanzania | 417,315 | 31,372,000 |
| Thailand | 45,027,286 | 84,652,000 |
| Togo | 271,681 | 10,975,000 |
| Tonga | 112,924 | 0 |
| Trinidad and Tobago | 535,192 | 46,231,000 |
| Tunisia | 35,822,801 | 34,243,000 |
| Türkiye, Republic of | 75,678,283 | 112,307,000 |
| Uganda | 1,721,207 | 29,396,000 |
| Ukraine | 33,171,204 | 0 |
| United Arab Emirates | 2,724,298 | 38,736,800 |
| United Kingdom | 224,401,340 | 1,913,070,000 |
| United States | 8,232,277,713 | 4,899,530,000 |
| Uruguay | 1,999,053 | 49,977,000 |
| Uzbekistan, Republic of | 1,868,040 | 0 |
| Vanuatu | 726,663 | 0 |
| Venezuela | 21,424,448 | 316,890,000 |
| Vietnam | 7,012,648 | 47,658,000 |
| Yemen, Republic of | 40,236,678 | 28,743,000 |
| Zambia | 41,501,506 | 68,298,000 |
| Zimbabwe | 177,911 | 10,200,000 |
|
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
| Arab Monetary Fund | 21,941,474 | 0 |
| BIS HIPC SDR DDA | 593,784 | 0 |
| BIS POST SCA-2 SDR DDA | 92,136,356 | 0 |
| Bank for International Settlements | 413,166,180 | 0 |
| Bank of Central African States | 2,321,493 | 0 |
| East African Development Bank | 198,406 | 0 |
| Eastern Caribbean Central Bank | 2,438,281 | 0 |
| International Bank for Reconstruction and Development | 2,318,509 | 0 |
| Islamic Development Bank | 2,864,111 | 0 |
| Nordic Investment Bank | 7 | 0 |
|
Other Holders
|
SDR Holdings
|
SDR Allocations
|
| General Resources Account | 2,436,744,070 | 0 |
|
Total |
21,531,101,498 |
21,433,330,200 |